



















| |
C. I. G. L. Performance Figures by Team and Player as of 08-25-2008
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Num. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
9159 Dembowski, Bob 8 1 3 0 100.5 80.6 3.250- 6.250- 31 4.419 86 5.802 27 6.222
9601 Demis, Tom 9 3 0 1 86.3 75.1 1.500 1.750- 37 3.919 92 4.837 33 5.667
9118 Dubroy, Daryl (C) 9 2 1 1 90.1 74.4 .750 1.500- 38 3.789 90 5.144 34 6.000
0327 Findura, Greg 2 0 2 0 105.0 85.0 1.500- 7.250- 9 4.667 21 5.952 6 7.167
9160 Haught, Brian 13 3 4 1 87.0 72.9 2.250 1.375- 56 3.929 131 4.847 47 5.872
9171 Kotlarek, Tom 12 3 4 0 87.2 75.2 .286- 2.143- 51 3.902 121 4.942 44 5.682
0102 Lukaszewicz, Steve 14 5 5 0 81.2 74.2 .200- 2.450- 59 3.763 143 4.524 50 5.360
0601 Montgomery, David 9 2 4 0 98.0 76.0 .833- 2.917- 40 4.150 86 5.570 36 6.583
0321 Morscher, Roy 6 3 1 0 83.2 75.2 .750- 2.000- 24 3.750 63 4.651 21 5.524
0801* Oh, Jae 9 2 2 0 94.9 76.1 1.500- 2.625- 37 4.243 93 5.366 32 6.188
9169 Pangrac, John 18 8 4 1 93.1 77.3 .846 3.500- 78 4.115 179 5.240 67 6.209
0208 Pugliese, Dennis 7 0 3 0 102.7 85.6 4.333- 10.500- 31 4.677 66 5.515 29 7.241
0401 Rusnak, Reed 0 0 0 0 0.0 0.0 .000 .000 0 0.000 0 0.000 0 0.000
0802* Saunders, Rick 9 1 2 2 89.9 77.1 3.600 3.500- 39 4.128 89 4.933 34 6.147
9241 Thornsberry, Matt 5 4 0 0 77.6 72.2 3.250 .875 19 3.421 56 4.393 15 5.133
9907 Argento, Tony 13 4 4 0 85.5 73.6 .375 2.250- 56 3.768 129 4.853 49 5.612
9129 Coletto, Tom (C) 14 6 2 1 90.8 74.7 3.000 1.222- 60 3.883 137 5.073 55 6.236
9152 Fowler, Jack 0 0 0 0 0.0 0.0 .000 .000 0 0.000 0 0.000 0 0.000
0602 Herring, Ted 8 2 3 0 85.8 73.6 .400- .700- 31 3.516 85 4.835 28 5.929
0302 Hodson, Brett 13 5 3 1 80.2 74.2 2.333 1.722- 58 3.414 125 4.560 51 5.392
0013 Lindemeyer, Rich 6 0 2 0 96.5 79.2 3.000- 3.750- 24 4.375 61 5.361 23 6.391
9145 Mach, Ray 10 4 5 0 85.2 75.4 .556 2.278- 44 3.682 101 4.802 35 5.857
0621 Meintel, Don 4 0 1 0 88.2 76.5 3.000- 1.500- 15 3.733 44 5.045 13 5.769
9319 Ostrowski, Bob 10 3 4 0 82.5 75.5 .857 3.000- 41 3.610 106 4.802 33 5.091
0603 Packer, Clint 16 5 6 0 88.2 75.4 .727- 2.727- 69 3.913 161 4.913 58 6.034
9158 Tscherne, Bill 10 2 4 1 93.8 76.8 .571- 4.000- 41 3.951 105 5.438 34 6.029
9314 Wainey, Chuck 5 0 4 0 88.6 77.6 3.000- 4.000- 22 3.682 50 5.120 18 5.889
9130 Zuccaro, Bob 6 1 4 1 81.2 72.8 .500- 1.250- 27 3.444 57 4.491 24 5.750
0403 Carey, Bill 6 0 2 0 101.8 80.5 2.000- 6.000- 24 4.417 63 5.810 21 6.619
9243 Hyppa, Craig 5 1 1 0 89.2 77.2 1.000- 3.750- 20 3.850 53 5.113 17 5.765
9113 Kabat, George 5 0 0 0 104.4 77.6 .000 .000 19 4.947 54 5.926 17 6.353
0404 Prijatel, Hank 12 2 5 1 86.6 75.5 .250 2.500- 52 3.865 119 4.790 45 5.956
9110 Slanoc, Bob 4 3 1 0 91.8 79.2 1.500 4.375- 20 4.250 34 5.382 18 5.500
9116 Szopo, Chuck 3 0 0 0 95.0 82.0 .000 .000 12 4.833 32 5.281 10 5.800
9511 Szopo, J.T. 14 4 4 1 86.5 76.9 .444- 3.056- 59 3.797 142 4.866 51 5.804
9117 Szopo, John (C) 17 4 8 0 81.2 72.7 .917- 1.333- 74 3.514 169 4.627 63 5.365
0320 Szopo, Rick 12 5 4 0 80.7 73.4 .222- 2.000- 53 3.755 117 4.513 46 5.239
9902 Szopo, Steve 15 6 4 1 85.9 73.1 1.455 1.227- 65 3.646 148 4.831 57 5.912
0803* Wladyka, Dave 7 2 0 1 85.6 74.1 3.000 .000 27 3.741 76 4.934 23 5.348
9604 Wladyka, Marty 16 8 2 1 79.0 73.3 1.273 .773- 69 3.362 160 4.519 59 5.237
0604 Wladyka, Mike 10 2 5 0 88.7 74.2 .857 .929- 41 3.927 103 5.078 36 5.639
9146 Baracz, John 5 1 4 0 90.6 75.2 1.800- 2.600- 24 4.083 45 5.044 21 6.095
9402 Cafferkey, Kevin 7 1 2 0 100.6 76.7 3.000- 4.667- 29 4.517 71 5.620 26 6.692
0405 Cochran, Jim 3 1 2 0 96.3 73.3 .333- .667- 13 4.308 28 5.429 13 6.231
0007 Cook, Steve 8 2 2 1 101.1 78.1 .600- 3.000- 32 4.438 84 5.738 28 6.607
9149 Hanson, Clint 3 0 0 0 94.3 78.7 .000 .000 12 4.250 31 5.355 11 6.000
9150 Hopkins, Bill (C) 8 2 4 1 83.9 75.2 2.429- 2.143- 35 3.629 81 4.852 28 5.393
0505 Johnson, Chris 9 2 3 1 97.7 74.7 .333- 1.750- 37 4.432 94 5.532 31 6.290
0605 Kramhoeller, Erik 6 5 0 0 87.8 73.2 2.400 1.300- 30 3.633 52 5.000 26 6.077
0804* Mason, Terry 11 6 0 1 79.6 72.2 3.286 .071 47 3.362 112 4.562 39 5.308
0805* Murphy, Greg 5 2 2 0 91.6 75.2 .500 2.750- 20 3.550 52 5.192 18 6.500
9170 Murphy, Pat 13 2 6 0 88.3 74.6 .875- 1.812- 56 3.696 129 5.085 49 5.816
0204 Opsincs, Dave 8 2 1 1 97.9 73.6 .500 1.625- 32 4.094 86 5.605 26 6.538
0205 Papcun, John 6 2 2 0 94.2 72.3 .250- .750- 26 4.000 62 5.484 20 6.050
0303 Ventura, Mike 8 2 3 1 94.2 77.2 .333- 4.167- 39 4.128 72 5.347 33 6.303
9510 Williamson, Steve 8 2 2 1 95.8 75.2 .200 1.600- 33 4.333 82 5.537 29 5.828
9325 Yasenka, Richard 9 4 1 1 84.6 72.4 2.333 .917- 37 3.486 94 4.840 31 5.710
0806* Coventry, Jimmy 10 1 7 2 82.8 76.0 2.500- 2.750- 45 3.756 98 4.653 37 5.486
0817* Erne, Bernie 3 1 0 0 93.7 79.0 .000 2.000- 11 4.000 33 5.303 10 6.200
0807* Gileland, Nick 6 1 5 0 86.7 80.2 4.000- 4.833- 26 3.885 60 4.850 22 5.818
9139 Haar, Mitch (C) 4 0 1 0 112.5 83.2 .000 3.000- 17 5.176 40 6.425 15 7.000
0003 Heestand, Matt 9 5 3 1 72.2 72.3 1.444 .500- 39 3.282 91 4.066 32 4.750
9815 Heestand, Steve 7 1 6 0 86.6 75.6 2.143- 2.500- 32 3.594 65 4.908 29 5.931
0608 Koopman, Matt 3 1 1 1 100.7 79.0 .000 3.667- 15 4.333 26 5.808 13 6.615
0609* Koopman, Paul 1 0 1 0 99.0 81.0 3.000- 5.000- 5 4.000 9 5.889 4 6.500
9141 Kramer, Virgil 12 2 4 1 87.8 74.2 .429- 2.714- 50 3.840 123 5.000 43 5.744
0104 Moore, Tom 10 5 3 0 87.3 76.3 4.875 2.562- 45 3.978 97 4.876 38 5.816
9172 Van Valkenburg, Al 13 3 4 2 84.4 74.2 1.333- 1.889- 56 3.696 130 4.785 48 5.583
0701 Walker, Dan 6 1 1 1 91.0 78.3 1.667 5.000- 25 3.920 61 5.148 22 6.091
0808* Young, Bill 7 2 2 2 86.7 77.7 .833 2.583- 31 4.032 69 4.913 26 5.500
C. I. G. L. Performance Figures by Team and Player as of 08-25-2008
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Num. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
0224 Allen, John (C) 10 2 4 0 89.7 77.0 .333 2.667- 42 3.714 100 5.100 38 6.079
0307 Carolla, Lou 7 2 1 0 87.3 72.9 1.667 1.167- 27 3.593 77 4.961 22 6.000
0809* DeJesus, Tony 10 5 3 0 77.2 73.0 1.875 1.000- 45 3.400 94 4.330 41 5.171
0810* Feliciano, Luis 7 2 3 1 85.9 76.1 .333 3.167- 34 3.765 61 4.787 31 5.839
0811* Gamier, Jeff 7 5 1 0 95.7 77.4 2.667 2.917- 30 3.900 72 5.528 24 6.458
0514 Harser, Rich 5 1 4 0 90.2 76.6 1.600- 3.000- 22 3.864 47 5.000 21 6.238
0703 Hulett, Ron 3 1 1 0 85.7 80.3 3.500- 6.250- 14 4.143 29 4.586 11 6.000
9909 Kissner, Kerry 3 1 2 0 88.7 78.0 1.000- 3.333- 14 4.000 28 5.179 12 5.417
0812* Kovacs, Brian 9 3 5 0 93.4 78.2 1.750- 3.625- 40 4.075 88 5.318 34 6.176
0420 Lawrie, David 3 1 2 0 87.0 80.7 2.000- 4.833- 13 3.846 29 5.103 12 5.250
0421 Maslanich, Jeff 2 0 1 1 85.5 80.0 3.000- 5.000- 9 4.000 21 5.000 6 5.000
0620 Milosh, Ryan 3 2 1 0 101.0 77.0 .667 3.500- 13 4.615 31 5.581 10 7.000
0308 Parso, Rick 4 2 2 0 95.8 76.0 .500- 2.625- 18 3.944 39 5.487 15 6.533
0705 Williams, Jason 11 3 6 0 103.8 80.0 2.111 4.889- 48 4.958 109 5.835 41 6.537
0422 Zajac, Frank 12 8 2 0 93.5 74.6 1.100 2.150- 54 4.111 117 5.410 45 5.933
9131 Bilek, Jim (C) 17 8 4 0 82.5 72.2 1.750 .500- 74 3.432 168 4.690 64 5.625
9133 Haag, Dave 17 6 6 0 83.4 74.8 1.833 2.417- 74 3.514 167 4.820 65 5.431
9134 Haag, Jim 16 4 4 3 87.1 75.1 .818 2.273- 69 3.971 160 4.863 59 5.797
9313 Hill, David 9 4 1 0 95.1 75.9 4.400 2.300- 38 3.947 91 5.418 33 6.455
9810 Kregenow, Jeff 17 6 5 1 87.6 76.6 .333- 2.917- 73 3.795 171 4.988 62 5.790
9135 Neubauer, Rick 15 6 3 1 96.6 75.0 .500 2.000- 63 3.937 153 5.497 54 6.667
9406 Reynolds, Rick 5 4 1 0 82.0 72.4 3.000 .600- 23 3.826 48 4.583 19 5.368
0426 Smith, Daryl 7 1 0 1 101.6 74.0 2.000 1.250- 28 4.429 74 5.716 24 6.833
9019 Smith, Doug 12 3 5 1 80.8 73.0 .556 1.389- 51 3.588 120 4.542 45 5.378
0610 Blanda, Mike 9 2 4 0 87.9 75.6 .833- 3.667- 38 3.974 93 5.011 31 5.613
0413 Glavinos, George 11 4 1 1 105.5 76.1 3.167 3.250- 46 4.848 111 5.847 41 7.024
0325 Gunn, John (C) 11 3 4 0 102.6 77.7 1.857 3.500- 47 4.319 108 5.731 43 7.140
0326 Gunn, Tim 4 0 2 1 97.2 80.0 3.333- 4.500- 16 3.625 41 5.537 15 6.933
0214 Heiss, Bob 11 4 3 0 89.4 78.9 1.429- 4.786- 46 3.935 114 5.079 38 5.868
0427 Joyce, Brian 5 3 1 0 87.4 72.8 3.000 1.000- 21 3.905 51 4.922 18 5.778
0212 Lendvay, Emery 4 2 1 0 97.2 75.8 2.000 2.333- 17 4.529 40 5.425 15 6.333
0707 Lisi, Mark 6 1 2 0 97.0 78.0 3.000- 5.667- 27 4.556 58 5.431 23 6.261
0611 Marino, Carmen 8 2 2 0 92.4 77.9 3.750 2.500- 33 3.848 82 5.378 29 5.897
0509 Rader, Don 16 7 5 0 82.5 74.1 1.833 1.292- 69 3.754 160 4.613 59 5.475
0510 Schlitter, Tom 12 4 3 1 85.5 73.2 1.750 1.250- 51 3.529 118 4.788 47 5.979
0813* Wells, Keith 6 2 3 1 81.2 76.5 1.667- 3.083- 26 3.462 61 4.787 21 5.000
0428 Williams, Randy 12 7 0 1 80.0 72.4 3.875 .688- 51 3.608 123 4.455 42 5.429
9105 Fee, Mike 8 6 2 0 83.1 71.0 2.500 .062- 36 3.528 78 4.756 30 5.567
9106 Fields, Charlie (C) 16 5 4 2 89.8 74.8 .636- 2.273- 69 3.986 158 5.025 61 6.033
0110 Goedecke, Dan 9 4 5 0 83.9 75.7 .667- 2.722- 41 3.780 87 4.701 34 5.618
0011 Hoherz, Dale 13 3 4 1 95.8 79.8 2.375- 4.812- 55 4.200 129 5.349 50 6.480
0318 Jones, Phil 3 0 0 0 96.3 77.0 .000 .000 11 4.727 33 5.303 10 6.200
0111 Miller, Tom 5 1 4 0 98.2 81.4 1.600- 5.300- 24 4.500 45 5.511 21 6.429
9108 Musiel, Jerry 8 5 3 0 81.9 74.6 .125 2.188- 37 3.568 75 4.680 32 5.375
9311 Petras, Ed 10 3 6 1 86.7 75.6 2.000- 2.500- 45 3.778 98 4.908 37 5.838
0816* Regan, Dave 7 1 4 0 90.7 76.9 2.400- 4.300- 29 4.138 72 5.069 25 6.000
0814* Smith, Keith 4 1 3 0 89.8 79.8 3.000- 4.875- 18 4.000 41 5.195 13 5.692
0709 Sterly, Jim 6 3 2 1 91.5 75.5 .167- 2.417- 25 4.000 62 5.113 21 6.286
0710* Thomas, Chris 2 0 2 0 83.0 80.5 6.500- 5.000- 10 3.700 18 4.667 8 5.625
9408 Bania, Dan 5 1 4 0 80.0 77.0 2.400- 3.400- 24 3.500 46 4.543 20 5.350
9322 Buhaley, Jim 4 3 0 1 84.2 74.2 2.000 1.875- 19 3.684 39 4.846 14 5.571
0618 Ference, Tom 6 3 0 0 84.2 73.2 3.000 .333 26 3.769 60 4.767 22 5.500
0615 Fernandez, Joe 10 2 3 2 88.3 75.9 .286- 3.357- 44 3.886 98 5.071 38 5.658
9122 Grosh, Bob (C) 15 6 2 2 78.1 72.3 2.000 .600- 65 3.446 148 4.439 57 5.105
0323 Martin, Bob 7 5 2 0 81.0 73.4 2.143 1.429- 31 3.452 69 4.667 26 5.308
0715 Martin, George 8 3 5 0 75.0 74.6 .750- 2.062- 34 3.235 83 4.325 27 4.852
0616 Menge, Don 16 8 1 2 87.9 73.7 1.364 .955- 69 3.710 160 4.981 59 5.983
0815* Miller, Jim 8 1 3 0 94.4 79.5 .750- 5.500- 34 4.176 80 5.350 30 6.167
0617 Tresise, Don 3 2 0 0 79.0 72.3 2.000 .750- 12 3.500 31 4.516 11 5.000
0716 Viesci, Cliff 18 8 4 1 80.2 74.3 .692 2.615- 78 3.564 179 4.480 67 5.418
C. I. G. L. Performance Figures Average Score Gross as of 08-25-2008
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Pos. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
1 Heestand, Matt 9 5 3 1 72.2 72.3 1.444 .500- 39 3.282 91 4.066 32 4.750
2 * DeJesus, Tony 10 5 3 0 77.2 73.0 1.875 1.000- 45 3.400 94 4.330 41 5.171
3 Grosh, Bob (C) 15 6 2 2 78.1 72.3 2.000 .600- 65 3.446 148 4.439 57 5.105
4 Wladyka, Marty 16 8 2 1 79.0 73.3 1.273 .773- 69 3.362 160 4.519 59 5.237
5 * Mason, Terry 11 6 0 1 79.6 72.2 3.286 .071 47 3.362 112 4.562 39 5.308
6 Williams, Randy 12 7 0 1 80.0 72.4 3.875 .688- 51 3.608 123 4.455 42 5.429
7 Viesci, Cliff 18 8 4 1 80.2 74.3 .692 2.615- 78 3.564 179 4.480 67 5.418
8 Hodson, Brett 13 5 3 1 80.2 74.2 2.333 1.722- 58 3.414 125 4.560 51 5.392
9 Szopo, Rick 12 5 4 0 80.7 73.4 .222- 2.000- 53 3.755 117 4.513 46 5.239
10 Smith, Doug 12 3 5 1 80.8 73.0 .556 1.389- 51 3.588 120 4.542 45 5.378
11 Szopo, John (C) 17 4 8 0 81.2 72.7 .917- 1.333- 74 3.514 169 4.627 63 5.365
12 Lukaszewicz, Steve 14 5 5 0 81.2 74.2 .200- 2.450- 59 3.763 143 4.524 50 5.360
13 Bilek, Jim (C) 17 8 4 0 82.5 72.2 1.750 .500- 74 3.432 168 4.690 64 5.625
14 Ostrowski, Bob 10 3 4 0 82.5 75.5 .857 3.000- 41 3.610 106 4.802 33 5.091
15 Rader, Don 16 7 5 0 82.5 74.1 1.833 1.292- 69 3.754 160 4.613 59 5.475
16 * Coventry, Jimmy 10 1 7 2 82.8 76.0 2.500- 2.750- 45 3.756 98 4.653 37 5.486
17 Haag, Dave 17 6 6 0 83.4 74.8 1.833 2.417- 74 3.514 167 4.820 65 5.431
18 Goedecke, Dan 9 4 5 0 83.9 75.7 .667- 2.722- 41 3.780 87 4.701 34 5.618
19 Van Valkenburg, Al 13 3 4 2 84.4 74.2 1.333- 1.889- 56 3.696 130 4.785 48 5.583
20 Yasenka, Richard 9 4 1 1 84.6 72.4 2.333 .917- 37 3.486 94 4.840 31 5.710
21 Mach, Ray 10 4 5 0 85.2 75.4 .556 2.278- 44 3.682 101 4.802 35 5.857
22 Schlitter, Tom 12 4 3 1 85.5 73.2 1.750 1.250- 51 3.529 118 4.788 47 5.979
23 Argento, Tony 13 4 4 0 85.5 73.6 .375 2.250- 56 3.768 129 4.853 49 5.612
24 Szopo, Steve 15 6 4 1 85.9 73.1 1.455 1.227- 65 3.646 148 4.831 57 5.912
25 Demis, Tom 9 3 0 1 86.3 75.1 1.500 1.750- 37 3.919 92 4.837 33 5.667
26 Szopo, J.T. 14 4 4 1 86.5 76.9 .444- 3.056- 59 3.797 142 4.866 51 5.804
27 Prijatel, Hank 12 2 5 1 86.6 75.5 .250 2.500- 52 3.865 119 4.790 45 5.956
28 Petras, Ed 10 3 6 1 86.7 75.6 2.000- 2.500- 45 3.778 98 4.908 37 5.838
29 Haught, Brian 13 3 4 1 87.0 72.9 2.250 1.375- 56 3.929 131 4.847 47 5.872
30 Haag, Jim 16 4 4 3 87.1 75.1 .818 2.273- 69 3.971 160 4.863 59 5.797
31 Kotlarek, Tom 12 3 4 0 87.2 75.2 .286- 2.143- 51 3.902 121 4.942 44 5.682
32 Moore, Tom 10 5 3 0 87.3 76.3 4.875 2.562- 45 3.978 97 4.876 38 5.816
33 Kregenow, Jeff 17 6 5 1 87.6 76.6 .333- 2.917- 73 3.795 171 4.988 62 5.790
34 Kramer, Virgil 12 2 4 1 87.8 74.2 .429- 2.714- 50 3.840 123 5.000 43 5.744
35 Menge, Don 16 8 1 2 87.9 73.7 1.364 .955- 69 3.710 160 4.981 59 5.983
36 Blanda, Mike 9 2 4 0 87.9 75.6 .833- 3.667- 38 3.974 93 5.011 31 5.613
37 Packer, Clint 16 5 6 0 88.2 75.4 .727- 2.727- 69 3.913 161 4.913 58 6.034
38 Fernandez, Joe 10 2 3 2 88.3 75.9 .286- 3.357- 44 3.886 98 5.071 38 5.658
39 Murphy, Pat 13 2 6 0 88.3 74.6 .875- 1.812- 56 3.696 129 5.085 49 5.816
40 Wladyka, Mike 10 2 5 0 88.7 74.2 .857 .929- 41 3.927 103 5.078 36 5.639
41 Heiss, Bob 11 4 3 0 89.4 78.9 1.429- 4.786- 46 3.935 114 5.079 38 5.868
42 Allen, John (C) 10 2 4 0 89.7 77.0 .333 2.667- 42 3.714 100 5.100 38 6.079
43 Fields, Charlie (C) 16 5 4 2 89.8 74.8 .636- 2.273- 69 3.986 158 5.025 61 6.033
44 * Saunders, Rick 9 1 2 2 89.9 77.1 3.600 3.500- 39 4.128 89 4.933 34 6.147
45 Dubroy, Daryl (C) 9 2 1 1 90.1 74.4 .750 1.500- 38 3.789 90 5.144 34 6.000
46 Coletto, Tom (C) 14 6 2 1 90.8 74.7 3.000 1.222- 60 3.883 137 5.073 55 6.236
47 Pangrac, John 18 8 4 1 93.1 77.3 .846 3.500- 78 4.115 179 5.240 67 6.209
48 * Kovacs, Brian 9 3 5 0 93.4 78.2 1.750- 3.625- 40 4.075 88 5.318 34 6.176
49 Zajac, Frank 12 8 2 0 93.5 74.6 1.100 2.150- 54 4.111 117 5.410 45 5.933
50 Tscherne, Bill 10 2 4 1 93.8 76.8 .571- 4.000- 41 3.951 105 5.438 34 6.029
51 * Oh, Jae 9 2 2 0 94.9 76.1 1.500- 2.625- 37 4.243 93 5.366 32 6.188
52 Hill, David 9 4 1 0 95.1 75.9 4.400 2.300- 38 3.947 91 5.418 33 6.455
53 Hoherz, Dale 13 3 4 1 95.8 79.8 2.375- 4.812- 55 4.200 129 5.349 50 6.480
54 Neubauer, Rick 15 6 3 1 96.6 75.0 .500 2.000- 63 3.937 153 5.497 54 6.667
55 Johnson, Chris 9 2 3 1 97.7 74.7 .333- 1.750- 37 4.432 94 5.532 31 6.290
56 Montgomery, David 9 2 4 0 98.0 76.0 .833- 2.917- 40 4.150 86 5.570 36 6.583
57 Gunn, John (C) 11 3 4 0 102.6 77.7 1.857 3.500- 47 4.319 108 5.731 43 7.140
58 Williams, Jason 11 3 6 0 103.8 80.0 2.111 4.889- 48 4.958 109 5.835 41 6.537
59 Glavinos, George 11 4 1 1 105.5 76.1 3.167 3.250- 46 4.848 111 5.847 41 7.024
C. I. G. L. Performance Figures Average Score Net as of 08-25-2008
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Pos. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
1 * Mason, Terry 11 6 0 1 79.6 72.2 3.286 .071 47 3.362 112 4.562 39 5.308
2 Bilek, Jim (C) 17 8 4 0 82.5 72.2 1.750 .500- 74 3.432 168 4.690 64 5.625
3 Grosh, Bob (C) 15 6 2 2 78.1 72.3 2.000 .600- 65 3.446 148 4.439 57 5.105
4 Heestand, Matt 9 5 3 1 72.2 72.3 1.444 .500- 39 3.282 91 4.066 32 4.750
5 Williams, Randy 12 7 0 1 80.0 72.4 3.875 .688- 51 3.608 123 4.455 42 5.429
6 Yasenka, Richard 9 4 1 1 84.6 72.4 2.333 .917- 37 3.486 94 4.840 31 5.710
7 Szopo, John (C) 17 4 8 0 81.2 72.7 .917- 1.333- 74 3.514 169 4.627 63 5.365
8 Haught, Brian 13 3 4 1 87.0 72.9 2.250 1.375- 56 3.929 131 4.847 47 5.872
9 * DeJesus, Tony 10 5 3 0 77.2 73.0 1.875 1.000- 45 3.400 94 4.330 41 5.171
10 Smith, Doug 12 3 5 1 80.8 73.0 .556 1.389- 51 3.588 120 4.542 45 5.378
11 Szopo, Steve 15 6 4 1 85.9 73.1 1.455 1.227- 65 3.646 148 4.831 57 5.912
12 Schlitter, Tom 12 4 3 1 85.5 73.2 1.750 1.250- 51 3.529 118 4.788 47 5.979
13 Wladyka, Marty 16 8 2 1 79.0 73.3 1.273 .773- 69 3.362 160 4.519 59 5.237
14 Szopo, Rick 12 5 4 0 80.7 73.4 .222- 2.000- 53 3.755 117 4.513 46 5.239
15 Argento, Tony 13 4 4 0 85.5 73.6 .375 2.250- 56 3.768 129 4.853 49 5.612
16 Menge, Don 16 8 1 2 87.9 73.7 1.364 .955- 69 3.710 160 4.981 59 5.983
17 Rader, Don 16 7 5 0 82.5 74.1 1.833 1.292- 69 3.754 160 4.613 59 5.475
18 Van Valkenburg, Al 13 3 4 2 84.4 74.2 1.333- 1.889- 56 3.696 130 4.785 48 5.583
19 Kramer, Virgil 12 2 4 1 87.8 74.2 .429- 2.714- 50 3.840 123 5.000 43 5.744
20 Wladyka, Mike 10 2 5 0 88.7 74.2 .857 .929- 41 3.927 103 5.078 36 5.639
21 Lukaszewicz, Steve 14 5 5 0 81.2 74.2 .200- 2.450- 59 3.763 143 4.524 50 5.360
22 Hodson, Brett 13 5 3 1 80.2 74.2 2.333 1.722- 58 3.414 125 4.560 51 5.392
23 Viesci, Cliff 18 8 4 1 80.2 74.3 .692 2.615- 78 3.564 179 4.480 67 5.418
24 Dubroy, Daryl (C) 9 2 1 1 90.1 74.4 .750 1.500- 38 3.789 90 5.144 34 6.000
25 Zajac, Frank 12 8 2 0 93.5 74.6 1.100 2.150- 54 4.111 117 5.410 45 5.933
26 Murphy, Pat 13 2 6 0 88.3 74.6 .875- 1.812- 56 3.696 129 5.085 49 5.816
27 Johnson, Chris 9 2 3 1 97.7 74.7 .333- 1.750- 37 4.432 94 5.532 31 6.290
28 Coletto, Tom (C) 14 6 2 1 90.8 74.7 3.000 1.222- 60 3.883 137 5.073 55 6.236
29 Fields, Charlie (C) 16 5 4 2 89.8 74.8 .636- 2.273- 69 3.986 158 5.025 61 6.033
30 Haag, Dave 17 6 6 0 83.4 74.8 1.833 2.417- 74 3.514 167 4.820 65 5.431
31 Neubauer, Rick 15 6 3 1 96.6 75.0 .500 2.000- 63 3.937 153 5.497 54 6.667
32 Haag, Jim 16 4 4 3 87.1 75.1 .818 2.273- 69 3.971 160 4.863 59 5.797
33 Demis, Tom 9 3 0 1 86.3 75.1 1.500 1.750- 37 3.919 92 4.837 33 5.667
34 Kotlarek, Tom 12 3 4 0 87.2 75.2 .286- 2.143- 51 3.902 121 4.942 44 5.682
35 Packer, Clint 16 5 6 0 88.2 75.4 .727- 2.727- 69 3.913 161 4.913 58 6.034
36 Mach, Ray 10 4 5 0 85.2 75.4 .556 2.278- 44 3.682 101 4.802 35 5.857
37 Ostrowski, Bob 10 3 4 0 82.5 75.5 .857 3.000- 41 3.610 106 4.802 33 5.091
38 Prijatel, Hank 12 2 5 1 86.6 75.5 .250 2.500- 52 3.865 119 4.790 45 5.956
39 Blanda, Mike 9 2 4 0 87.9 75.6 .833- 3.667- 38 3.974 93 5.011 31 5.613
40 Petras, Ed 10 3 6 1 86.7 75.6 2.000- 2.500- 45 3.778 98 4.908 37 5.838
41 Goedecke, Dan 9 4 5 0 83.9 75.7 .667- 2.722- 41 3.780 87 4.701 34 5.618
42 Hill, David 9 4 1 0 95.1 75.9 4.400 2.300- 38 3.947 91 5.418 33 6.455
43 Fernandez, Joe 10 2 3 2 88.3 75.9 .286- 3.357- 44 3.886 98 5.071 38 5.658
44 * Coventry, Jimmy 10 1 7 2 82.8 76.0 2.500- 2.750- 45 3.756 98 4.653 37 5.486
45 Montgomery, David 9 2 4 0 98.0 76.0 .833- 2.917- 40 4.150 86 5.570 36 6.583
46 Glavinos, George 11 4 1 1 105.5 76.1 3.167 3.250- 46 4.848 111 5.847 41 7.024
47 * Oh, Jae 9 2 2 0 94.9 76.1 1.500- 2.625- 37 4.243 93 5.366 32 6.188
48 Moore, Tom 10 5 3 0 87.3 76.3 4.875 2.562- 45 3.978 97 4.876 38 5.816
49 Kregenow, Jeff 17 6 5 1 87.6 76.6 .333- 2.917- 73 3.795 171 4.988 62 5.790
50 Tscherne, Bill 10 2 4 1 93.8 76.8 .571- 4.000- 41 3.951 105 5.438 34 6.029
51 Szopo, J.T. 14 4 4 1 86.5 76.9 .444- 3.056- 59 3.797 142 4.866 51 5.804
52 Allen, John (C) 10 2 4 0 89.7 77.0 .333 2.667- 42 3.714 100 5.100 38 6.079
53 * Saunders, Rick 9 1 2 2 89.9 77.1 3.600 3.500- 39 4.128 89 4.933 34 6.147
54 Pangrac, John 18 8 4 1 93.1 77.3 .846 3.500- 78 4.115 179 5.240 67 6.209
55 Gunn, John (C) 11 3 4 0 102.6 77.7 1.857 3.500- 47 4.319 108 5.731 43 7.140
56 * Kovacs, Brian 9 3 5 0 93.4 78.2 1.750- 3.625- 40 4.075 88 5.318 34 6.176
57 Heiss, Bob 11 4 3 0 89.4 78.9 1.429- 4.786- 46 3.935 114 5.079 38 5.868
58 Hoherz, Dale 13 3 4 1 95.8 79.8 2.375- 4.812- 55 4.200 129 5.349 50 6.480
