Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
Statistics
Click here for printable Statistics Sheets
                                                                                                                        
                                  C. I. G. L. Performance Figures by Team and Player                   as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Num.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
  0403  Carey, Bill            4    0   1   0   100.8   75.8    1.000-    7.000-    17  4.412    39  5.615    16  6.812 
  9113  Kabat, George          3    0   2   0   108.3   80.3    5.500-    5.250-    12  4.333    32  6.250    10  7.300 
  0404  Prijatel, Hank        10    7   0   1    83.5   73.3    5.375      .938-    44  3.545    97  4.753    39  5.590 
  0999  Szopo, Chuck           7    3   1   2    95.4   73.4     .333     1.750-    32  4.125    67  5.373    27  6.519 
  9511  Szopo, J.T.            8    0   4   1    84.6   77.8    3.200-    3.900-    35  3.886    80  4.787    29  5.448 
  9117  Szopo, John (C)       13    3   6   1    82.8   75.6     .200     2.950-    56  3.536   129  4.682    49  5.592 
  0320  Szopo, Rick            3    3   0   0    77.7   70.0    4.667      .500     14  3.786    28  4.321    12  4.917 
  9902  Szopo, Steve          11    6   1   1    86.7   73.2    3.000     1.562-    47  3.851   110  4.864    41  5.805 
  0803  Wladyka, Dave          6    3   0   0    91.5   79.2    2.000     2.167-    25  3.800    60  5.250    23  6.043 
  9604  Wladyka, Marty        11    5   3   0    83.0   74.2    1.875     1.062-    46  3.457   113  4.796    39  5.436 
  0604  Wladyka, Mike          7    2   3   0    92.6   78.0    1.000-    3.600-    30  4.067    67  5.164    29  6.207 
                                                                                                                        
  9159  Dembowski, Bob         6    2   1   0    95.8   72.5    1.000     1.667-    25  3.960    63  5.492    20  6.500 
  9601  Demis, Tom             1    0   1   0    86.0   74.0    3.000-    2.000-     5  3.000     8  5.125     5  6.000 
  9118  Dubroy, Daryl (C)      4    0   1   0    99.5   84.8    8.000-    9.500-    17  4.471    40  5.525    15  6.733 
  0909  Dubroy, John           5    2   1   0    85.2   75.6    1.667     3.333-    20  3.350    54  4.963    16  5.688 
  0327  Findura, Greg          3    1   2   0   104.3   82.7    1.333-    6.333-    14  4.357    28  6.036    12  6.917 
  9160  Haught, Brian         12    2   7   0    91.8   78.2    2.778-    4.056-    52  3.981   118  5.254    46  5.978 
  9171  Kotlarek, Tom          8    0   4   1    90.1   74.2    2.800-    2.300-    33  3.818    80  5.162    31  5.871 
  0102  Lukaszewicz, Steve     7    2   1   2    80.1   73.0     .400-    1.600-    30  3.467    68  4.559    28  5.250 
  0910  Majernik, George       5    0   4   0    91.2   79.4    3.000-    5.125-    22  4.000    50  5.120    18  6.222 
  0601  Montgomery, David      7    0   5   0   106.9   82.4    4.200-    5.700-    29  5.241    70  6.043    27  6.407 
  1001* O'Brien, Tim           7    0   4   1    88.7   74.9    1.800-    1.900-    30  3.800    72  5.042    24  6.000 
  9169  Pangrac, John         11    4   3   1    94.2   75.5     .125-    2.312-    48  4.062   107  5.393    43  6.140 
  0208  Pugliese, Dennis       3    1   0   0    91.3   73.3   18.000      .000     12  3.833    30  5.233    12  5.917 
  0802  Saunders, Rick         9    4   3   0    83.4   72.3    2.429      .500-    39  3.718    89  4.719    34  5.471 
                                                                                                                        
  9146  Baracz, John           6    1   3   0    92.7   77.0    1.500-    3.000-    26  4.038    60  5.350    22  5.909 
  9402  Cafferkey, Kevin       6    5   0   0   100.5   74.5    4.200     3.100-    25  4.480    62  5.613    21  6.810 
  0007  Cook, Steve            7    3   2   0   105.4   80.7    1.200     5.800-    29  4.172    71  6.113    26  7.038 
  1003* Flynn, Jim             7    4   1   0    82.9   73.1     .800     1.300-    31  3.581    68  4.706    27  5.519 
  9150  Hopkins, Bill (C)      6    2   3   1    85.5   76.3    1.167-    3.250-    28  3.500    54  5.000    26  5.577 
  0605  Kramhoeller, Erik      4    2   2   0    87.2   74.0    2.000-    1.125-    17  4.118    42  4.881    13  5.692 
  0804  Mason, Terry           5    3   2   0    80.8   75.6    1.200     2.700-    21  3.381    50  4.620    19  5.368 
  0805  Murphy, Greg           6    0   3   0    88.8   75.7    2.333-    3.000-    27  3.778    58  5.103    23  5.870 
  9170  Murphy, Pat            8    0   2   3    88.0   77.0    2.600-    3.600-    36  3.889    78  4.974    30  5.867 
  0204  Opsincs, Dave          6    2   1   1    99.3   75.3     .750     2.750-    24  4.125    61  5.672    23  6.565 
  0205  Papcun, John           5    2   0   1   100.0   78.0     .333-    1.333-    20  4.700    51  5.490    19  6.632 
  0303  Ventura, Mike          3    2   1   0    94.3   76.0     .667     2.667-    13  3.692    31  5.258    10  7.200 
  9510  Williamson, Steve      7    0   3   2    99.1   78.6    2.400-    5.600-    29  4.276    72  5.625    25  6.600 
  9325  Yasenka, Richard       4    2   0   1    85.2   74.0    2.667     1.333-    16  3.438    41  4.878    15  5.733 
                                                                                                                        
  0806  Coventry, Jimmy       10    3   4   0    83.6   75.0     .429-    3.357-    42  3.714    99  4.697    39  5.513 
  0817  Erne, Bernie          10    3   3   1    97.4   76.6     .857-    2.714-    42  4.262   102  5.588    36  6.250 
  0807  Gileland, Nick         8    2   2   1    82.0   72.6     .200-    2.700-    35  3.514    77  4.610    32  5.562 
  9139  Haar, Mitch (C)        1    1   0   0   102.0   72.0     .000     1.000-     4  4.500    12  6.000     2  6.000 
  0003  Heestand, Matt         8    5   2   0    74.1   74.2     .429-    2.143-    35  3.343    78  4.154    31  4.903 
  9815  Heestand, Steve        6    3   3   0    86.7   76.0    1.667     3.083-    28  3.893    56  4.982    24  5.500 
  0608  Koopman, Matt          1    0   0   0    99.0   77.0     .000      .000      3  5.000    12  5.583     3  5.667 
  9141  Kramer, Virgil         8    3   3   0    91.0   77.2    1.500-    4.167-    34  3.735    79  5.190    31  6.161 
  0902  Marino, Tom            7    1   4   0    87.4   77.4     .600     2.400-    29  3.862    72  4.972    25  5.680 
  0104  Moore, Tom             3    2   1   0    90.3   77.7     .333-    3.500-    14  3.929    29  5.241    11  5.818 
  0903  Silvestro, Lou         5    0   2   0    90.8   72.0    4.000-    1.000-    22  3.864    49  5.143    19  6.158 
  0904  Thompson, Jeff         5    3   2   0    88.4   74.8    6.600     2.400-    21  3.857    51  5.078    18  5.667 
  9172  Van Valkenburg, Al     5    3   1   0    86.2   73.8     .000      .875-    22  3.545    49  4.918    19  5.895 
  0808  Young, Bill            2    0   1   0    88.0   78.0    4.000-    5.500-    10  3.700    18  5.167     8  5.750 
                                                                                                                        
  9131  Bilek, Jim (C)        12    2   8   0    88.7   79.6    3.700-    4.700-    53  3.906   117  5.077    46  5.717 
  9133  Haag, Dave            11    5   3   0    84.9   74.9     .125-    2.000-    48  3.542   108  4.917    42  5.548 
  9134  Haag, Jim             13    4   5   1    85.3   74.5     .700-    2.400-    56  3.929   129  4.760    49  5.612 
  1004* Hihn, Rich             3    0   1   2    85.7   71.7     .667-     .667-    12  3.917    31  4.871    11  5.364 
  0912* Kole, Jeff             1    1   0   0    87.0   71.0    5.000      .000      5  3.800     9  5.000     4  5.750 
  9810  Kregenow, Jeff        12    2   7   0    87.5   75.0     .444-    2.722-    51  3.725   121  5.074    44  5.591 
  9135  Neubauer, Rick        13    2   8   0    96.0   75.9     .100-    3.400-    56  4.125   129  5.473    49  6.347 
  0426  Smith, Daryl          11    1   6   1   104.7   79.4    1.375-    4.625-    47  4.681   110  6.009    41  6.610 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures by Team and Player                   as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Num.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
  0610  Blanda, Mike           5    3   1   0    90.4   77.4     .250-    3.375-    21  3.857    53  5.283    16  5.688 
  0413  Glavinos, George      10    2   5   0   107.8   78.0    1.571-    5.500-    43  4.814   100  6.030    37  7.243 
  0325  Gunn, John (C)         9    3   5   1   105.6   78.6     .333     4.167-    39  4.564    89  6.022    34  6.941 
  0326  Gunn, Tim              3    0   3   0   104.7   85.7    4.667-    8.333-    13  4.385    30  6.133    11  6.636 
  0214  Heiss, Bob             7    2   2   0    87.6   74.3    1.500     1.875-    28  3.321    74  5.068    24  6.042 
  0427  Joyce, Brian           2    2   0   0    91.0   77.0    2.500     3.500-     8  4.000    20  5.150     8  5.875 
  0611  Marino, Carmen         4    2   2   0    92.8   76.0    3.750-    3.000-    19  4.000    38  5.342    15  6.133 
  0509  Rader, Don            11    4   2   2    82.1   73.0     .250      .750-    47  3.574   109  4.587    42  5.595 
  0510  Schlitter, Tom         9    2   4   1    88.2   75.8    1.429-    3.286-    39  3.667    87  5.046    36  5.889 
  0906* Scullin, Jim           1    1   0   0    97.0   80.0    3.000     5.500-     5  4.800     8  5.250     5  6.200 
  0907* Urbanic, John          1    0   1   0   114.0   84.0    2.000-    7.000-     4  4.750    10  7.000     4  6.250 
  0813  Wells, Keith           3    1   2   0    85.3   79.3    2.000-    4.667-    13  3.769    30  4.933    11  5.364 
  0428  Williams, Randy        5    4   0   1    77.8   72.4    3.800      .400-    22  3.500    49  4.469    19  4.895 
                                                                                                                        
  0224  Allen, John (C)        5    2   0   0    89.4   74.2    4.000     1.000     21  3.810    50  5.080    19  5.947 
  0307  Carolla, Lou           7    5   0   0    89.0   73.0    7.200      .800     29  3.862    73  5.082    24  5.833 
  1005* Hagen, Kevin           5    2   1   0    79.4   72.4    2.667      .500     20  3.650    53  4.472    17  5.118 
  0514  Harser, Rich           6    2   2   2    90.0   75.2     .167-    2.583-    27  3.778    57  5.193    24  5.917 
  9313  Hill, David            8    2   2   1    94.2   75.2    1.200     2.400-    32  3.844    82  5.402    30  6.267 
  0309  Hill, Matt             8    4   1   0   103.9   74.2    3.000      .700-    32  4.250    82  6.098    30  6.500 
  0703  Hulett, Ron            8    3   2   0    82.0   75.5    1.800     2.500-    35  3.514    80  4.725    29  5.345 
  1006* Ice, Jason             9    4   3   0    97.4   77.0    1.429     2.071-    40  4.325    89  5.607    33  6.212 
  1007* Licursi, Vincent       5    1   4   0    93.2   80.2    1.800-    4.900-    23  4.087    48  5.229    19  6.368 
  1008* Palmerton, Jeff        2    0   2   0   104.0   88.0    7.000-    9.250-     8  4.625    20  6.000     8  6.375 
  0914  Polly, Brian           2    1   1   0    87.5   76.0    2.000     2.750-    10  4.700    17  4.765     9  5.222 
  0705  Williams, Jason        6    1   4   0   108.2   81.3    3.400-    4.400-    27  5.259    56  6.018    25  6.800 
  0422  Zajac, Frank          10    6   2   1    91.3   74.5    2.333     2.444-    44  3.886    98  5.286    38  5.895 
                                                                                                                        
  9129  Coletto, Tom           5    2   3   0    96.6   80.4    1.800-    5.300-    21  3.762    48  5.583    21  6.476 
  9152  Fowler, Jack          10    4   3   0    92.4   75.8    1.857     3.000-    43  4.047   100  5.230    37  6.135 
  0602  Herring, Ted           8    5   3   0    83.0   71.1    3.750      .188     36  3.639    77  4.714    31  5.484 
  0302  Hodson, Brett          4    1   2   1    82.2   77.2    1.000-    3.750-    18  3.556    38  4.842    16  5.062 
  0013  Lindemeyer, Rich       4    1   1   0    92.5   75.8    1.500-    1.250-    16  3.938    43  5.302    13  6.077 
  9145  Mach, Ray (C)          5    0   5   0    83.2   75.2    1.400-    2.900-    22  3.773    49  4.633    19  5.579 
  0621  Meintel, Don           7    2   3   0    88.1   74.7     .200     2.500-    28  3.357    75  5.093    23  6.130 
  9319  Ostrowski, Bob        10    5   3   0    86.3   76.4     .375     3.000-    42  3.881   103  4.845    35  5.743 
  0603  Packer, Clint          8    4   2   0    90.2   78.6    2.000     4.333-    36  3.750    76  5.197    32  6.000 
  9158  Tscherne, Bill         6    4   1   0    92.3   75.5    1.400     2.700-    24  4.125    61  5.246    23  5.870 
  9314  Wainey, Chuck          0    0   0   0     0.0    0.0     .000      .000      0  0.000     0  0.000     0  0.000 
  9130  Zuccaro, Bob           3    2   0   1    78.0   70.3    1.667      .167     15  3.133    26  4.500    13  5.385 
                                                                                                                        
  9105  Fee, Mike              6    4   1   1    81.0   70.2    2.167      .583     27  3.333    58  4.655    23  5.478 
  9106  Fields, Charlie (C)   13    3   5   2    94.2   78.2    2.000-    4.550-    56  3.893   129  5.434    49  6.245 
  0110  Goedecke, Dan          5    5   0   0    83.4   73.6    3.000     1.900-    23  3.870    47  4.745    20  5.250 
  0318  Jones, Phil            5    1   2   0    97.4   75.0     .333-    1.167-    20  4.400    51  5.392    19  6.526 
  0111  Miller, Tom            5    5   0   0    95.0   74.6    1.600     2.500-    20  4.250    53  5.302    17  6.412 
  9311  Petras, Ed             6    4   2   0    84.3   72.7    3.500     1.167-    28  3.750    57  4.842    23  5.435 
  0816  Regan, Dave            6    3   2   1    90.5   75.3    1.333     2.333-    27  3.667    57  5.228    24  6.083 
  0814  Smith, Keith           4    2   2   0    86.8   74.0     .250     2.250-    17  3.706    41  4.902    14  5.929 
  0709  Sterly, Jim            4    2   2   0    91.2   73.8     .250     1.000-    16  3.625    41  5.220    15  6.200 
  0917  Toth, Lou             13    7   3   0    92.8   72.2    3.500     1.200-    56  3.839   129  5.279    49  6.327 
                                                                                                                        
  9408  Bania, Dan             8    5   2   0    79.1   73.8    2.286     1.214-    37  3.703    76  4.421    31  5.161 
  9322  Buhaley, Jim           3    2   1   0    90.3   81.0    1.333     5.500-    12  4.250    32  5.062    10  5.800 
  0618  Ference, Tom           2    0   0   0    88.5   78.5     .000      .000      8  3.250    21  5.238     7  5.857 
  9122  Grosh, Bob (C)        10    4   4   0    82.8   75.5    2.750     1.125-    43  3.395    99  4.717    38  5.658 
  0323  Martin, Bob            6    2   4   0    81.3   73.5     .500     1.833-    27  3.444    58  4.603    23  5.565 
  0715  Martin, George         3    1   1   1    75.7   73.3    1.000     1.333-    14  3.571    27  4.259    13  4.769 
  0616  Menge, Don            10    4   4   1    89.1   76.1     .111-    3.333-    45  3.733    96  5.219    39  5.692 
  0815  Miller, Jim           10    6   2   0    90.1   73.2     .250     2.250-    42  3.929   103  5.126    35  5.943 
  0617  Tresise, Don           3    2   0   0    81.3   74.3    3.000     1.250-    12  3.583    31  4.645    11  5.182 
  0716  Viesci, Cliff         10    3   6   1    82.7   76.2    1.500-    2.800-    44  3.727    98  4.643    38  5.474 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Gross                  as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Rader, Don            11    4   2   2    82.1   73.0     .250      .750-    47  3.574   109  4.587    42  5.595 
    2   Viesci, Cliff         10    3   6   1    82.7   76.2    1.500-    2.800-    44  3.727    98  4.643    38  5.474 
    3   Szopo, John (C)       13    3   6   1    82.8   75.6     .200     2.950-    56  3.536   129  4.682    49  5.592 
    4   Grosh, Bob (C)        10    4   4   0    82.8   75.5    2.750     1.125-    43  3.395    99  4.717    38  5.658 
    5   Wladyka, Marty        11    5   3   0    83.0   74.2    1.875     1.062-    46  3.457   113  4.796    39  5.436 
    6   Saunders, Rick         9    4   3   0    83.4   72.3    2.429      .500-    39  3.718    89  4.719    34  5.471 
    7   Prijatel, Hank        10    7   0   1    83.5   73.3    5.375      .938-    44  3.545    97  4.753    39  5.590 
    8   Coventry, Jimmy       10    3   4   0    83.6   75.0     .429-    3.357-    42  3.714    99  4.697    39  5.513 
    9   Haag, Dave            11    5   3   0    84.9   74.9     .125-    2.000-    48  3.542   108  4.917    42  5.548 
   10   Haag, Jim             13    4   5   1    85.3   74.5     .700-    2.400-    56  3.929   129  4.760    49  5.612 
   11   Ostrowski, Bob        10    5   3   0    86.3   76.4     .375     3.000-    42  3.881   103  4.845    35  5.743 
   12   Szopo, Steve          11    6   1   1    86.7   73.2    3.000     1.562-    47  3.851   110  4.864    41  5.805 
   13   Kregenow, Jeff        12    2   7   0    87.5   75.0     .444-    2.722-    51  3.725   121  5.074    44  5.591 
   14   Schlitter, Tom         9    2   4   1    88.2   75.8    1.429-    3.286-    39  3.667    87  5.046    36  5.889 
   15   Bilek, Jim (C)        12    2   8   0    88.7   79.6    3.700-    4.700-    53  3.906   117  5.077    46  5.717 
   16   Menge, Don            10    4   4   1    89.1   76.1     .111-    3.333-    45  3.733    96  5.219    39  5.692 
   17   Miller, Jim           10    6   2   0    90.1   73.2     .250     2.250-    42  3.929   103  5.126    35  5.943 
   18   Zajac, Frank          10    6   2   1    91.3   74.5    2.333     2.444-    44  3.886    98  5.286    38  5.895 
   19   Haught, Brian         12    2   7   0    91.8   78.2    2.778-    4.056-    52  3.981   118  5.254    46  5.978 
   20   Fowler, Jack          10    4   3   0    92.4   75.8    1.857     3.000-    43  4.047   100  5.230    37  6.135 
   21   Toth, Lou             13    7   3   0    92.8   72.2    3.500     1.200-    56  3.839   129  5.279    49  6.327 
   22   Pangrac, John         11    4   3   1    94.2   75.5     .125-    2.312-    48  4.062   107  5.393    43  6.140 
   23   Fields, Charlie (C)   13    3   5   2    94.2   78.2    2.000-    4.550-    56  3.893   129  5.434    49  6.245 
   24   Neubauer, Rick        13    2   8   0    96.0   75.9     .100-    3.400-    56  4.125   129  5.473    49  6.347 
   25   Erne, Bernie          10    3   3   1    97.4   76.6     .857-    2.714-    42  4.262   102  5.588    36  6.250 
   26 * Ice, Jason             9    4   3   0    97.4   77.0    1.429     2.071-    40  4.325    89  5.607    33  6.212 
   27   Smith, Daryl          11    1   6   1   104.7   79.4    1.375-    4.625-    47  4.681   110  6.009    41  6.610 
   28   Gunn, John (C)         9    3   5   1   105.6   78.6     .333     4.167-    39  4.564    89  6.022    34  6.941 
   29   Glavinos, George      10    2   5   0   107.8   78.0    1.571-    5.500-    43  4.814   100  6.030    37  7.243 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Net                    as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Toth, Lou             13    7   3   0    92.8   72.2    3.500     1.200-    56  3.839   129  5.279    49  6.327 
    2   Saunders, Rick         9    4   3   0    83.4   72.3    2.429      .500-    39  3.718    89  4.719    34  5.471 
    3   Rader, Don            11    4   2   2    82.1   73.0     .250      .750-    47  3.574   109  4.587    42  5.595 
    4   Szopo, Steve          11    6   1   1    86.7   73.2    3.000     1.562-    47  3.851   110  4.864    41  5.805 
    5   Miller, Jim           10    6   2   0    90.1   73.2     .250     2.250-    42  3.929   103  5.126    35  5.943 
    6   Prijatel, Hank        10    7   0   1    83.5   73.3    5.375      .938-    44  3.545    97  4.753    39  5.590 
    7   Wladyka, Marty        11    5   3   0    83.0   74.2    1.875     1.062-    46  3.457   113  4.796    39  5.436 
    8   Zajac, Frank          10    6   2   1    91.3   74.5    2.333     2.444-    44  3.886    98  5.286    38  5.895 
    9   Haag, Jim             13    4   5   1    85.3   74.5     .700-    2.400-    56  3.929   129  4.760    49  5.612 
   10   Haag, Dave            11    5   3   0    84.9   74.9     .125-    2.000-    48  3.542   108  4.917    42  5.548 
   11   Kregenow, Jeff        12    2   7   0    87.5   75.0     .444-    2.722-    51  3.725   121  5.074    44  5.591 
   12   Coventry, Jimmy       10    3   4   0    83.6   75.0     .429-    3.357-    42  3.714    99  4.697    39  5.513 
   13   Grosh, Bob (C)        10    4   4   0    82.8   75.5    2.750     1.125-    43  3.395    99  4.717    38  5.658 
   14   Pangrac, John         11    4   3   1    94.2   75.5     .125-    2.312-    48  4.062   107  5.393    43  6.140 
   15   Szopo, John (C)       13    3   6   1    82.8   75.6     .200     2.950-    56  3.536   129  4.682    49  5.592 
   16   Schlitter, Tom         9    2   4   1    88.2   75.8    1.429-    3.286-    39  3.667    87  5.046    36  5.889 
   17   Fowler, Jack          10    4   3   0    92.4   75.8    1.857     3.000-    43  4.047   100  5.230    37  6.135 
   18   Neubauer, Rick        13    2   8   0    96.0   75.9     .100-    3.400-    56  4.125   129  5.473    49  6.347 
   19   Menge, Don            10    4   4   1    89.1   76.1     .111-    3.333-    45  3.733    96  5.219    39  5.692 
   20   Viesci, Cliff         10    3   6   1    82.7   76.2    1.500-    2.800-    44  3.727    98  4.643    38  5.474 
   21   Ostrowski, Bob        10    5   3   0    86.3   76.4     .375     3.000-    42  3.881   103  4.845    35  5.743 
   22   Erne, Bernie          10    3   3   1    97.4   76.6     .857-    2.714-    42  4.262   102  5.588    36  6.250 
   23 * Ice, Jason             9    4   3   0    97.4   77.0    1.429     2.071-    40  4.325    89  5.607    33  6.212 
   24   Glavinos, George      10    2   5   0   107.8   78.0    1.571-    5.500-    43  4.814   100  6.030    37  7.243 
   25   Fields, Charlie (C)   13    3   5   2    94.2   78.2    2.000-    4.550-    56  3.893   129  5.434    49  6.245 
   26   Haught, Brian         12    2   7   0    91.8   78.2    2.778-    4.056-    52  3.981   118  5.254    46  5.978 
   27   Gunn, John (C)         9    3   5   1   105.6   78.6     .333     4.167-    39  4.564    89  6.022    34  6.941 
   28   Smith, Daryl          11    1   6   1   104.7   79.4    1.375-    4.625-    47  4.681   110  6.009    41  6.610 
   29   Bilek, Jim (C)        12    2   8   0    88.7   79.6    3.700-    4.700-    53  3.906   117  5.077    46  5.717 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Par 3                  as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Grosh, Bob (C)        10    4   4   0    82.8   75.5    2.750     1.125-    43  3.395    99  4.717    38  5.658 
    2   Wladyka, Marty        11    5   3   0    83.0   74.2    1.875     1.062-    46  3.457   113  4.796    39  5.436 
    3   Szopo, John (C)       13    3   6   1    82.8   75.6     .200     2.950-    56  3.536   129  4.682    49  5.592 
    4   Haag, Dave            11    5   3   0    84.9   74.9     .125-    2.000-    48  3.542   108  4.917    42  5.548 
    5   Prijatel, Hank        10    7   0   1    83.5   73.3    5.375      .938-    44  3.545    97  4.753    39  5.590 
    6   Rader, Don            11    4   2   2    82.1   73.0     .250      .750-    47  3.574   109  4.587    42  5.595 
    7   Schlitter, Tom         9    2   4   1    88.2   75.8    1.429-    3.286-    39  3.667    87  5.046    36  5.889 
    8   Coventry, Jimmy       10    3   4   0    83.6   75.0     .429-    3.357-    42  3.714    99  4.697    39  5.513 
    9   Saunders, Rick         9    4   3   0    83.4   72.3    2.429      .500-    39  3.718    89  4.719    34  5.471 
   10   Kregenow, Jeff        12    2   7   0    87.5   75.0     .444-    2.722-    51  3.725   121  5.074    44  5.591 
   11   Viesci, Cliff         10    3   6   1    82.7   76.2    1.500-    2.800-    44  3.727    98  4.643    38  5.474 
   12   Menge, Don            10    4   4   1    89.1   76.1     .111-    3.333-    45  3.733    96  5.219    39  5.692 
   13   Toth, Lou             13    7   3   0    92.8   72.2    3.500     1.200-    56  3.839   129  5.279    49  6.327 
   14   Szopo, Steve          11    6   1   1    86.7   73.2    3.000     1.562-    47  3.851   110  4.864    41  5.805 
   15   Ostrowski, Bob        10    5   3   0    86.3   76.4     .375     3.000-    42  3.881   103  4.845    35  5.743 
   16   Zajac, Frank          10    6   2   1    91.3   74.5    2.333     2.444-    44  3.886    98  5.286    38  5.895 
   17   Fields, Charlie (C)   13    3   5   2    94.2   78.2    2.000-    4.550-    56  3.893   129  5.434    49  6.245 
   18   Bilek, Jim (C)        12    2   8   0    88.7   79.6    3.700-    4.700-    53  3.906   117  5.077    46  5.717 
   19   Miller, Jim           10    6   2   0    90.1   73.2     .250     2.250-    42  3.929   103  5.126    35  5.943 
   20   Haag, Jim             13    4   5   1    85.3   74.5     .700-    2.400-    56  3.929   129  4.760    49  5.612 
   21   Haught, Brian         12    2   7   0    91.8   78.2    2.778-    4.056-    52  3.981   118  5.254    46  5.978 
   22   Fowler, Jack          10    4   3   0    92.4   75.8    1.857     3.000-    43  4.047   100  5.230    37  6.135 
   23   Pangrac, John         11    4   3   1    94.2   75.5     .125-    2.312-    48  4.062   107  5.393    43  6.140 
   24   Neubauer, Rick        13    2   8   0    96.0   75.9     .100-    3.400-    56  4.125   129  5.473    49  6.347 
   25   Erne, Bernie          10    3   3   1    97.4   76.6     .857-    2.714-    42  4.262   102  5.588    36  6.250 
   26 * Ice, Jason             9    4   3   0    97.4   77.0    1.429     2.071-    40  4.325    89  5.607    33  6.212 
   27   Gunn, John (C)         9    3   5   1   105.6   78.6     .333     4.167-    39  4.564    89  6.022    34  6.941 
   28   Smith, Daryl          11    1   6   1   104.7   79.4    1.375-    4.625-    47  4.681   110  6.009    41  6.610 
   29   Glavinos, George      10    2   5   0   107.8   78.0    1.571-    5.500-    43  4.814   100  6.030    37  7.243 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Par 4                  as of 07-27-2010 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Rader, Don            11    4   2   2    82.1   73.0     .250      .750-    47  3.574   109  4.587    42  5.595 
    2   Viesci, Cliff         10    3   6   1    82.7   76.2    1.500-    2.800-    44  3.727    98  4.643    38  5.474 
    3   Szopo, John (C)       13    3   6   1    82.8   75.6     .200     2.950-    56  3.536   129  4.682    49  5.592 
    4   Coventry, Jimmy       10    3   4   0    83.6   75.0     .429-    3.357-    42  3.714    99  4.697    39  5.513 
    5   Grosh, Bob (C)        10    4   4   0    82.8   75.5    2.750     1.125-    43  3.395    99  4.717    38  5.658 
    6   Saunders, Rick         9    4   3   0    83.4   72.3    2.429      .500-    39  3.718    89  4.719    34  5.471 
    7   Prijatel, Hank        10    7   0   1    83.5   73.3    5.375      .938-    44  3.545    97  4.753    39  5.590 
    8   Haag, Jim             13    4   5   1    85.3   74.5     .700-    2.400-    56  3.929   129  4.760    49  5.612 
    9   Wladyka, Marty        11    5   3   0    83.0   74.2    1.875     1.062-    46  3.457   113  4.796    39  5.436 
   10   Ostrowski, Bob        10    5   3   0    86.3   76.4     .375     3.000-    42  3.881   103  4.845    35  5.743 
   11   Szopo, Steve          11    6   1   1    86.7   73.2    3.000     1.562-    47  3.851   110  4.864    41  5.805 
   12   Haag, Dave            11    5   3   0    84.9   74.9     .125-    2.000-    48  3.542   108  4.917    42  5.548 
   13   Schlitter, Tom         9    2   4   1    88.2   75.8    1.429-    3.286-    39  3.667    87  5.046    36  5.889 
