C. I. G. L. Performance Figures by Team and Player as of 08-23-2011
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Num. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
0403 Carey, Bill 8 2 2 0 103.8 77.1 .500 4.500- 33 4.576 83 5.904 28 6.750
1101* Hyppa, Craig 1 0 1 0 111.0 93.0 8.000- 12.000- 4 4.750 11 6.545 3 6.667
9113 Kabat, George 8 2 0 1 107.6 77.8 3.000 3.667- 33 4.333 84 6.155 27 7.444
0404 Prijatel, Hank 15 3 7 0 84.9 75.7 .200- 1.500- 65 3.631 150 4.853 55 5.618
0999 Szopo, Chuck 5 0 1 0 105.8 83.6 11.000- 5.500- 20 4.550 53 5.925 17 7.294
9511 Szopo, J.T. 13 3 4 1 84.5 76.1 .125 1.812- 56 3.875 132 4.765 46 5.500
9117 Szopo, John (C) 15 5 5 0 83.3 75.5 .500 2.350- 64 3.734 153 4.686 53 5.528
0320 Szopo, Rick 5 2 1 0 84.2 77.2 .333- 2.500- 22 3.591 50 5.000 18 5.111
9902 Szopo, Steve 15 8 2 1 85.3 74.3 1.455 1.273- 65 3.585 151 4.887 54 5.722
0803 Wladyka, Dave 2 0 1 0 87.5 75.0 3.000- 5.500- 8 4.125 20 4.700 8 6.000
9604 Wladyka, Marty 15 7 4 0 83.7 75.2 2.091 2.182- 65 3.508 152 4.796 53 5.642
0604 Wladyka, Mike 12 6 2 1 86.7 71.7 3.222 .444 51 3.686 121 4.950 44 5.750
1127* Clupper, Mike 3 1 0 0 108.0 87.7 2.000- 7.500- 12 4.833 33 6.212 9 6.778
1126* Dambra, Rob 2 1 0 0 86.0 73.0 3.000 3.000- 7 4.286 23 4.652 6 5.833
9159 Dembowski, Bob 1 0 0 0 100.0 79.0 .000 .000 4 5.000 10 5.200 4 7.000
9601 Demis, Tom 6 2 2 0 92.2 79.3 1.500 4.000- 27 4.185 59 5.254 22 5.909
9118 Dubroy, Daryl (C)(P) 12 2 2 3 97.1 79.2 .286- 4.429- 52 4.231 120 5.558 44 6.318
0909 Dubroy, John 5 2 1 0 84.4 73.2 .000 2.333- 21 3.810 52 4.808 17 5.412
9160 Haught, Brian 14 1 8 2 93.6 77.4 3.091- 3.591- 61 4.180 141 5.298 50 6.160
9171 Kotlarek, Tom 11 3 2 1 91.4 75.5 .333- 1.417- 46 4.087 112 5.223 40 5.800
0102 Lukaszewicz, Steve 1 0 1 0 76.0 71.0 2.000- .000 4 3.250 10 4.300 4 5.000
0910 Majernik, George 6 0 4 1 90.2 76.8 3.600- 2.500- 28 4.107 59 5.153 21 5.810
1102* Melnick, John 9 1 3 1 90.2 76.3 .200- 3.300- 38 4.000 91 5.011 33 6.182
0601 Montgomery, David 2 2 0 0 112.5 86.5 4.500 7.750- 8 4.500 21 6.429 7 7.714
1001 O'Brien, Tim 5 0 3 0 95.6 83.0 4.667- 8.833- 22 3.955 50 5.500 18 6.444
9169 Pangrac, John 17 7 5 0 90.6 72.6 1.750 .833- 73 3.795 172 5.279 61 5.820
0208 Pugliese, Dennis 11 2 4 0 93.5 75.7 1.500- 4.333- 47 4.064 113 5.407 38 5.974
0802 Saunders, Rick 8 2 2 0 85.6 75.1 .000 2.500- 32 3.688 84 4.845 28 5.714
9146 Baracz, John 3 1 1 0 94.7 78.0 .500 3.500- 11 4.364 32 5.375 11 5.818
1103* Brown, Will 6 2 3 0 84.5 76.8 1.600- 3.500- 28 3.571 60 4.833 20 5.850
9402 Cafferkey, Kevin 6 2 3 0 100.8 75.2 1.200- 2.300- 26 4.385 61 5.738 21 6.714
0007 Cook, Steve 11 4 3 0 105.1 76.4 .429 3.143- 48 4.375 109 6.000 41 7.122
9150 Hopkins, Bill (C) 6 1 2 1 88.3 78.7 .750- 4.000- 26 3.808 60 5.117 22 5.636
0605 Kramhoeller, Erik 9 2 4 1 89.0 76.4 2.143- 3.071- 40 3.850 91 5.055 31 6.032
0804 Mason, Terry 10 7 2 0 79.0 73.8 1.556 1.056- 42 3.333 102 4.490 36 5.333
0805 Murphy, Greg 8 2 2 0 89.8 75.4 1.000- 2.000- 34 3.941 81 5.284 29 5.379
9170 Murphy, Pat (P) 7 2 2 0 88.3 76.3 .750- 2.000- 30 3.833 72 5.014 24 5.917
0204 Opsincs, Dave 5 2 1 1 102.0 76.6 6.000 2.250- 21 4.095 50 5.980 19 6.579
0205 Papcun, John 8 1 3 1 100.9 77.4 2.400- 2.800- 33 4.515 82 5.732 29 6.483
0303 Ventura, Mike 6 3 2 0 92.2 74.2 .400- 1.300- 28 3.964 60 5.183 20 6.550
9510 Williamson, Steve 11 3 2 1 98.0 76.8 1.000 2.083- 48 4.146 111 5.559 39 6.718
9325 Yasenka, Richard 7 1 3 0 87.6 76.1 1.500 2.750- 30 4.033 70 4.829 26 5.923
1106* Bognar, Michael 7 3 3 0 77.9 73.7 4.833 1.917- 32 3.469 67 4.582 27 4.704
0806 Coventry, Jimmy 9 3 5 0 85.0 75.6 .375 1.938- 39 3.692 90 4.844 33 5.606
0807 Gileland, Nick 8 6 1 0 81.4 73.0 1.571 1.286- 36 3.750 81 4.568 27 5.407
9139 Haar, Mitch (C) 0 0 0 0 0.0 0.0 .000 .000 0 0.000 0 0.000 0 0.000
0003 Heestand, Matt 6 4 0 1 72.2 71.0 1.400 .600- 27 3.296 60 4.083 21 4.714
9815 Heestand, Steve 9 2 3 0 88.0 77.1 2.000 2.400- 37 3.784 93 5.032 32 5.750
0608 Koopman, Matt 3 0 0 0 109.0 84.3 .000 .000 12 4.500 33 6.212 9 7.556
9141 Kramer, Virgil 10 2 5 1 93.2 77.6 .625 3.125- 42 3.976 104 5.260 34 6.412
0902 Marino, Tom 3 0 1 0 96.3 86.0 3.000- 6.500- 13 3.846 31 5.774 10 6.000
1105* Schaub, Bernie 7 1 4 1 89.6 77.0 3.167- 2.917- 32 4.156 69 5.043 25 5.840
1104* Seman, Brian 9 3 1 0 89.1 77.6 2.500 3.375- 37 3.865 93 5.086 32 5.812
0903 Silvestro, Lou 6 4 1 0 97.7 79.0 6.000 3.000- 24 3.833 64 5.656 20 6.600
0904 Thompson, Jeff 6 3 2 0 86.2 73.0 2.200 .400 27 3.852 59 4.915 22 5.591
9172 Van Valkenburg, Al 14 7 2 1 86.9 73.9 3.700 1.900- 61 3.787 142 5.021 49 5.571
9131 Bilek, Jim (C)(P) 17 8 4 0 85.1 73.8 1.667 .583- 73 3.781 172 4.791 61 5.689
9133 Haag, Dave 17 9 3 0 85.8 73.6 2.500 .958- 73 3.712 172 4.872 61 5.721
9134 Haag, Jim 13 7 1 1 87.9 75.8 .333 1.833- 57 3.807 130 5.000 47 5.872
9810 Kregenow, Jeff 16 6 3 2 88.9 74.4 .818 1.773- 68 3.897 163 5.043 57 5.877
9135 Neubauer, Rick (P) 15 3 7 0 104.3 81.2 1.500- 5.550- 63 4.429 154 6.032 53 6.736
1107* Rozakis, Bill 3 0 3 0 99.0 84.3 3.667- 6.500- 12 4.500 33 5.455 9 7.000
0426 Smith, Daryl 14 7 2 1 101.8 74.0 4.500 1.950- 61 4.508 139 5.784 52 6.654
1108* Vacca, Dave 7 2 3 0 84.4 74.9 1.400- 2.300- 31 4.065 68 4.809 27 5.111
C. I. G. L. Performance Figures by Team and Player as of 08-23-2011
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Num. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
0610 Blanda, Mike 9 3 3 0 88.0 74.3 1.500 1.917- 38 3.895 90 4.967 34 5.794
0413 Glavinos, George (C) 15 3 7 0 109.2 79.3 1.100 4.800- 64 4.594 153 6.320 53 7.113
0325 Gunn, John 10 1 4 0 109.1 80.0 1.200- 5.300- 43 4.977 101 6.188 36 7.000
0214 Heiss, Bob 10 2 6 0 92.3 79.1 2.500- 4.188- 44 3.977 99 5.293 37 6.054
0427 Joyce, Brian 4 2 1 0 92.5 78.2 .000 4.833- 19 4.000 38 5.316 15 6.133
0611 Marino, Carmen 8 3 2 0 92.2 75.8 1.400 2.500- 34 3.706 81 5.296 29 6.310
1109* Podrasky, Al 10 2 3 1 84.4 75.0 .333- 2.250- 44 3.727 101 4.861 35 5.400
0509 Rader, Don 14 4 5 0 82.4 73.9 .667- 1.500- 58 3.621 145 4.690 49 5.388
0510 Schlitter, Tom (C) 11 3 2 2 89.2 75.6 2.857 1.643- 46 3.587 113 5.071 39 6.231
0906* Scullin, Jim 2 1 1 0 94.5 78.0 2.500- 4.250- 8 3.500 23 5.696 5 6.000
0813 Wells, Keith 4 2 2 0 90.5 83.0 3.000 6.000- 19 3.737 38 5.342 15 5.867
0428 Williams, Randy 7 1 2 1 80.9 74.9 1.500 1.125- 29 3.517 73 4.658 24 5.167
0224 Allen, John (C) 9 1 4 0 94.6 79.0 .600- 3.800- 38 4.289 93 5.355 31 6.129
0307 Carolla, Lou 7 2 2 0 91.9 77.4 .000 3.375- 29 4.000 74 5.284 23 5.913
1005 Hagen, Kevin 5 2 1 0 76.6 73.8 1.000- .833- 21 3.524 51 4.373 18 4.778
0514 Harser, Rich 10 5 1 0 87.1 70.8 1.833 1.417- 44 3.795 100 5.030 36 5.583
9313 Hill, David (P) 9 3 3 0 95.3 75.0 1.000 .417- 37 3.892 94 5.479 31 6.419
0309 Hill, Matt 9 0 4 0 110.3 81.7 4.500- 10.375- 38 4.763 92 6.261 32 7.375
0703 Hulett, Ron 11 3 1 2 79.5 72.4 3.500 .750 48 3.479 110 4.536 40 5.225
1006 Ice, Jason 10 5 2 1 95.4 75.1 1.625 1.688- 43 4.000 100 5.520 37 6.216
1111* King, Martin 7 3 3 0 91.4 78.0 2.333 3.167- 29 4.138 71 5.155 26 5.923
0420* Lawrie, David 4 1 2 0 80.5 73.0 3.333 .333- 17 3.647 42 4.571 13 5.231
1007 Licursi, Vincent 6 4 2 0 92.2 75.2 1.833 1.583- 28 3.750 56 5.250 24 6.417
1110* Miniard, Greg 6 1 3 1 90.3 74.5 4.000- 2.300- 25 3.840 64 5.219 19 5.895
1008* Palmerton, Jeff 2 1 1 0 88.0 73.5 1.500 .500- 10 4.400 18 4.833 8 5.625
0705 Williams, Jason 4 0 1 1 101.5 73.8 .000 .750- 19 5.000 38 5.684 15 6.333
0422 Zajac, Frank 7 1 5 1 99.1 81.6 2.143- 5.214- 30 4.200 71 5.930 25 5.880
1124* Danko, Bill 3 0 3 0 98.0 89.0 8.333- 9.000- 15 4.067 27 5.593 12 6.833
9106 Fields, Charlie 6 0 1 1 95.0 76.5 2.000- 3.000- 23 4.435 63 5.302 22 6.091
0110 Goedecke, Dan 10 3 3 0 83.4 73.2 .500 .667- 43 3.558 101 4.743 36 5.611
0602 Herring, Ted 5 0 4 1 90.8 80.4 2.800- 4.900- 23 4.087 49 5.265 18 5.667
0318 Jones, Phil 1 0 0 0 97.0 75.0 .000 .000 4 5.000 10 5.000 4 6.750
0013 Lindemeyer, Rich 0 0 0 0 0.0 0.0 .000 .000 0 0.000 0 0.000 0 0.000
9145 Mach, Ray (C) 5 2 3 0 84.2 76.0 1.000- 2.700- 23 3.739 48 4.833 19 5.421
1112* Mach, Rich 11 2 4 0 100.1 76.6 1.833 2.417- 45 4.467 115 5.748 38 6.289
0621 Meintel, Don 7 2 3 0 87.9 73.4 1.000 1.800- 30 3.767 72 5.056 24 5.750
0901* Merriman, Wally 4 3 1 0 84.8 75.8 .250 2.375- 19 3.789 37 4.784 16 5.625
9319 Ostrowski, Bob 11 6 2 0 86.5 73.8 1.250 1.188- 47 3.702 113 4.876 38 5.974
0603 Packer, Clint 5 3 0 2 87.0 73.6 1.000 1.300- 23 4.000 49 4.878 18 5.778
9311 Petras, Ed 15 7 2 1 88.3 76.9 2.600 2.100- 64 3.812 153 4.967 53 6.057
0917 Toth, Lou 8 3 1 0 96.2 78.0 .500 4.375- 33 4.455 83 5.361 28 6.357
9158 Tscherne, Bill 9 5 2 1 92.7 74.4 1.500 1.125- 39 3.897 90 5.289 33 6.242
1116* Dedic, Eric 7 2 5 0 109.4 80.7 1.429- 4.786- 32 4.719 67 6.015 27 7.852
1117* Hetrick, Glen 6 2 3 0 90.3 79.8 .800- 4.200- 28 4.214 60 5.050 20 6.050
1129* Lang, Patrick 5 1 1 1 88.4 73.4 .667 .000 21 3.524 50 5.140 19 5.842
1121* Ryzner, Drew 8 1 5 0 100.6 80.8 2.167- 5.250- 33 4.333 84 5.679 27 6.852
1119* Ryzner, Joe 6 2 2 0 116.5 91.3 2.500 10.125- 26 5.000 62 6.758 20 7.500
1128* Sandvick, Scott 3 2 0 0 86.3 76.0 .500 2.500- 14 3.500 29 5.207 11 5.364
1120* Shoop, Ryan 2 2 0 0 82.0 71.0 6.500 .000 10 3.900 18 4.722 8 5.000
1113* Tench, Greg (C) 15 6 4 0 100.0 76.2 1.100- 2.550- 64 4.188 151 5.649 55 6.891
1115* Tench, Scott 14 7 5 0 81.9 75.6 1.250 1.750- 61 3.541 139 4.676 52 5.385
1114* Tench, Tom 15 4 6 1 97.4 75.8 .273 2.000- 65 4.369 151 5.397 54 6.704
1118* Young, Mike 7 1 2 1 95.0 78.1 .250 5.000- 29 3.966 73 5.452 24 6.333
9408 Bania, Dan 6 4 2 0 80.8 75.2 .167 1.667- 27 3.185 60 4.750 21 5.429
9122 Grosh, Bob (C)(P) 10 2 6 0 83.1 75.8 .375- 2.000- 43 3.512 100 4.800 37 5.405
1123* Iosue, John 4 3 0 1 77.8 75.8 7.500 2.500- 17 3.294 41 4.561 14 4.857
0323 Martin, Bob 9 8 1 0 82.1 73.4 2.000 .778- 39 3.718 91 4.615 32 5.438
0715 Martin, George 8 3 5 0 77.4 75.9 .875- 2.250- 33 3.242 83 4.518 28 4.893
1125* McLaughlin, Johny 3 2 1 0 83.7 75.0 2.333 2.333- 13 3.308 30 4.833 11 5.727
0616 Menge, Don 17 5 5 2 90.0 75.7 .750 2.542- 73 4.014 172 5.140 61 5.787
0815 Miller, Jim 5 2 2 0 92.8 77.0 .500 2.500- 24 4.083 48 5.312 18 6.167
0716 Viesci, Cliff 10 5 4 1 84.0 75.6 .300 2.100- 44 3.341 99 4.919 37 5.568
C. I. G. L. Performance Figures Average Score Gross as of 08-23-2011
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Pos. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
1 Mason, Terry 10 7 2 0 79.0 73.8 1.556 1.056- 42 3.333 102 4.490 36 5.333
2 Hulett, Ron 11 3 1 2 79.5 72.4 3.500 .750 48 3.479 110 4.536 40 5.225
3 * Tench, Scott 14 7 5 0 81.9 75.6 1.250 1.750- 61 3.541 139 4.676 52 5.385
4 Martin, Bob 9 8 1 0 82.1 73.4 2.000 .778- 39 3.718 91 4.615 32 5.438
5 Rader, Don 14 4 5 0 82.4 73.9 .667- 1.500- 58 3.621 145 4.690 49 5.388
6 Grosh, Bob (C)(P) 10 2 6 0 83.1 75.8 .375- 2.000- 43 3.512 100 4.800 37 5.405
7 Szopo, John (C) 15 5 5 0 83.3 75.5 .500 2.350- 64 3.734 153 4.686 53 5.528
8 Goedecke, Dan 10 3 3 0 83.4 73.2 .500 .667- 43 3.558 101 4.743 36 5.611
9 Wladyka, Marty 15 7 4 0 83.7 75.2 2.091 2.182- 65 3.508 152 4.796 53 5.642
10 Viesci, Cliff 10 5 4 1 84.0 75.6 .300 2.100- 44 3.341 99 4.919 37 5.568
11 * Podrasky, Al 10 2 3 1 84.4 75.0 .333- 2.250- 44 3.727 101 4.861 35 5.400
12 Szopo, J.T. 13 3 4 1 84.5 76.1 .125 1.812- 56 3.875 132 4.765 46 5.500
13 Prijatel, Hank 15 3 7 0 84.9 75.7 .200- 1.500- 65 3.631 150 4.853 55 5.618
14 Coventry, Jimmy 9 3 5 0 85.0 75.6 .375 1.938- 39 3.692 90 4.844 33 5.606
15 Bilek, Jim (C)(P) 17 8 4 0 85.1 73.8 1.667 .583- 73 3.781 172 4.791 61 5.689
16 Szopo, Steve 15 8 2 1 85.3 74.3 1.455 1.273- 65 3.585 151 4.887 54 5.722
17 Haag, Dave 17 9 3 0 85.8 73.6 2.500 .958- 73 3.712 172 4.872 61 5.721
18 Ostrowski, Bob 11 6 2 0 86.5 73.8 1.250 1.188- 47 3.702 113 4.876 38 5.974
19 Wladyka, Mike 12 6 2 1 86.7 71.7 3.222 .444 51 3.686 121 4.950 44 5.750
20 Van Valkenburg, Al 14 7 2 1 86.9 73.9 3.700 1.900- 61 3.787 142 5.021 49 5.571
21 Harser, Rich 10 5 1 0 87.1 70.8 1.833 1.417- 44 3.795 100 5.030 36 5.583
22 Haag, Jim 13 7 1 1 87.9 75.8 .333 1.833- 57 3.807 130 5.000 47 5.872
23 Blanda, Mike 9 3 3 0 88.0 74.3 1.500 1.917- 38 3.895 90 4.967 34 5.794
24 Heestand, Steve 9 2 3 0 88.0 77.1 2.000 2.400- 37 3.784 93 5.032 32 5.750
25 Petras, Ed 15 7 2 1 88.3 76.9 2.600 2.100- 64 3.812 153 4.967 53 6.057
26 Kregenow, Jeff 16 6 3 2 88.9 74.4 .818 1.773- 68 3.897 163 5.043 57 5.877
27 Kramhoeller, Erik 9 2 4 1 89.0 76.4 2.143- 3.071- 40 3.850 91 5.055 31 6.032
28 * Seman, Brian 9 3 1 0 89.1 77.6 2.500 3.375- 37 3.865 93 5.086 32 5.812
29 Schlitter, Tom (C) 11 3 2 2 89.2 75.6 2.857 1.643- 46 3.587 113 5.071 39 6.231
30 Menge, Don 17 5 5 2 90.0 75.7 .750 2.542- 73 4.014 172 5.140 61 5.787
31 * Melnick, John 9 1 3 1 90.2 76.3 .200- 3.300- 38 4.000 91 5.011 33 6.182
32 Pangrac, John 17 7 5 0 90.6 72.6 1.750 .833- 73 3.795 172 5.279 61 5.820
33 Kotlarek, Tom 11 3 2 1 91.4 75.5 .333- 1.417- 46 4.087 112 5.223 40 5.800
34 Heiss, Bob 10 2 6 0 92.3 79.1 2.500- 4.188- 44 3.977 99 5.293 37 6.054
35 Tscherne, Bill 9 5 2 1 92.7 74.4 1.500 1.125- 39 3.897 90 5.289 33 6.242
36 Kramer, Virgil 10 2 5 1 93.2 77.6 .625 3.125- 42 3.976 104 5.260 34 6.412
37 Pugliese, Dennis 11 2 4 0 93.5 75.7 1.500- 4.333- 47 4.064 113 5.407 38 5.974
38 Haught, Brian 14 1 8 2 93.6 77.4 3.091- 3.591- 61 4.180 141 5.298 50 6.160
39 Allen, John (C) 9 1 4 0 94.6 79.0 .600- 3.800- 38 4.289 93 5.355 31 6.129
40 Hill, David (P) 9 3 3 0 95.3 75.0 1.000 .417- 37 3.892 94 5.479 31 6.419
41 Ice, Jason 10 5 2 1 95.4 75.1 1.625 1.688- 43 4.000 100 5.520 37 6.216
42 Dubroy, Daryl (C)(P) 12 2 2 3 97.1 79.2 .286- 4.429- 52 4.231 120 5.558 44 6.318
43 * Tench, Tom 15 4 6 1 97.4 75.8 .273 2.000- 65 4.369 151 5.397 54 6.704
44 Williamson, Steve 11 3 2 1 98.0 76.8 1.000 2.083- 48 4.146 111 5.559 39 6.718
45 * Tench, Greg (C) 15 6 4 0 100.0 76.2 1.100- 2.550- 64 4.188 151 5.649 55 6.891
46 * Mach, Rich 11 2 4 0 100.1 76.6 1.833 2.417- 45 4.467 115 5.748 38 6.289
47 Smith, Daryl 14 7 2 1 101.8 74.0 4.500 1.950- 61 4.508 139 5.784 52 6.654
48 Neubauer, Rick (P) 15 3 7 0 104.3 81.2 1.500- 5.550- 63 4.429 154 6.032 53 6.736
49 Cook, Steve 11 4 3 0 105.1 76.4 .429 3.143- 48 4.375 109 6.000 41 7.122
50 Gunn, John 10 1 4 0 109.1 80.0 1.200- 5.300- 43 4.977 101 6.188 36 7.000
51 Glavinos, George (C) 15 3 7 0 109.2 79.3 1.100 4.800- 64 4.594 153 6.320 53 7.113
52 Hill, Matt 9 0 4 0 110.3 81.7 4.500- 10.375- 38 4.763 92 6.261 32 7.375
C. I. G. L. Performance Figures Average Score Net as of 08-23-2011
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Pos. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
1 Harser, Rich 10 5 1 0 87.1 70.8 1.833 1.417- 44 3.795 100 5.030 36 5.583
2 Wladyka, Mike 12 6 2 1 86.7 71.7 3.222 .444 51 3.686 121 4.950 44 5.750
3 Hulett, Ron 11 3 1 2 79.5 72.4 3.500 .750 48 3.479 110 4.536 40 5.225
4 Pangrac, John 17 7 5 0 90.6 72.6 1.750 .833- 73 3.795 172 5.279 61 5.820
5 Goedecke, Dan 10 3 3 0 83.4 73.2 .500 .667- 43 3.558 101 4.743 36 5.611
6 Martin, Bob 9 8 1 0 82.1 73.4 2.000 .778- 39 3.718 91 4.615 32 5.438
7 Haag, Dave 17 9 3 0 85.8 73.6 2.500 .958- 73 3.712 172 4.872 61 5.721
8 Mason, Terry 10 7 2 0 79.0 73.8 1.556 1.056- 42 3.333 102 4.490 36 5.333
9 Ostrowski, Bob 11 6 2 0 86.5 73.8 1.250 1.188- 47 3.702 113 4.876 38 5.974
10 Bilek, Jim (C)(P) 17 8 4 0 85.1 73.8 1.667 .583- 73 3.781 172 4.791 61 5.689
11 Van Valkenburg, Al 14 7 2 1 86.9 73.9 3.700 1.900- 61 3.787 142 5.021 49 5.571
12 Rader, Don 14 4 5 0 82.4 73.9 .667- 1.500- 58 3.621 145 4.690 49 5.388
13 Smith, Daryl 14 7 2 1 101.8 74.0 4.500 1.950- 61 4.508 139 5.784 52 6.654
14 Szopo, Steve 15 8 2 1 85.3 74.3 1.455 1.273- 65 3.585 151 4.887 54 5.722
15 Blanda, Mike 9 3 3 0 88.0 74.3 1.500 1.917- 38 3.895 90 4.967 34 5.794
16 Kregenow, Jeff 16 6 3 2 88.9 74.4 .818 1.773- 68 3.897 163 5.043 57 5.877
17 Tscherne, Bill 9 5 2 1 92.7 74.4 1.500 1.125- 39 3.897 90 5.289 33 6.242
18 * Podrasky, Al 10 2 3 1 84.4 75.0 .333- 2.250- 44 3.727 101 4.861 35 5.400
19 Hill, David (P) 9 3 3 0 95.3 75.0 1.000 .417- 37 3.892 94 5.479 31 6.419
20 Ice, Jason 10 5 2 1 95.4 75.1 1.625 1.688- 43 4.000 100 5.520 37 6.216
21 Wladyka, Marty 15 7 4 0 83.7 75.2 2.091 2.182- 65 3.508 152 4.796 53 5.642
22 Szopo, John (C) 15 5 5 0 83.3 75.5 .500 2.350- 64 3.734 153 4.686 53 5.528
23 Kotlarek, Tom 11 3 2 1 91.4 75.5 .333- 1.417- 46 4.087 112 5.223 40 5.800
24 Coventry, Jimmy 9 3 5 0 85.0 75.6 .375 1.938- 39 3.692 90 4.844 33 5.606
25 * Tench, Scott 14 7 5 0 81.9 75.6 1.250 1.750- 61 3.541 139 4.676 52 5.385
26 Viesci, Cliff 10 5 4 1 84.0 75.6 .300 2.100- 44 3.341 99 4.919 37 5.568
27 Schlitter, Tom (C) 11 3 2 2 89.2 75.6 2.857 1.643- 46 3.587 113 5.071 39 6.231
28 Prijatel, Hank 15 3 7 0 84.9 75.7 .200- 1.500- 65 3.631 150 4.853 55 5.618
29 Menge, Don 17 5 5 2 90.0 75.7 .750 2.542- 73 4.014 172 5.140 61 5.787
30 Pugliese, Dennis 11 2 4 0 93.5 75.7 1.500- 4.333- 47 4.064 113 5.407 38 5.974
31 Grosh, Bob (C)(P) 10 2 6 0 83.1 75.8 .375- 2.000- 43 3.512 100 4.800 37 5.405
32 * Tench, Tom 15 4 6 1 97.4 75.8 .273 2.000- 65 4.369 151 5.397 54 6.704
33 Haag, Jim 13 7 1 1 87.9 75.8 .333 1.833- 57 3.807 130 5.000 47 5.872
34 Szopo, J.T. 13 3 4 1 84.5 76.1 .125 1.812- 56 3.875 132 4.765 46 5.500
35 * Tench, Greg (C) 15 6 4 0 100.0 76.2 1.100- 2.550- 64 4.188 151 5.649 55 6.891
36 * Melnick, John 9 1 3 1 90.2 76.3 .200- 3.300- 38 4.000 91 5.011 33 6.182
37 Cook, Steve 11 4 3 0 105.1 76.4 .429 3.143- 48 4.375 109 6.000 41 7.122
38 Kramhoeller, Erik 9 2 4 1 89.0 76.4 2.143- 3.071- 40 3.850 91 5.055 31 6.032
39 * Mach, Rich 11 2 4 0 100.1 76.6 1.833 2.417- 45 4.467 115 5.748 38 6.289
40 Williamson, Steve 11 3 2 1 98.0 76.8 1.000 2.083- 48 4.146 111 5.559 39 6.718
41 Petras, Ed 15 7 2 1 88.3 76.9 2.600 2.100- 64 3.812 153 4.967 53 6.057
42 Heestand, Steve 9 2 3 0 88.0 77.1 2.000 2.400- 37 3.784 93 5.032 32 5.750
43 Haught, Brian 14 1 8 2 93.6 77.4 3.091- 3.591- 61 4.180 141 5.298 50 6.160
44 * Seman, Brian 9 3 1 0 89.1 77.6 2.500 3.375- 37 3.865 93 5.086 32 5.812
45 Kramer, Virgil 10 2 5 1 93.2 77.6 .625 3.125- 42 3.976 104 5.260 34 6.412
46 Allen, John (C) 9 1 4 0 94.6 79.0 .600- 3.800- 38 4.289 93 5.355 31 6.129
47 Heiss, Bob 10 2 6 0 92.3 79.1 2.500- 4.188- 44 3.977 99 5.293 37 6.054
48 Dubroy, Daryl (C)(P) 12 2 2 3 97.1 79.2 .286- 4.429- 52 4.231 120 5.558 44 6.318
49 Glavinos, George (C) 15 3 7 0 109.2 79.3 1.100 4.800- 64 4.594 153 6.320 53 7.113
50 Gunn, John 10 1 4 0 109.1 80.0 1.200- 5.300- 43 4.977 101 6.188 36 7.000
51 Neubauer, Rick (P) 15 3 7 0 104.3 81.2 1.500- 5.550- 63 4.429 154 6.032 53 6.736
52 Hill, Matt 9 0 4 0 110.3 81.7 4.500- 10.375- 38 4.763 92 6.261 32 7.375
C. I. G. L. Performance Figures Average Score Par 3 as of 08-23-2011
Avg. Avg. Avg. Avg. Par 3s Par 4s Par 5s
Pos. Player Name Rnds W / L / T Gros Net PtDiff Ov/Un No Avg. No Avg. No Avg.
1 Mason, Terry 10 7 2 0 79.0 73.8 1.556 1.056- 42 3.333 102 4.490 36 5.333
2 Viesci, Cliff 10 5 4 1 84.0 75.6 .300 2.100- 44 3.341 99 4.919 37 5.568
3 Hulett, Ron 11 3 1 2 79.5 72.4 3.500 .750 48 3.479 110 4.536 40 5.225
4 Wladyka, Marty 15 7 4 0 83.7 75.2 2.091 2.182- 65 3.508 152 4.796 53 5.642
5 Grosh, Bob (C)(P) 10 2 6 0 83.1 75.8 .375- 2.000- 43 3.512 100 4.800 37 5.405
6 * Tench, Scott 14 7 5 0 81.9 75.6 1.250 1.750- 61 3.541 139 4.676 52 5.385
7 Goedecke, Dan 10 3 3 0 83.4 73.2 .500 .667- 43 3.558 101 4.743 36 5.611
8 Szopo, Steve 15 8 2 1 85.3 74.3 1.455 1.273- 65 3.585 151 4.887 54 5.722
9 Schlitter, Tom (C) 11 3 2 2 89.2 75.6 2.857 1.643- 46 3.587 113 5.071 39 6.231
10 Rader, Don 14 4 5 0 82.4 73.9 .667- 1.500- 58 3.621 145 4.690 49 5.388
11 Prijatel, Hank 15 3 7 0 84.9 75.7 .200- 1.500- 65 3.631 150 4.853 55 5.618
12 Wladyka, Mike 12 6 2 1 86.7 71.7 3.222 .444 51 3.686 121 4.950 44 5.750
13 Coventry, Jimmy 9 3 5 0 85.0 75.6 .375 1.938- 39 3.692 90 4.844 33 5.606
14 Ostrowski, Bob 11 6 2 0 86.5 73.8 1.250 1.188- 47 3.702 113 4.876 38 5.974
15 Haag, Dave 17 9 3 0 85.8 73.6 2.500 .958- 73 3.712 172 4.872 61 5.721
