Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
Statistics
Click here to print Statistics Sheets
                                                                                                                        
                                  C. I. G. L. Performance Figures by Team and Player                   as of 08-24-2009 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Num.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
  0403  Carey, Bill            4    0   1   0   102.0   79.0    5.000-    7.500-    17  4.471    43  5.791    12  6.917 
  9113  Kabat, George          4    0   0   0   107.5   80.5     .000      .000     16  4.688    43  5.953    13  7.615 
  0404  Prijatel, Hank        12    3   4   2    86.4   74.9     .111     2.056-    52  3.769   118  4.983    46  5.500 
  9110  Slanoc, Bob            4    0   2   0    94.2   80.8    5.000-    5.750-    15  3.667    45  5.489    12  6.250 
  0999  Szopo, Chuck           1    0   0   0   105.0   84.0     .000      .000      4  4.500    11  6.091     3  6.667 
  9511  Szopo, J.T.           13    8   0   0    83.1   73.0    2.875     1.312     53  3.585   134  4.784    47  5.298 
  9117  Szopo, John (C)       16    7   4   0    81.7   73.8    1.182      .864-    67  3.597   165  4.594    56  5.500 
  0320  Szopo, Rick           10    2   4   0    83.5   75.4     .000     4.083-    45  3.689    97  4.856    38  5.211 
  9902  Szopo, Steve          12    4   4   0    89.7   78.5    1.375     3.625-    51  3.882   122  5.082    43  6.000 
  0803  Wladyka, Dave          5    0   3   0    88.6   77.6    6.333-    4.500-    21  3.714    52  5.058    17  6.000 
  9604  Wladyka, Marty        17    6   5   1    82.2   76.5     .000     2.500-    72  3.472   173  4.647    61  5.639 
  0604  Wladyka, Mike         14    4   5   0    90.3   75.9     .889-    2.889-    60  3.950   143  5.133    49  5.980 
                                                                                                                        
  9907  Argento, Tony          5    3   0   1    86.8   76.0    1.250     3.375-    20  3.650    51  4.784    19  6.158 
  9129  Coletto, Tom          10    4   1   0    91.2   75.0    1.400      .600-    42  3.929   103  5.204    35  6.029 
  9152  Fowler, Jack           8    3   2   0    91.4   73.6    1.000-     .800-    33  4.061    85  5.200    26  5.962 
  0602  Herring, Ted          13    5   3   0    86.7   74.5    3.125     2.375-    56  3.661   132  4.955    46  5.826 
  0302  Hodson, Brett         13    5   2   1    78.5   73.0    2.500     1.438-    57  3.439   130  4.408    47  5.362 
  0013  Lindemeyer, Rich       5    1   0   0    89.4   73.0    1.000     3.000-    21  4.000    52  5.096    17  5.765 
  9145  Mach, Ray (C)          8    5   3   0    82.8   73.8     .250     1.375-    35  3.743    78  4.731    31  5.226 
  0621  Meintel, Don           5    1   3   0    90.4   78.0     .750-    3.875-    21  3.381    52  5.404    17  5.882 
  0901* Merriman, Wally        8    3   0   0    81.5   75.0    1.000     1.833-    33  3.545    85  4.576    26  5.615 
  9319  Ostrowski, Bob         8    3   4   0    86.0   77.2     .000     3.643-    33  3.727    82  5.000    29  5.345 
  0603  Packer, Clint          9    2   1   1    84.7   71.8    1.000     1.375     36  3.639    96  4.771    30  5.767 
  9158  Tscherne, Bill         9    0   4   0    93.4   76.1    3.500-    3.375-    35  3.943    96  5.292    31  6.290 
  9314  Wainey, Chuck          7    4   1   0    84.9   72.7    3.000      .500-    29  3.621    73  4.808    24  5.750 
  9130  Zuccaro, Bob           6    3   0   3    81.7   73.0    2.000      .917-    27  3.481    56  4.732    25  5.240 
                                                                                                                        
  9146  Baracz, John           4    2   2   0    92.0   76.8    1.750-    2.750-    19  4.105    36  5.278    17  5.882 
  9402  Cafferkey, Kevin       7    2   3   0   101.0   74.9    2.200-    2.400-    28  4.179    73  5.781    25  6.720 
  0007  Cook, Steve            6    2   3   0   101.2   77.7    1.400-    3.100-    26  4.154    61  5.836    21  6.810 
  9150  Hopkins, Bill (C)      5    1   4   0    83.2   75.0    2.000-    1.400-    21  3.429    50  4.820    19  5.421 
  0505  Johnson, Chris         4    1   2   0   102.8   79.8     .333-    5.500-    16  4.312    41  5.707    15  7.200 
  0605  Kramhoeller, Erik      4    4   0   0    84.2   70.0    2.500     1.000     18  3.611    40  4.825    14  5.643 
  0804  Mason, Terry           7    3   1   2    77.3   71.6    4.167      .083     28  3.357    75  4.413    23  5.043 
  0805  Murphy, Greg           8    5   1   1    86.4   72.6    3.143      .929-    35  3.600    80  4.950    29  5.828 
  9170  Murphy, Pat           11    4   3   0    87.4   75.1    1.143      .857-    45  3.689   114  4.860    39  6.179 
  0204  Opsincs, Dave          8    3   2   0    98.9   74.6    2.000     2.500-    34  4.324    80  5.550    30  6.667 
  0205  Papcun, John           8    1   3   1    98.9   76.6    1.200-    3.800-    33  4.545    81  5.630    30  6.167 
  0303  Ventura, Mike          5    2   2   0    94.6   76.8    1.250     3.250-    22  4.273    51  5.314    17  6.353 
  9510  Williamson, Steve      9    2   2   0    97.1   75.3    1.000-    2.250-    38  4.132    94  5.734    30  5.933 
  9325  Yasenka, Richard      10    4   2   2    84.6   72.8    2.250      .375-    42  3.762   101  4.752    37  5.622 
                                                                                                                        
  0806  Coventry, Jimmy       12    3   4   0    84.3   75.8     .143     2.214-    51  3.765   124  4.823    41  5.415 
  0817  Erne, Bernie           7    1   2   0   101.6   83.6    3.000-    5.167-    29  4.207    72  5.917    25  6.520 
  0807  Gileland, Nick         4    1   1   0    87.0   78.8    1.500-    1.500-    17  4.118    39  4.923    16  5.375 
  9139  Haar, Mitch (C)        4    0   0   0   111.2   81.5     .000      .000     17  4.824    42  6.357    13  7.385 
  0003  Heestand, Matt         9    3   4   0    74.0   75.1     .429     2.214-    38  3.184    91  4.275    33  4.727 
  9815  Heestand, Steve       11    5   4   0    84.7   74.2     .889     1.111-    49  3.837   106  4.783    43  5.512 
  0608  Koopman, Matt          5    1   1   1   106.0   84.2    5.000     9.333-    22  4.545    48  5.938    20  7.250 
  9141  Kramer, Virgil        12    3   3   1    90.0   77.1     .000     5.071-    51  4.137   123  5.106    42  5.738 
  0902* Marino, Tom            9    5   1   0    86.7   73.4    1.333-     .500-    40  3.875    89  4.933    33  5.636 
  0104  Moore, Tom             6    2   4   0    90.2   77.7    2.333-    3.417-    25  4.000    62  5.194    21  5.667 
  0903* Silvestro, Lou         4    0   2   0   100.2   78.0    1.500-    4.750-    17  4.353    42  5.500    13  7.385 
  0904* Thompson, Jeff        10    8   1   0    87.4   73.0    5.667     1.000-    41  3.732   103  5.019    36  5.667 
  9172  Van Valkenburg, Al    12    0   9   0    89.6   78.9    3.778-    5.000-    53  3.792   119  5.134    44  5.977 
  0918* Young, Anthony         4    0   1   0   104.8   93.0   10.000-   11.500-    15  4.467    44  5.932    13  7.000 
  0808  Young, Bill            4    0   1   0    90.2   81.0    3.000-    2.500-    15  3.933    44  4.977    13  6.385 
                                                                                                                        
  9131  Bilek, Jim (C)        17    7   5   0    83.2   74.1     .417     1.292-    72  3.542   173  4.717    61  5.639 
  9133  Haag, Dave            15    4   5   1    83.7   75.0    1.500-    2.300-    65  3.662   149  4.799    56  5.411 
  9134  Haag, Jim             16    5   5   1    87.4   74.4     .545     1.818-    67  3.716   164  4.927    57  5.982 
  9810  Kregenow, Jeff        15    4   6   1    87.2   74.7     .364     2.227-    64  3.734   153  4.980    53  5.792 
  9135  Neubauer, Rick        16    6   5   0    99.0   77.5     .364-    3.182-    68  4.176   163  5.675    57  6.579 
  0905* Pier, Jim              3    0   1   0   103.3   87.3    5.000-   11.500-    11  4.182    34  6.118     9  6.222 
  9406  Reynolds, Rick         1    1   0   0    87.0   77.0    3.000     3.000-     5  4.200     9  5.000     4  5.250 
  0426  Smith, Daryl           9    4   1   0   101.4   75.7    2.600      .900-    39  4.256    91  5.835    32  6.750 
  9019  Smith, Doug           12    4   6   0    82.7   74.8     .100-    1.900-    50  3.720   123  4.634    43  5.488 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures by Team and Player                   as of 08-24-2009 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Num.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
  0610  Blanda, Mike           7    3   3   0    89.6   77.6     .500     3.833-    30  4.133    71  5.028    25  5.840 
  0413  Glavinos, George      13    3   5   0   107.8   78.3    1.875     3.688-    56  4.625   131  6.046    47  7.447 
  0325  Gunn, John (C)        11    5   2   1   106.1   80.5    2.000     3.688-    46  4.457   111  6.189    41  6.707 
  0326  Gunn, Tim              4    1   3   0   100.5   81.8    1.500-    5.000-    17  4.235    39  5.667    16  6.812 
  0214  Heiss, Bob            11    2   3   1    87.3   74.4     .000     2.417-    46  3.848   115  4.965    37  5.730 
  0427  Joyce, Brian           5    2   2   0    91.8   78.0     .250     3.750-    22  3.773    51  5.314    17  6.176 
  0611  Marino, Carmen         5    3   1   0    90.4   74.2    1.000-     .000     20  3.550    51  5.294    19  5.842 
  0509  Rader, Don            14    3   5   2    84.4   76.1     .100-    3.200-    59  3.576   144  4.833    49  5.592 
  0510  Schlitter, Tom         8    2   4   0    89.2   78.0    1.167-    3.333-    32  3.812    84  5.119    28  5.786 
  0906* Scullin, Jim           3    2   0   0    94.7   76.7    3.500     1.250-    10  4.000    34  5.235    10  6.600 
  0907* Urbanic, John          5    0   2   0   116.4   87.0    4.000-    9.750-    19  5.158    54  6.759    17  7.000 
  0813  Wells, Keith           7    4   2   0    81.3   76.3     .333-    2.833-    29  3.414    72  4.653    25  5.400 
  0428  Williams, Randy        6    3   0   0    79.7   73.5    1.000      .167-    23  3.783    64  4.469    21  5.000 
  0908* Witowski, Mike         2    0   0   0    94.5   83.5     .000      .000      7  4.143    23  5.391     6  6.000 
                                                                                                                        
  9159  Dembowski, Bob         7    0   4   0   100.6   78.4    3.750-    4.625-    30  4.133    70  5.743    26  6.846 
  9601  Demis, Tom             5    0   1   0    88.2   77.0    3.000-    6.500-    20  4.200    53  4.925    17  5.647 
  9118  Dubroy, Daryl (C)      4    0   1   0    95.5   80.5     .000     2.000-    16  4.188    43  5.395    13  6.385 
  0909* Dubroy, John           8    2   2   0    83.6   75.0    1.750     1.000-    33  3.455    83  4.771    28  5.679 
  0327  Findura, Greg          3    2   1   0    99.7   80.0    1.333     5.333-    14  3.929    29  5.828    11  6.818 
  9160  Haught, Brian         13    5   3   0    88.8   74.5     .375     1.688-    54  3.852   133  5.083    47  5.745 
  9171  Kotlarek, Tom         11    5   2   0    89.6   76.1    1.429     2.571-    46  3.935   114  5.149    38  5.737 
  0102  Lukaszewicz, Steve    13    4   4   1    81.2   73.8     .556     1.056-    55  3.764   133  4.541    46  5.304 
  0910* Majernik, George       6    2   2   0    87.0   76.5    1.250-    3.750-    26  3.654    61  4.967    21  5.905 
  0601  Montgomery, David      9    1   3   2   105.7   83.3    2.000-    6.000-    37  4.811    92  6.087    33  6.455 
  0321  Morscher, Roy          7    2   2   0    81.9   73.9     .250     1.375-    26  3.731    76  4.605    24  5.250 
  9169  Pangrac, John         11    3   5   0    96.6   80.0     .875-    4.750-    45  4.156   115  5.461    38  6.526 
  0208  Pugliese, Dennis       7    1   1   0    89.9   71.3     .500      .250     29  3.690    72  5.306    25  5.600 
  0802  Saunders, Rick        10    4   2   0    85.3   70.7    2.500      .917-    44  3.773   101  4.812    35  5.743 
  9241  Thornsberry, Matt      8    3   2   0    77.1   72.9    2.000      .800-    35  3.314    79  4.392    30  5.133 
                                                                                                                        
  0224  Allen, John (C)       11    4   3   0    91.7   77.6    1.286-    3.143-    45  3.756   114  5.254    39  6.205 
  0307  Carolla, Lou           9    1   4   0    94.2   78.0     .400-    3.000-    36  3.694    96  5.385    30  6.600 
  0911* Freas, Ray             3    2   1   0    82.7   72.0    1.333      .000     13  3.538    29  4.828    12  5.167 
  0811  Gamier, Jeff           5    3   2   0    92.2   75.8    4.800     2.200-    20  3.700    52  5.192    18  6.500 
  0514  Harser, Rich           5    3   2   0    92.8   78.2    1.000-    3.800-    22  3.636    48  5.458    20  6.100 
  9313  Hill, David           11    3   2   1    95.2   76.2     .500-    3.917-    48  4.062   111  5.396    39  6.487 
  0309* Hill, Matt            12    3   4   0   108.6   78.8    1.286     3.929-    50  4.640   122  6.197    44  7.159 
  0703  Hulett, Ron           11    4   2   0    79.8   73.9     .500     1.333-    49  3.592   110  4.500    39  5.308 
  9909  Kissner, Kerry         2    0   2   0    95.5   84.5    7.500-    6.250-     7  4.000    22  5.545     7  5.857 
  0912* Kole, Jeff             2    1   1   0    93.0   77.5    2.000-    3.750-     9  4.111    19  5.263     8  6.125 
  0913* Mead, Jeff             4    2   2   0    91.8   79.2     .500     3.750-    16  3.938    41  5.244    15  5.933 
  0914* Polly, Brian           9    2   3   1    89.6   80.2     .167-    5.167-    41  3.780    89  5.090    32  6.188 
  0705  Williams, Jason       12    5   2   0   102.8   76.3    2.143     3.143-    51  4.373   123  5.951    42  6.643 
  0422  Zajac, Frank          11    4   2   0    90.8   73.0    1.667      .417-    46  3.870   115  5.235    37  5.919 
                                                                                                                        
  9105  Fee, Mike              6    2   3   1    86.7   75.0    1.667-    1.500-    24  3.792    64  4.953    20  5.600 
  9106  Fields, Charlie       14    3   6   0    91.4   75.8     .444-    1.500-    59  4.000   143  5.217    50  5.960 
  0110  Goedecke, Dan          7    0   6   1    85.1   77.0    3.429-    3.143-    31  3.806    70  4.729    25  5.880 
  0011  Hoherz, Dale (C)       8    1   2   0    94.6   75.9     .667-    2.833-    33  4.030    83  5.337    28  6.464 
  0915* Hoherz, Matt           8    4   3   0    96.9   75.9     .571-    2.500-    33  4.152    81  5.444    30  6.567 
  0318  Jones, Phil            4    0   1   0    99.8   79.2    8.000-    6.500-    14  4.214    46  5.739    12  6.333 
  0916* Krakowski, Tom        10    1   3   1   104.1   79.3    1.200-    5.000-    44  4.545    99  6.010    37  6.649 
  0111  Miller, Tom            5    4   1   0    96.4   78.0    4.400     4.000-    23  4.174    49  5.510    18  6.444 
  9108  Musiel, Jerry          4    3   1   0    78.8   70.8    5.000     1.500     16  3.438    43  4.465    13  5.231 
  9311  Petras, Ed             5    3   2   0    87.6   77.0     .200-    3.300-    23  3.783    47  5.043    20  5.700 
  0816  Regan, Dave            6    3   1   1    90.0   74.2    2.800     1.900-    26  3.692    60  5.100    22  6.273 
  0814* Smith, Keith           4    1   3   0    93.0   81.0    2.750-    5.125-    19  4.053    36  5.278    17  6.176 
  0709  Sterly, Jim            4    0   3   0    91.5   74.8    1.667-    2.167-    15  3.800    43  5.233    14  6.000 
  0917* Toth, Lou             13    4   4   0    97.5   77.5     .500     4.312-    54  4.130   134  5.582    46  6.457 
                                                                                                                        
  9408  Bania, Dan             7    2   4   0    80.1   77.0    2.500     3.167-    32  3.500    67  4.507    27  5.444 
  9322  Buhaley, Jim           4    1   3   0    84.8   75.2    1.000-    2.375-    17  3.647    41  4.829    14  5.643 
  0618  Ference, Tom           6    2   0   0    83.7   74.0    2.500     3.500-    26  3.577    61  4.820    21  5.476 
  0615  Fernandez, Joe         7    1   2   0    92.3   80.0    4.000-    2.500-    27  3.889    76  5.211    23  6.304 
  9122  Grosh, Bob (C)         9    2   3   0    83.2   78.1    1.600-    2.500-    39  3.744    91  4.681    32  5.531 
  0206* Maenza, Tony           5    0   3   0    88.6   80.8    2.667-    4.833-    20  4.200    52  4.885    18  5.833 
  0323  Martin, Bob            8    4   4   0    83.4   75.6     .375-    2.375-    34  3.676    81  4.691    29  5.586 
  0715  Martin, George         8    5   3   0    75.8   74.5    2.875     2.125-    36  3.333    79  4.392    29  4.793 
  0616  Menge, Don            14    5   3   1    88.2   74.8     .778     1.778-    59  3.949   145  5.014    48  5.729 
  0815  Miller, Jim            9    3   1   0    93.4   76.9    3.500     1.250-    36  4.000    95  5.358    31  6.065 
  0617  Tresise, Don           4    1   2   0    83.5   75.8    1.000     2.167-    16  3.625    40  4.750    16  5.375 
  0716  Viesci, Cliff         13    5   7   0    82.5   77.0    1.333-    2.917-    57  3.596   128  4.602    49  5.673 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Gross                  as of 08-24-2009 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Heestand, Matt         9    3   4   0    74.0   75.1     .429     2.214-    38  3.184    91  4.275    33  4.727 
    2   Hodson, Brett         13    5   2   1    78.5   73.0    2.500     1.438-    57  3.439   130  4.408    47  5.362 
    3   Hulett, Ron           11    4   2   0    79.8   73.9     .500     1.333-    49  3.592   110  4.500    39  5.308 
    4   Lukaszewicz, Steve    13    4   4   1    81.2   73.8     .556     1.056-    55  3.764   133  4.541    46  5.304 
    5   Szopo, John (C)       16    7   4   0    81.7   73.8    1.182      .864-    67  3.597   165  4.594    56  5.500 
    6   Wladyka, Marty        17    6   5   1    82.2   76.5     .000     2.500-    72  3.472   173  4.647    61  5.639 
    7   Viesci, Cliff         13    5   7   0    82.5   77.0    1.333-    2.917-    57  3.596   128  4.602    49  5.673 
    8   Smith, Doug           12    4   6   0    82.7   74.8     .100-    1.900-    50  3.720   123  4.634    43  5.488 
    9   Szopo, J.T.           13    8   0   0    83.1   73.0    2.875     1.312     53  3.585   134  4.784    47  5.298 
   10   Grosh, Bob (C)         9    2   3   0    83.2   78.1    1.600-    2.500-    39  3.744    91  4.681    32  5.531 
   11   Bilek, Jim (C)        17    7   5   0    83.2   74.1     .417     1.292-    72  3.542   173  4.717    61  5.639 
   12   Szopo, Rick           10    2   4   0    83.5   75.4     .000     4.083-    45  3.689    97  4.856    38  5.211 
   13   Haag, Dave            15    4   5   1    83.7   75.0    1.500-    2.300-    65  3.662   149  4.799    56  5.411 
   14   Coventry, Jimmy       12    3   4   0    84.3   75.8     .143     2.214-    51  3.765   124  4.823    41  5.415 
   15   Rader, Don            14    3   5   2    84.4   76.1     .100-    3.200-    59  3.576   144  4.833    49  5.592 
   16   Yasenka, Richard      10    4   2   2    84.6   72.8    2.250      .375-    42  3.762   101  4.752    37  5.622 
   17   Packer, Clint          9    2   1   1    84.7   71.8    1.000     1.375     36  3.639    96  4.771    30  5.767 
   18   Heestand, Steve       11    5   4   0    84.7   74.2     .889     1.111-    49  3.837   106  4.783    43  5.512 
   19   Saunders, Rick        10    4   2   0    85.3   70.7    2.500      .917-    44  3.773   101  4.812    35  5.743 
   20   Prijatel, Hank        12    3   4   2    86.4   74.9     .111     2.056-    52  3.769   118  4.983    46  5.500 
   21 * Marino, Tom            9    5   1   0    86.7   73.4    1.333-     .500-    40  3.875    89  4.933    33  5.636 
   22   Herring, Ted          13    5   3   0    86.7   74.5    3.125     2.375-    56  3.661   132  4.955    46  5.826 
   23   Kregenow, Jeff        15    4   6   1    87.2   74.7     .364     2.227-    64  3.734   153  4.980    53  5.792 
   24   Heiss, Bob            11    2   3   1    87.3   74.4     .000     2.417-    46  3.848   115  4.965    37  5.730 
   25   Murphy, Pat           11    4   3   0    87.4   75.1    1.143      .857-    45  3.689   114  4.860    39  6.179 
   26   Haag, Jim             16    5   5   1    87.4   74.4     .545     1.818-    67  3.716   164  4.927    57  5.982 
   27 * Thompson, Jeff        10    8   1   0    87.4   73.0    5.667     1.000-    41  3.732   103  5.019    36  5.667 
   28   Menge, Don            14    5   3   1    88.2   74.8     .778     1.778-    59  3.949   145  5.014    48  5.729 
   29   Haught, Brian         13    5   3   0    88.8   74.5     .375     1.688-    54  3.852   133  5.083    47  5.745 
   30 * Polly, Brian           9    2   3   1    89.6   80.2     .167-    5.167-    41  3.780    89  5.090    32  6.188 
   31   Van Valkenburg, Al    12    0   9   0    89.6   78.9    3.778-    5.000-    53  3.792   119  5.134    44  5.977 
   32   Kotlarek, Tom         11    5   2   0    89.6   76.1    1.429     2.571-    46  3.935   114  5.149    38  5.737 
   33   Szopo, Steve          12    4   4   0    89.7   78.5    1.375     3.625-    51  3.882   122  5.082    43  6.000 
   34   Kramer, Virgil        12    3   3   1    90.0   77.1     .000     5.071-    51  4.137   123  5.106    42  5.738 
   35   Wladyka, Mike         14    4   5   0    90.3   75.9     .889-    2.889-    60  3.950   143  5.133    49  5.980 
   36   Zajac, Frank          11    4   2   0    90.8   73.0    1.667      .417-    46  3.870   115  5.235    37  5.919 
   37   Coletto, Tom          10    4   1   0    91.2   75.0    1.400      .600-    42  3.929   103  5.204    35  6.029 
   38   Fields, Charlie       14    3   6   0    91.4   75.8     .444-    1.500-    59  4.000   143  5.217    50  5.960 
   39   Allen, John (C)       11    4   3   0    91.7   77.6    1.286-    3.143-    45  3.756   114  5.254    39  6.205 
   40   Tscherne, Bill         9    0   4   0    93.4   76.1    3.500-    3.375-    35  3.943    96  5.292    31  6.290 
   41   Miller, Jim            9    3   1   0    93.4   76.9    3.500     1.250-    36  4.000    95  5.358    31  6.065 
   42   Carolla, Lou           9    1   4   0    94.2   78.0     .400-    3.000-    36  3.694    96  5.385    30  6.600 
   43   Hill, David           11    3   2   1    95.2   76.2     .500-    3.917-    48  4.062   111  5.396    39  6.487 
   44   Pangrac, John         11    3   5   0    96.6   80.0     .875-    4.750-    45  4.156   115  5.461    38  6.526 
   45   Williamson, Steve      9    2   2   0    97.1   75.3    1.000-    2.250-    38  4.132    94  5.734    30  5.933 
   46 * Toth, Lou             13    4   4   0    97.5   77.5     .500     4.312-    54  4.130   134  5.582    46  6.457 
   47   Neubauer, Rick        16    6   5   0    99.0   77.5     .364-    3.182-    68  4.176   163  5.675    57  6.579 
   48   Smith, Daryl           9    4   1   0   101.4   75.7    2.600      .900-    39  4.256    91  5.835    32  6.750 
   49   Williams, Jason       12    5   2   0   102.8   76.3    2.143     3.143-    51  4.373   123  5.951    42  6.643 
   50 * Krakowski, Tom        10    1   3   1   104.1   79.3    1.200-    5.000-    44  4.545    99  6.010    37  6.649 
   51   Montgomery, David      9    1   3   2   105.7   83.3    2.000-    6.000-    37  4.811    92  6.087    33  6.455 
   52   Gunn, John (C)        11    5   2   1   106.1   80.5    2.000     3.688-    46  4.457   111  6.189    41  6.707 
   53   Glavinos, George      13    3   5   0   107.8   78.3    1.875     3.688-    56  4.625   131  6.046    47  7.447 
   54 * Hill, Matt            12    3   4   0   108.6   78.8    1.286     3.929-    50  4.640   122  6.197    44  7.159 
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Figures Average Score Net                    as of 08-24-2009 
                                                                                                                        
                                                 Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Pos.  Player Name          Rnds   W / L / T    Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
    1   Saunders, Rick        10    4   2   0    85.3   70.7    2.500      .917-    44  3.773   101  4.812    35  5.743 
    2   Packer, Clint          9    2   1   1    84.7   71.8    1.000     1.375     36  3.639    96  4.771    30  5.767 
    3   Yasenka, Richard      10    4   2   2    84.6   72.8    2.250      .375-    42  3.762   101  4.752    37  5.622 
    4   Szopo, J.T.           13    8   0   0    83.1   73.0    2.875     1.312     53  3.585   134  4.784    47  5.298 
    5 * Thompson, Jeff        10    8   1   0    87.4   73.0    5.667     1.000-    41  3.732   103  5.019    36  5.667 
    6   Hodson, Brett         13    5   2   1    78.5   73.0    2.500     1.438-    57  3.439   130  4.408    47  5.362 
    7   Zajac, Frank          11    4   2   0    90.8   73.0    1.667      .417-    46  3.870   115  5.235    37  5.919 
    8 * Marino, Tom            9    5   1   0    86.7   73.4    1.333-     .500-    40  3.875    89  4.933    33  5.636 
    9   Szopo, John (C)       16    7   4   0    81.7   73.8    1.182      .864-    67  3.597   165  4.594    56  5.500 
   10   Lukaszewicz, Steve    13    4   4   1    81.2   73.8     .556     1.056-    55  3.764   133  4.541    46  5.304 
   11   Hulett, Ron           11    4   2   0    79.8   73.9     .500     1.333-    49  3.592   110  4.500    39  5.308 
   12   Bilek, Jim (C)        17    7   5   0    83.2   74.1     .417     1.292-    72  3.542   173  4.717    61  5.639 
   13   Heestand, Steve       11    5   4   0    84.7   74.2     .889     1.111-    49  3.837   106  4.783    43  5.512 
   14   Heiss, Bob            11    2   3   1    87.3   74.4     .000     2.417-    46  3.848   115  4.965    37  5.730 
   15   Haag, Jim             16    5   5   1    87.4   74.4     .545     1.818-    67  3.716   164  4.927    57  5.982 
   16   Herring, Ted          13    5   3   0    86.7   74.5    3.125     2.375-    56  3.661   132  4.955    46  5.826 
   17   Haught, Brian         13    5   3   0    88.8   74.5     .375     1.688-    54  3.852   133  5.083    47  5.745 
   18   Kregenow, Jeff        15    4   6   1    87.2   74.7     .364     2.227-    64  3.734   153  4.980    53  5.792 
   19   Smith, Doug           12    4   6   0    82.7   74.8     .100-    1.900-    50  3.720   123  4.634    43  5.488 
   20   Menge, Don            14    5   3   1    88.2   74.8     .778     1.778-    59  3.949   145  5.014    48  5.729 
   21   Prijatel, Hank        12    3   4   2    86.4   74.9     .111     2.056-    52  3.769   118  4.983    46  5.500 
   22   Haag, Dave            15    4   5   1    83.7   75.0    1.500-    2.300-    65  3.662   149  4.799    56  5.411 
   23   Coletto, Tom          10    4   1   0    91.2   75.0    1.400      .600-    42  3.929   103  5.204    35  6.029 
   24   Murphy, Pat           11    4   3   0    87.4   75.1    1.143      .857-    45  3.689   114  4.860    39  6.179 
   25   Heestand, Matt         9    3   4   0    74.0   75.1     .429     2.214-    38  3.184    91  4.275    33  4.727 
   26   Williamson, Steve      9    2   2   0    97.1   75.3    1.000-    2.250-    38  4.132    94  5.734    30  5.933 
   27   Szopo, Rick           10    2   4   0    83.5   75.4     .000     4.083-    45  3.689    97  4.856    38  5.211 
   28   Smith, Daryl           9    4   1   0   101.4   75.7    2.600      .900-    39  4.256    91  5.835    32  6.750 
   29   Fields, Charlie       14    3   6   0    91.4   75.8     .444-    1.500-    59  4.000   143  5.217    50  5.960 
   30   Coventry, Jimmy       12    3   4   0    84.3   75.8     .143     2.214-    51  3.765   124  4.823    41  5.415 
   31   Wladyka, Mike         14    4   5   0    90.3   75.9     .889-    2.889-    60  3.950   143  5.133    49  5.980 
   32   Rader, Don            14    3   5   2    84.4   76.1     .100-    3.200-    59  3.576   144  4.833    49  5.592 
   33   Kotlarek, Tom         11    5   2   0    89.6   76.1    1.429     2.571-    46  3.935   114  5.149    38  5.737 
   34   Tscherne, Bill         9    0   4   0    93.4   76.1    3.500-    3.375-    35  3.943    96  5.292    31  6.290 
   35   Hill, David           11    3   2   1    95.2   76.2     .500-    3.917-    48  4.062   111  5.396    39  6.487 
   36   Williams, Jason       12    5   2   0   102.8   76.3    2.143     3.143-    51  4.373   123  5.951    42  6.643 
   37   Wladyka, Marty        17    6   5   1    82.2   76.5     .000     2.500-    72  3.472   173  4.647    61  5.639 
   38   Miller, Jim            9    3   1   0    93.4   76.9    3.500     1.250-    36  4.000    95  5.358    31  6.065 
   39   Viesci, Cliff         13    5   7   0    82.5   77.0    1.333-    2.917-    57  3.596   128  4.602    49  5.673 
