Statistics 2

Home ] Schedule ] News ] CIGLog ] Standings ] Cup Points ] Play Times ] Score by Flight ] Score Sheets ] Score by Hole ] New Players ] Mr. Match Play ] 72 Hole Tourny ] 36 Hole Tourny ] Scoring Record ] Statistics ] [ Statistics 2 ] Ineligible ] YTD Penalties ] Pending Penalties ] Constitution/By-Laws ] History ]

 

Click here for printable Statistics Too Sheets
                                                                                                                        
                                  C. I. G. L. Performance Rpt too by Team and Player                   as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Num.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
  0403  Carey, Bill            8      0    0    1   15   51   45   17   15                                              
  1101* Hyppa, Craig           1      0    0    0    0    7    5    2    4                                              
  9113  Kabat, George          8      0    0    1   15   42   39   29   18                                              
  0404  Prijatel, Hank        15      0    0   13  108   99   38    8    4                                              
  0999  Szopo, Chuck           5      0    0    0    4   37   25   15    9                                              
  9511  Szopo, J.T.           13      0    1   12   88   93   27   12    1                                              
  9117  Szopo, John (C)       15      0    0    7  115  117   25    4    2                                              
  0320  Szopo, Rick            5      0    0    8   27   39   15    0    1                                              
  9902  Szopo, Steve          15      0    0    8  109  104   35   11    3                                              
  0803  Wladyka, Dave          2      0    0    2   14   12    6    0    2                                              
  9604  Wladyka, Marty        15      0    0   10  119  104   23    9    5                                              
  0604  Wladyka, Mike         12      0    0    4   82   88   32    5    5                                              
                                                                                                                        
  1127* Clupper, Mike          3      0    0    0    5   17   16    9    7                                              
  1126* Dambra, Rob            2      0    0    1   12   17    5    1    0                                              
  9159  Dembowski, Bob         1      0    0    1    2    6    4    5    0                                              
  9601  Demis, Tom             6      0    0    1   29   42   27    6    3                                              
  9118  Dubroy, Daryl (C)(P)  12      0    0    1   38   96   50   16   15                                              
  0909  Dubroy, John           5      0    0    0   39   37   13    1    0                                              
  9160  Haught, Brian         14      0    0    1   53  116   56   20    6                                              
  9171  Kotlarek, Tom         11      0    0    5   51   84   41   12    5                                              
  0102  Lukaszewicz, Steve     1      0    0    4    8    5    0    1    0                                              
  0910  Majernik, George       6      0    0    3   28   47   21    7    2                                              
  1102* Melnick, John          9      0    0    3   40   80   30    4    5                                              
  0601  Montgomery, David      2      0    0    0    6    9    9    5    7                                              
  1001  O'Brien, Tim           5      0    0    2   21   39   17    2    9                                              
  9169  Pangrac, John         17      0    0    8   81  130   65   15    7                                              
  0208  Pugliese, Dennis      11      0    0    2   45   88   38   19    6                                              
  0802  Saunders, Rick         8      0    0    5   51   64   20    3    1                                              
                                                                                                                        
  9146  Baracz, John           3      0    0    0    9   28   11    6    0                                              
  1103* Brown, Will            6      0    0    1   43   46   16    2    0                                              
  9402  Cafferkey, Kevin       6      0    0    0   13   36   39   17    3                                              
  0007  Cook, Steve           11      0    0    1   13   73   58   37   16                                              
  9150  Hopkins, Bill (C)      6      0    1    3   29   51   17    6    1                                              
  0605  Kramhoeller, Erik      9      0    0    5   50   66   25   13    3                                              
  0804  Mason, Terry          10      0    0    9  100   59   10    2    0                                              
  0805  Murphy, Greg           8      0    0    6   43   57   25    8    5                                              
  9170  Murphy, Pat (P)        7      0    0    3   37   55   26    4    1                                              
  0204  Opsincs, Dave          5      0    0    1    9   35   27   13    5                                              
  0205  Papcun, John           8      0    0    4   19   45   47   20    9                                              
  0303  Ventura, Mike          6      0    0    5   24   43   23    8    5                                              
  9510  Williamson, Steve     11      0    0    1   34   87   37   26   13                                              
  9325  Yasenka, Richard       7      0    0    3   40   58   21    2    2                                              
                                                                                                                        
  1106* Bognar, Michael        7      0    1   13   62   40    9    1    0                                              
  0806  Coventry, Jimmy        9      0    0    7   67   61   18    6    3                                              
  0807  Gileland, Nick         8      0    0   10   63   52   15    4    0                                              
  9139  Haar, Mitch (C)        0      0    0    0    0    0    0    0    0                                              
  0003  Heestand, Matt         6      0    0   25   54   26    3    0    0                                              
  9815  Heestand, Steve        9      0    0    4   56   67   24    7    4                                              
  0608  Koopman, Matt          3      0    0    0    4   18   14    8   10                                              
  9141  Kramer, Virgil        10      0    0    4   41   76   38   15    6                                              
  0902  Marino, Tom            3      0    0    2   12   23    9    5    3                                              
  1105* Schaub, Bernie         7      0    1    5   34   49   26    8    3                                              
  1104* Seman, Brian           9      0    0    4   51   63   33   10    1                                              
  0903  Silvestro, Lou         6      0    0    2   29   33   24    8   12                                              
  0904  Thompson, Jeff         6      0    0    1   38   54   10    3    2                                              
  9172  Van Valkenburg, Al    14      0    0    8   81  120   27   10    6                                              
                                                                                                                        
  9131  Bilek, Jim (C)(P)     17      0    0    9  125  120   38    8    6                                              
  9133  Haag, Dave            17      0    0    6  116  127   48    7    2                                              
  9134  Haag, Jim             13      0    0    5   71  109   36   11    2                                              
  9810  Kregenow, Jeff        16      0    0    4   86  131   51   12    4                                              
  9135  Neubauer, Rick (P)    15      0    0    5   33   94   64   46   28                                              
  1107* Rozakis, Bill          3      0    0    0    7   20   17   10    0                                              
  0426  Smith, Daryl          14      0    0    1   41   79   70   42   19                                              
  1108* Vacca, Dave            7      0    0    8   44   52   19    3    0                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too by Team and Player                   as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Num.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
  0610  Blanda, Mike           9      0    0    5   52   72   23    6    4                                              
  0413  Glavinos, George (C)  15      0    0    3   17   82   75   56   37                                              
  0325  Gunn, John            10      0    0    1   11   46   63   38   21                                              
  0214  Heiss, Bob            10      0    0    2   43   79   42    9    5                                              
  0427  Joyce, Brian           4      0    0    1   24   26   10    6    5                                              
  0611  Marino, Carmen         8      0    0    4   23   72   38    5    2                                              
  1109* Podrasky, Al          10      0    0    4   76   74   19    3    4                                              
  0509  Rader, Don            14      0    0   14  112   95   23    5    3                                              
  0510  Schlitter, Tom (C)    11      0    0    5   63   84   30    9    7                                              
  0906* Scullin, Jim           2      0    0    0    8   15    7    5    1                                              
  0813  Wells, Keith           4      0    0    6   19   29    9    6    3                                              
  0428  Williams, Randy        7      0    0    9   55   49   12    1    0                                              
                                                                                                                        
  0224  Allen, John (C)        9      0    0    6   38   57   35   17    9                                              
  0307  Carolla, Lou           7      0    0    6   30   50   27    8    5                                              
  1005  Hagen, Kevin           5      0    0   15   42   26    6    1    0                                              
  0514  Harser, Rich          10      0    0    8   67   64   27    9    5                                              
  9313  Hill, David (P)        9      0    0    0   34   71   34   17    6                                              
  0309  Hill, Matt             9      0    0    0   17   52   38   30   25                                              
  0703  Hulett, Ron           11      0    0   10  105   69   13    0    1                                              
  1006  Ice, Jason            10      0    0    2   36   78   38   18    8                                              
  1111* King, Martin           7      0    0    2   34   56   21   10    3                                              
  0420* Lawrie, David          4      0    0    5   32   29    4    2    0                                              
  1007  Licursi, Vincent       6      0    0    1   26   47   26    6    2                                              
  1110* Miniard, Greg          6      0    0    3   25   47   27    6    0                                              
  1008* Palmerton, Jeff        2      0    0    0   12   17    5    1    1                                              
  0705  Williams, Jason        4      0    0    0    9   26   22   10    5                                              
  0422  Zajac, Frank           7      0    0    3   29   43   27   10   14                                              
                                                                                                                        
  1124* Danko, Bill            3      0    0    1    9   21   15    5    3                                              
  9106  Fields, Charlie        6      0    0    3   19   53   18   10    5                                              
  0110  Goedecke, Dan         10      0    0    5   72   82   19    2    0                                              
  0602  Herring, Ted           5      0    0    2   30   32   17    4    5                                              
  0318  Jones, Phil            1      0    0    0    5    6    3    3    1                                              
  0013  Lindemeyer, Rich       0      0    0    0    0    0    0    0    0                                              
  9145  Mach, Ray (C)          5      0    0    2   39   33   14    2    0                                              
  1112* Mach, Rich            11      0    0    0   24   75   68   21   10                                              
  0621  Meintel, Don           7      0    0    3   37   64   14    5    3                                              
  0901* Merriman, Wally        4      0    0    2   27   35    5    2    1                                              
  9319  Ostrowski, Bob        11      0    0    2   76   82   27    9    2                                              
  0603  Packer, Clint          5      0    0    2   31   35   19    3    0                                              
  9311  Petras, Ed            15      0    0    5   95  105   47   12    6                                              
  0917  Toth, Lou              8      0    0    3   23   63   38   10    7                                              
  9158  Tscherne, Bill         9      0    0    7   35   63   39   14    4                                              
                                                                                                                        
  1116* Dedic, Eric            7      0    0    1    7   30   46   29   13                                              
  1117* Hetrick, Glen          6      0    0    3   29   45   20    8    3                                              
  1129* Lang, Patrick          5      0    0    4   31   32   14    8    1                                              
  1121* Ryzner, Drew           8      0    0    3   26   43   44   14   14                                              
  1119* Ryzner, Joe            6      0    0    0   10   21   27   28   22                                              
  1128* Sandvick, Scott        3      0    0    2   18   24    6    4    0                                              
  1120* Shoop, Ryan            2      0    0    1   18   13    2    2    0                                              
  1113* Tench, Greg (C)       15      0    0    1   38  110   72   30   19                                              
  1115* Tench, Scott          14      0    0   13  120   88   22    8    1                                              
  1114* Tench, Tom            15      0    0    4   55   97   70   29   15                                              
  1118* Young, Mike            7      0    0    8   22   53   26    9    8                                              
                                                                                                                        
  9408  Bania, Dan             6      0    0    5   57   31   13    1    1                                              
  9122  Grosh, Bob (C)(P)     10      0    0    9   78   68   20    2    3                                              
  1123* Iosue, John            4      0    0    4   44   20    2    2    0                                              
  0323  Martin, Bob            9      0    0   10   73   56   18    4    1                                              
  0715  Martin, George         8      0    1   10   80   46    7    0    0                                              
  1125* McLaughlin, Johny      3      0    0    1   26   19    5    3    0                                              
  0616  Menge, Don            17      0    1    6   94  118   66   13    8                                              
  0815  Miller, Jim            5      0    0    0   16   47   22    3    2                                              
  0716  Viesci, Cliff         10      0    1   10   75   63   21    6    4                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Eagle Leaders                      as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Szopo, J.T.           13      0    1   12   88   93   27   12    1                                              
    2   Menge, Don            17      0    1    6   94  118   66   13    8                                              
    3   Viesci, Cliff         10      0    1   10   75   63   21    6    4                                              
    4   Szopo, Steve          15      0    0    8  109  104   35   11    3                                              
    5   Wladyka, Marty        15      0    0   10  119  104   23    9    5                                              
    6   Wladyka, Mike         12      0    0    4   82   88   32    5    5                                              
    7   Dubroy, Daryl (C)(P)  12      0    0    1   38   96   50   16   15                                              
    8   Haught, Brian         14      0    0    1   53  116   56   20    6                                              
    9   Kotlarek, Tom         11      0    0    5   51   84   41   12    5                                              
   10 * Melnick, John          9      0    0    3   40   80   30    4    5                                              
   11   Pangrac, John         17      0    0    8   81  130   65   15    7                                              
   12   Pugliese, Dennis      11      0    0    2   45   88   38   19    6                                              
   13   Cook, Steve           11      0    0    1   13   73   58   37   16                                              
   14   Kramhoeller, Erik      9      0    0    5   50   66   25   13    3                                              
   15   Mason, Terry          10      0    0    9  100   59   10    2    0                                              
   16   Williamson, Steve     11      0    0    1   34   87   37   26   13                                              
   17   Coventry, Jimmy        9      0    0    7   67   61   18    6    3                                              
   18   Heestand, Steve        9      0    0    4   56   67   24    7    4                                              
   19   Kramer, Virgil        10      0    0    4   41   76   38   15    6                                              
   20   Prijatel, Hank        15      0    0   13  108   99   38    8    4                                              
   21 * Seman, Brian           9      0    0    4   51   63   33   10    1                                              
   22   Van Valkenburg, Al    14      0    0    8   81  120   27   10    6                                              
   23   Bilek, Jim (C)(P)     17      0    0    9  125  120   38    8    6                                              
   24   Haag, Dave            17      0    0    6  116  127   48    7    2                                              
   25   Haag, Jim             13      0    0    5   71  109   36   11    2                                              
   26   Kregenow, Jeff        16      0    0    4   86  131   51   12    4                                              
   27   Neubauer, Rick (P)    15      0    0    5   33   94   64   46   28                                              
   28   Smith, Daryl          14      0    0    1   41   79   70   42   19                                              
   29   Blanda, Mike           9      0    0    5   52   72   23    6    4                                              
   30   Glavinos, George (C)  15      0    0    3   17   82   75   56   37                                              
   31   Gunn, John            10      0    0    1   11   46   63   38   21                                              
   32   Heiss, Bob            10      0    0    2   43   79   42    9    5                                              
   33 * Podrasky, Al          10      0    0    4   76   74   19    3    4                                              
   34   Rader, Don            14      0    0   14  112   95   23    5    3                                              
   35   Schlitter, Tom (C)    11      0    0    5   63   84   30    9    7                                              
   36   Allen, John (C)        9      0    0    6   38   57   35   17    9                                              
   37   Harser, Rich          10      0    0    8   67   64   27    9    5                                              
   38   Hill, David (P)        9      0    0    0   34   71   34   17    6                                              
   39   Hill, Matt             9      0    0    0   17   52   38   30   25                                              
   40   Hulett, Ron           11      0    0   10  105   69   13    0    1                                              
   41   Ice, Jason            10      0    0    2   36   78   38   18    8                                              
   42   Goedecke, Dan         10      0    0    5   72   82   19    2    0                                              
   43 * Mach, Rich            11      0    0    0   24   75   68   21   10                                              
   44   Ostrowski, Bob        11      0    0    2   76   82   27    9    2                                              
   45   Petras, Ed            15      0    0    5   95  105   47   12    6                                              
   46   Tscherne, Bill         9      0    0    7   35   63   39   14    4                                              
   47 * Tench, Greg (C)       15      0    0    1   38  110   72   30   19                                              
   48 * Tench, Scott          14      0    0   13  120   88   22    8    1                                              
   49 * Tench, Tom            15      0    0    4   55   97   70   29   15                                              
   50   Grosh, Bob (C)(P)     10      0    0    9   78   68   20    2    3                                              
   51   Martin, Bob            9      0    0   10   73   56   18    4    1                                              
   52   Szopo, John (C)       15      0    0    7  115  117   25    4    2                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Birdie Leaders                     as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Rader, Don            14      0    0   14  112   95   23    5    3                                              
    2   Prijatel, Hank        15      0    0   13  108   99   38    8    4                                              
    3 * Tench, Scott          14      0    0   13  120   88   22    8    1                                              
    4   Szopo, J.T.           13      0    1   12   88   93   27   12    1                                              
    5   Wladyka, Marty        15      0    0   10  119  104   23    9    5                                              
    6   Viesci, Cliff         10      0    1   10   75   63   21    6    4                                              
    7   Hulett, Ron           11      0    0   10  105   69   13    0    1                                              
    8   Martin, Bob            9      0    0   10   73   56   18    4    1                                              
    9   Mason, Terry          10      0    0    9  100   59   10    2    0                                              
   10   Bilek, Jim (C)(P)     17      0    0    9  125  120   38    8    6                                              
   11   Grosh, Bob (C)(P)     10      0    0    9   78   68   20    2    3                                              
   12   Pangrac, John         17      0    0    8   81  130   65   15    7                                              
   13   Szopo, Steve          15      0    0    8  109  104   35   11    3                                              
   14   Van Valkenburg, Al    14      0    0    8   81  120   27   10    6                                              
   15   Harser, Rich          10      0    0    8   67   64   27    9    5                                              
   16   Coventry, Jimmy        9      0    0    7   67   61   18    6    3                                              
   17   Tscherne, Bill         9      0    0    7   35   63   39   14    4                                              
   18   Szopo, John (C)       15      0    0    7  115  117   25    4    2                                              
   19   Haag, Dave            17      0    0    6  116  127   48    7    2                                              
   20   Allen, John (C)        9      0    0    6   38   57   35   17    9                                              
   21   Menge, Don            17      0    1    6   94  118   66   13    8                                              
   22   Kramhoeller, Erik      9      0    0    5   50   66   25   13    3                                              
   23   Kotlarek, Tom         11      0    0    5   51   84   41   12    5                                              
   24   Haag, Jim             13      0    0    5   71  109   36   11    2                                              
   25   Neubauer, Rick (P)    15      0    0    5   33   94   64   46   28                                              
   26   Blanda, Mike           9      0    0    5   52   72   23    6    4                                              
   27   Schlitter, Tom (C)    11      0    0    5   63   84   30    9    7                                              
   28   Goedecke, Dan         10      0    0    5   72   82   19    2    0                                              
   29   Petras, Ed            15      0    0    5   95  105   47   12    6                                              
   30   Heestand, Steve        9      0    0    4   56   67   24    7    4                                              
   31   Kramer, Virgil        10      0    0    4   41   76   38   15    6                                              
   32 * Seman, Brian           9      0    0    4   51   63   33   10    1                                              
   33   Kregenow, Jeff        16      0    0    4   86  131   51   12    4                                              
   34 * Podrasky, Al          10      0    0    4   76   74   19    3    4                                              
   35   Wladyka, Mike         12      0    0    4   82   88   32    5    5                                              
   36 * Tench, Tom            15      0    0    4   55   97   70   29   15                                              
   37   Glavinos, George (C)  15      0    0    3   17   82   75   56   37                                              
   38 * Melnick, John          9      0    0    3   40   80   30    4    5                                              
   39   Ice, Jason            10      0    0    2   36   78   38   18    8                                              
   40   Heiss, Bob            10      0    0    2   43   79   42    9    5                                              
   41   Ostrowski, Bob        11      0    0    2   76   82   27    9    2                                              
   42   Pugliese, Dennis      11      0    0    2   45   88   38   19    6                                              
   43   Williamson, Steve     11      0    0    1   34   87   37   26   13                                              
   44   Gunn, John            10      0    0    1   11   46   63   38   21                                              
   45   Cook, Steve           11      0    0    1   13   73   58   37   16                                              
   46   Smith, Daryl          14      0    0    1   41   79   70   42   19                                              
   47   Haught, Brian         14      0    0    1   53  116   56   20    6                                              
   48 * Tench, Greg (C)       15      0    0    1   38  110   72   30   19                                              
   49   Dubroy, Daryl (C)(P)  12      0    0    1   38   96   50   16   15                                              
   50 * Mach, Rich            11      0    0    0   24   75   68   21   10                                              
   51   Hill, David (P)        9      0    0    0   34   71   34   17    6                                              
   52   Hill, Matt             9      0    0    0   17   52   38   30   25                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Par Leaders                        as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Bilek, Jim (C)(P)     17      0    0    9  125  120   38    8    6                                              
    2 * Tench, Scott          14      0    0   13  120   88   22    8    1                                              
    3   Wladyka, Marty        15      0    0   10  119  104   23    9    5                                              
    4   Haag, Dave            17      0    0    6  116  127   48    7    2                                              
    5   Szopo, John (C)       15      0    0    7  115  117   25    4    2                                              
    6   Rader, Don            14      0    0   14  112   95   23    5    3                                              
    7   Szopo, Steve          15      0    0    8  109  104   35   11    3                                              
    8   Prijatel, Hank        15      0    0   13  108   99   38    8    4                                              
    9   Hulett, Ron           11      0    0   10  105   69   13    0    1                                              
   10   Mason, Terry          10      0    0    9  100   59   10    2    0                                              
   11   Petras, Ed            15      0    0    5   95  105   47   12    6                                              
   12   Menge, Don            17      0    1    6   94  118   66   13    8                                              
   13   Szopo, J.T.           13      0    1   12   88   93   27   12    1                                              
   14   Kregenow, Jeff        16      0    0    4   86  131   51   12    4                                              
   15   Wladyka, Mike         12      0    0    4   82   88   32    5    5                                              
   16   Pangrac, John         17      0    0    8   81  130   65   15    7                                              
   17   Van Valkenburg, Al    14      0    0    8   81  120   27   10    6                                              
   18   Grosh, Bob (C)(P)     10      0    0    9   78   68   20    2    3                                              
   19 * Podrasky, Al          10      0    0    4   76   74   19    3    4                                              
   20   Ostrowski, Bob        11      0    0    2   76   82   27    9    2                                              
   21   Viesci, Cliff         10      0    1   10   75   63   21    6    4                                              
   22   Martin, Bob            9      0    0   10   73   56   18    4    1                                              
   23   Goedecke, Dan         10      0    0    5   72   82   19    2    0                                              
   24   Haag, Jim             13      0    0    5   71  109   36   11    2                                              
   25   Coventry, Jimmy        9      0    0    7   67   61   18    6    3                                              
   26   Harser, Rich          10      0    0    8   67   64   27    9    5                                              
   27   Schlitter, Tom (C)    11      0    0    5   63   84   30    9    7                                              
   28   Heestand, Steve        9      0    0    4   56   67   24    7    4                                              
   29 * Tench, Tom            15      0    0    4   55   97   70   29   15                                              
   30   Haught, Brian         14      0    0    1   53  116   56   20    6                                              
   31   Blanda, Mike           9      0    0    5   52   72   23    6    4                                              
   32   Kotlarek, Tom         11      0    0    5   51   84   41   12    5                                              
   33 * Seman, Brian           9      0    0    4   51   63   33   10    1                                              
   34   Kramhoeller, Erik      9      0    0    5   50   66   25   13    3                                              
   35   Pugliese, Dennis      11      0    0    2   45   88   38   19    6                                              
   36   Heiss, Bob            10      0    0    2   43   79   42    9    5                                              
   37   Kramer, Virgil        10      0    0    4   41   76   38   15    6                                              
   38   Smith, Daryl          14      0    0    1   41   79   70   42   19                                              
   39 * Melnick, John          9      0    0    3   40   80   30    4    5                                              
   40   Allen, John (C)        9      0    0    6   38   57   35   17    9                                              
   41 * Tench, Greg (C)       15      0    0    1   38  110   72   30   19                                              
   42   Dubroy, Daryl (C)(P)  12      0    0    1   38   96   50   16   15                                              
   43   Ice, Jason            10      0    0    2   36   78   38   18    8                                              
   44   Tscherne, Bill         9      0    0    7   35   63   39   14    4                                              
   45   Williamson, Steve     11      0    0    1   34   87   37   26   13                                              
   46   Hill, David (P)        9      0    0    0   34   71   34   17    6                                              
   47   Neubauer, Rick (P)    15      0    0    5   33   94   64   46   28                                              
   48 * Mach, Rich            11      0    0    0   24   75   68   21   10                                              
   49   Glavinos, George (C)  15      0    0    3   17   82   75   56   37                                              
   50   Hill, Matt             9      0    0    0   17   52   38   30   25                                              
   51   Cook, Steve           11      0    0    1   13   73   58   37   16                                              
   52   Gunn, John            10      0    0    1   11   46   63   38   21                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Bogie Leaders                      as of 08-23-2011 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Kregenow, Jeff        16      0    0    4   86  131   51   12    4                                              
    2   Pangrac, John         17      0    0    8   81  130   65   15    7                                              
    3   Haag, Dave            17      0    0    6  116  127   48    7    2                                              
    4   Bilek, Jim (C)(P)     17      0    0    9  125  120   38    8    6                                              
    5   Van Valkenburg, Al    14      0    0    8   81  120   27   10    6                                              
    6   Menge, Don            17      0    1    6   94  118   66   13    8                                              
    7   Szopo, John (C)       15      0    0    7  115  117   25    4    2                                              
    8   Haught, Brian         14      0    0    1   53  116   56   20    6                                              
    9 * Tench, Greg (C)       15      0    0    1   38  110   72   30   19                                              
   10   Haag, Jim             13      0    0    5   71  109   36   11    2                                              
   11   Petras, Ed            15      0    0    5   95  105   47   12    6                                              
   12   Wladyka, Marty        15      0    0   10  119  104   23    9    5                                              
   13   Szopo, Steve          15      0    0    8  109  104   35   11    3                                              
   14   Prijatel, Hank        15      0    0   13  108   99   38    8    4                                              
   15 * Tench, Tom            15      0    0    4   55   97   70   29   15                                              
   16   Dubroy, Daryl (C)(P)  12      0    0    1   38   96   50   16   15                                              
   17   Rader, Don            14      0    0   14  112   95   23    5    3                                              
   18   Neubauer, Rick (P)    15      0    0    5   33   94   64   46   28                                              
   19   Szopo, J.T.           13      0    1   12   88   93   27   12    1                                              
   20   Wladyka, Mike         12      0    0    4   82   88   32    5    5                                              
   21   Pugliese, Dennis      11      0    0    2   45   88   38   19    6                                              
   22 * Tench, Scott          14      0    0   13  120   88   22    8    1                                              
   23   Williamson, Steve     11      0    0    1   34   87   37   26   13                                              
   24   Schlitter, Tom (C)    11      0    0    5   63   84   30    9    7                                              
   25   Kotlarek, Tom         11      0    0    5   51   84   41   12    5                                              
   26   Goedecke, Dan         10      0    0    5   72   82   19    2    0                                              
   27   Ostrowski, Bob        11      0    0    2   76   82   27    9    2                                              
   28   Glavinos, George (C)  15      0    0    3   17   82   75   56   37                                              
   29 * Melnick, John          9      0    0    3   40   80   30    4    5                                              
   30   Heiss, Bob            10      0    0    2   43   79   42    9    5                                              
   31   Smith, Daryl          14      0    0    1   41   79   70   42   19                                              
   32   Ice, Jason            10      0    0    2   36   78   38   18    8                                              
   33   Kramer, Virgil        10      0    0    4   41   76   38   15    6                                              
   34 * Mach, Rich            11      0    0    0   24   75   68   21   10                                              
   35 * Podrasky, Al          10      0    0    4   76   74   19    3    4                                              
   36   Cook, Steve           11      0    0    1   13   73   58   37   16                                              
   37   Blanda, Mike           9      0    0    5   52   72   23    6    4                                              
   38   Hill, David (P)        9      0    0    0   34   71   34   17    6                                              
   39   Hulett, Ron           11      0    0   10  105   69   13    0    1                                              
   40   Grosh, Bob (C)(P)     10      0    0    9   78   68   20    2    3                                              
   41   Heestand, Steve        9      0    0    4   56   67   24    7    4                                              
   42   Kramhoeller, Erik      9      0    0    5   50   66   25   13    3                                              
   43   Harser, Rich          10      0    0    8   67   64   27    9    5                                              
   44   Viesci, Cliff         10      0    1   10   75   63   21    6    4                                              
   45   Tscherne, Bill         9      0    0    7   35   63   39   14    4                                              
   46 * Seman, Brian           9      0    0    4   51   63   33   10    1                                              
   47   Coventry, Jimmy        9      0    0    7   67   61   18    6    3                                              
   48   Mason, Terry          10      0    0    9  100   59   10    2    0                                              
   49   Allen, John (C)        9      0    0    6   38   57   35   17    9                                              
   50   Martin, Bob            9      0    0   10   73   56   18    4    1                                              
   51   Hill, Matt             9      0    0    0   17   52   38   30   25                                              
   52   Gunn, John            10      0    0    1   11   46   63   38   21                                              
 
Back to Top