Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
Statistics 2
Click here for printable Statistics Too Sheets
                                                                                                                        
                                  C. I. G. L. Performance Rpt too by Team and Player                   as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Num.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
  0403  Carey, Bill            4      0    0    1   12   25   15   15    4                                              
  9113  Kabat, George          3      0    0    0    7   12   21    5    9                                              
  0404  Prijatel, Hank        10      0    1    7   81   65   21    2    3                                              
  0999  Szopo, Chuck           7      0    0    1   22   52   39   10    2                                              
  9511  Szopo, J.T.            8      0    0   14   47   54   21    7    1                                              
  9117  Szopo, John (C)       13      0    0   10  103   92   24    4    1                                              
  0320  Szopo, Rick            3      0    0    6   28   16    3    1    0                                              
  9902  Szopo, Steve          11      0    0    9   62   89   30    6    2                                              
  0803  Wladyka, Dave          6      0    0    1   35   39   19   13    1                                              
  9604  Wladyka, Marty        11      0    0   17   73   82   15   11    0                                              
  0604  Wladyka, Mike          7      0    0    0   30   57   30    8    1                                              
                                                                                                                        
  9159  Dembowski, Bob         6      0    0    2   18   49   23    9    7                                              
  9601  Demis, Tom             1      0    0    1    8    5    2    2    0                                              
  9118  Dubroy, Daryl (C)      4      0    0    0    8   33   18    9    4                                              
  0909  Dubroy, John           5      0    0    2   34   42    6    6    0                                              
  0327  Findura, Greg          3      0    0    1    5   22   12    8    6                                              
  9160  Haught, Brian         12      0    0    7   55   88   43   16    7                                              
  9171  Kotlarek, Tom          8      0    0    2   40   63   31    8    0                                              
  0102  Lukaszewicz, Steve     7      0    0    9   60   49    6    1    1                                              
  0910  Majernik, George       5      0    0    4   26   33   16    7    4                                              
  0601  Montgomery, David      7      0    0    2   13   36   40   19   16                                              
  1001* O'Brien, Tim           7      0    0    4   39   54   19    5    5                                              
  9169  Pangrac, John         11      0    0    6   39   83   49   13    8                                              
  0208  Pugliese, Dennis       3      0    0    0   17   22   11    2    2                                              
  0802  Saunders, Rick         9      0    0    8   74   50   25    4    1                                              
                                                                                                                        
  9146  Baracz, John           6      0    0    4   31   38   19   10    6                                              
  9402  Cafferkey, Kevin       6      0    0    0   12   42   34   16    4                                              
  0007  Cook, Steve            7      0    0    2   15   40   30   21   18                                              
  1003* Flynn, Jim             7      0    0    6   52   53   12    3    0                                              
  9150  Hopkins, Bill (C)      6      0    0    3   46   42    9    7    1                                              
  0605  Kramhoeller, Erik      4      0    0    3   20   33   14    1    1                                              
  0804  Mason, Terry           5      0    0    5   44   33    6    2    0                                              
  0805  Murphy, Greg           6      0    0    5   34   36   26    6    1                                              
  9170  Murphy, Pat            8      0    0    4   48   59   25    4    4                                              
  0204  Opsincs, Dave          6      0    0    0   15   47   33    4    9                                              
  0205  Papcun, John           5      0    0    4    9   43   16   12    6                                              
  0303  Ventura, Mike          3      0    0    2   14   17   14    4    3                                              
  9510  Williamson, Steve      7      0    0    3   20   43   35   19    6                                              
  9325  Yasenka, Richard       4      0    0    2   30   28    9    2    1                                              
                                                                                                                        
  0806  Coventry, Jimmy       10      0    0   17   74   58   23    4    4                                              
  0817  Erne, Bernie          10      0    0    4   35   61   50   22    8                                              
  0807  Gileland, Nick         8      0    0    9   74   37   17    7    0                                              
  9139  Haar, Mitch (C)        1      0    0    0    1    6    7    4    0                                              
  0003  Heestand, Matt         8      0    0   25   78   38    1    2    0                                              
  9815  Heestand, Steve        6      0    0    8   37   37   18    5    3                                              
  0608  Koopman, Matt          1      0    0    0    4    5    6    2    1                                              
  9141  Kramer, Virgil         8      0    0    4   39   59   28   12    2                                              
  0902  Marino, Tom            7      0    2    5   41   51   18    6    3                                              
  0104  Moore, Tom             3      0    0    1   14   26   10    1    2                                              
  0903  Silvestro, Lou         5      0    0    4   24   36   18    5    3                                              
  0904  Thompson, Jeff         5      0    0    2   32   35   15    5    1                                              
  9172  Van Valkenburg, Al     5      0    0    2   27   49    9    3    0                                              
  0808  Young, Bill            2      0    0    0   12   17    5    1    1                                              
                                                                                                                        
  9131  Bilek, Jim (C)        12      0    1    5   58  105   36    7    4                                              
  9133  Haag, Dave            11      0    0    7   69   95   21    6    0                                              
  9134  Haag, Jim             13      0    0    7   86  100   37    3    1                                              
  1004* Hihn, Rich             3      0    0    3   17   26    5    3    0                                              
  0912* Kole, Jeff             1      0    0    1    7    3    7    0    0                                              
  9810  Kregenow, Jeff        12      0    0    3   77   91   33    9    3                                              
  9135  Neubauer, Rick        13      0    0    2   43  100   57   24    8                                              
  0426  Smith, Daryl          11      0    0    1   20   66   61   34   16                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too by Team and Player                   as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Num.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
  0610  Blanda, Mike           5      0    0    2   26   37   15    8    2                                              
  0413  Glavinos, George      10      0    0    1   21   51   49   36   22                                              
  0325  Gunn, John (C)         9      0    0    1   20   53   45   23   20                                              
  0326  Gunn, Tim              3      0    0    3    6   18   13    6    8                                              
  0214  Heiss, Bob             7      0    0    7   38   54   19    6    2                                              
  0427  Joyce, Brian           2      0    0    0    8   20    6    2    0                                              
  0611  Marino, Carmen         4      0    0    2    7   43   14    6    0                                              
  0509  Rader, Don            11      0    0   13   85   76   20    3    1                                              
  0510  Schlitter, Tom         9      0    0    4   59   60   25   13    1                                              
  0906* Scullin, Jim           1      0    0    0    4    9    1    3    1                                              
  0907* Urbanic, John          1      0    0    1    0    5    6    2    4                                              
  0813  Wells, Keith           3      0    0    3   21   17   11    2    0                                              
  0428  Williams, Randy        5      0    1    8   47   28    5    0    1                                              
                                                                                                                        
  0224  Allen, John (C)        5      0    0    1   31   36   15    5    2                                              
  0307  Carolla, Lou           7      0    0    5   41   48   23    3    6                                              
  1005* Hagen, Kevin           5      0    0    8   44   28   10    0    0                                              
  0514  Harser, Rich           6      0    0    3   32   43   21    8    1                                              
  9313  Hill, David            8      0    0    3   32   57   36   12    4                                              
  0309  Hill, Matt             8      0    0    1   18   53   41   13   18                                              
  0703  Hulett, Ron            8      0    0    6   70   51   11    5    1                                              
  1006* Ice, Jason             9      0    0    3   28   56   52   17    6                                              
  1007* Licursi, Vincent       5      0    0    1   24   34   20    7    4                                              
  1008* Palmerton, Jeff        2      0    0    0    9    6   13    5    3                                              
  0914  Polly, Brian           2      0    0    2   12   15    5    1    1                                              
  0705  Williams, Jason        6      0    0    0    8   32   37   16   15                                              
  0422  Zajac, Frank          10      0    0    5   41   85   30   17    2                                              
                                                                                                                        
  9129  Coletto, Tom           5      0    0    0   15   45   15   12    3                                              
  9152  Fowler, Jack          10      0    0    1   44   82   35   14    4                                              
  0602  Herring, Ted           8      0    0    6   63   56   15    3    1                                              
  0302  Hodson, Brett          4      0    0    3   41   18    6    2    2                                              
  0013  Lindemeyer, Rich       4      0    0    1   17   32   16    5    1                                              
  9145  Mach, Ray (C)          5      0    0    4   39   35   11    0    1                                              
  0621  Meintel, Don           7      0    0    5   42   52   16    7    4                                              
  9319  Ostrowski, Bob        10      0    0    7   65   75   22    8    3                                              
  0603  Packer, Clint          8      0    0    3   42   61   26    9    3                                              
  9158  Tscherne, Bill         6      0    0    3   28   39   28    9    1                                              
  9314  Wainey, Chuck          0      0    0    0    0    0    0    0    0                                              
  9130  Zuccaro, Bob           3      0    0    6   26   18    4    0    0                                              
                                                                                                                        
  9105  Fee, Mike              6      0    0    9   46   42    9    1    1                                              
  9106  Fields, Charlie (C)   13      0    0    2   53   92   63   18    6                                              
  0110  Goedecke, Dan          5      0    0    4   40   31   12    3    0                                              
  0318  Jones, Phil            5      0    0    1   18   35   21   10    5                                              
  0111  Miller, Tom            5      0    0    1   20   36   22    7    4                                              
  9311  Petras, Ed             6      0    0    5   41   44   15    2    1                                              
  0816  Regan, Dave            6      0    0    2   35   40   22    6    3                                              
  0814  Smith, Keith           4      0    0    1   26   33    9    2    1                                              
  0709  Sterly, Jim            4      0    0    3   19   32   10    5    3                                              
  0917  Toth, Lou             13      0    0    5   50  100   59   16    4                                              
                                                                                                                        
  9408  Bania, Dan             8      0    1   13   68   49   10    3    0                                              
  9322  Buhaley, Jim           3      0    0    1   11   29   11    1    1                                              
  0618  Ference, Tom           2      0    0    0   15   13    6    0    2                                              
  9122  Grosh, Bob (C)        10      0    0    5   94   55   19    5    2                                              
  0323  Martin, Bob            6      0    0    7   49   38   13    1    0                                              
  0715  Martin, George         3      0    0    5   33   15    1    0    0                                              
  0616  Menge, Don            10      0    0    6   60   70   29    9    6                                              
  0815  Miller, Jim           10      0    0    6   40   87   35   11    1                                              
  0617  Tresise, Don           3      0    0    2   26   21    5    0    0                                              
  0716  Viesci, Cliff         10      0    0   12   80   60   21    5    2                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Eagle Leaders                      as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Prijatel, Hank        10      0    1    7   81   65   21    2    3                                              
    2   Bilek, Jim (C)        12      0    1    5   58  105   36    7    4                                              
    3   Szopo, John (C)       13      0    0   10  103   92   24    4    1                                              
    4   Szopo, Steve          11      0    0    9   62   89   30    6    2                                              
    5   Wladyka, Marty        11      0    0   17   73   82   15   11    0                                              
    6   Haught, Brian         12      0    0    7   55   88   43   16    7                                              
    7   Pangrac, John         11      0    0    6   39   83   49   13    8                                              
    8   Saunders, Rick         9      0    0    8   74   50   25    4    1                                              
    9   Coventry, Jimmy       10      0    0   17   74   58   23    4    4                                              
   10   Erne, Bernie          10      0    0    4   35   61   50   22    8                                              
   11   Haag, Dave            11      0    0    7   69   95   21    6    0                                              
   12   Haag, Jim             13      0    0    7   86  100   37    3    1                                              
   13   Kregenow, Jeff        12      0    0    3   77   91   33    9    3                                              
   14   Neubauer, Rick        13      0    0    2   43  100   57   24    8                                              
   15   Smith, Daryl          11      0    0    1   20   66   61   34   16                                              
   16   Glavinos, George      10      0    0    1   21   51   49   36   22                                              
   17   Gunn, John (C)         9      0    0    1   20   53   45   23   20                                              
   18   Rader, Don            11      0    0   13   85   76   20    3    1                                              
   19   Schlitter, Tom         9      0    0    4   59   60   25   13    1                                              
   20 * Ice, Jason             9      0    0    3   28   56   52   17    6                                              
   21   Zajac, Frank          10      0    0    5   41   85   30   17    2                                              
   22   Fowler, Jack          10      0    0    1   44   82   35   14    4                                              
   23   Ostrowski, Bob        10      0    0    7   65   75   22    8    3                                              
   24   Fields, Charlie (C)   13      0    0    2   53   92   63   18    6                                              
   25   Toth, Lou             13      0    0    5   50  100   59   16    4                                              
   26   Grosh, Bob (C)        10      0    0    5   94   55   19    5    2                                              
   27   Menge, Don            10      0    0    6   60   70   29    9    6                                              
   28   Miller, Jim           10      0    0    6   40   87   35   11    1                                              
   29   Viesci, Cliff         10      0    0   12   80   60   21    5    2                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Birdie Leaders                     as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Wladyka, Marty        11      0    0   17   73   82   15   11    0                                              
    2   Coventry, Jimmy       10      0    0   17   74   58   23    4    4                                              
    3   Rader, Don            11      0    0   13   85   76   20    3    1                                              
    4   Viesci, Cliff         10      0    0   12   80   60   21    5    2                                              
    5   Szopo, John (C)       13      0    0   10  103   92   24    4    1                                              
    6   Szopo, Steve          11      0    0    9   62   89   30    6    2                                              
    7   Saunders, Rick         9      0    0    8   74   50   25    4    1                                              
    8   Haught, Brian         12      0    0    7   55   88   43   16    7                                              
    9   Prijatel, Hank        10      0    1    7   81   65   21    2    3                                              
   10   Haag, Dave            11      0    0    7   69   95   21    6    0                                              
   11   Haag, Jim             13      0    0    7   86  100   37    3    1                                              
   12   Ostrowski, Bob        10      0    0    7   65   75   22    8    3                                              
   13   Pangrac, John         11      0    0    6   39   83   49   13    8                                              
   14   Menge, Don            10      0    0    6   60   70   29    9    6                                              
   15   Miller, Jim           10      0    0    6   40   87   35   11    1                                              
   16   Bilek, Jim (C)        12      0    1    5   58  105   36    7    4                                              
   17   Zajac, Frank          10      0    0    5   41   85   30   17    2                                              
   18   Toth, Lou             13      0    0    5   50  100   59   16    4                                              
   19   Grosh, Bob (C)        10      0    0    5   94   55   19    5    2                                              
   20   Schlitter, Tom         9      0    0    4   59   60   25   13    1                                              
   21   Erne, Bernie          10      0    0    4   35   61   50   22    8                                              
   22   Kregenow, Jeff        12      0    0    3   77   91   33    9    3                                              
   23 * Ice, Jason             9      0    0    3   28   56   52   17    6                                              
   24   Neubauer, Rick        13      0    0    2   43  100   57   24    8                                              
   25   Fields, Charlie (C)   13      0    0    2   53   92   63   18    6                                              
   26   Fowler, Jack          10      0    0    1   44   82   35   14    4                                              
   27   Smith, Daryl          11      0    0    1   20   66   61   34   16                                              
   28   Glavinos, George      10      0    0    1   21   51   49   36   22                                              
   29   Gunn, John (C)         9      0    0    1   20   53   45   23   20                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Par Leaders                        as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Szopo, John (C)       13      0    0   10  103   92   24    4    1                                              
    2   Grosh, Bob (C)        10      0    0    5   94   55   19    5    2                                              
    3   Haag, Jim             13      0    0    7   86  100   37    3    1                                              
    4   Rader, Don            11      0    0   13   85   76   20    3    1                                              
    5   Prijatel, Hank        10      0    1    7   81   65   21    2    3                                              
    6   Viesci, Cliff         10      0    0   12   80   60   21    5    2                                              
    7   Kregenow, Jeff        12      0    0    3   77   91   33    9    3                                              
    8   Saunders, Rick         9      0    0    8   74   50   25    4    1                                              
    9   Coventry, Jimmy       10      0    0   17   74   58   23    4    4                                              
   10   Wladyka, Marty        11      0    0   17   73   82   15   11    0                                              
   11   Haag, Dave            11      0    0    7   69   95   21    6    0                                              
   12   Ostrowski, Bob        10      0    0    7   65   75   22    8    3                                              
   13   Szopo, Steve          11      0    0    9   62   89   30    6    2                                              
   14   Menge, Don            10      0    0    6   60   70   29    9    6                                              
   15   Schlitter, Tom         9      0    0    4   59   60   25   13    1                                              
   16   Bilek, Jim (C)        12      0    1    5   58  105   36    7    4                                              
   17   Haught, Brian         12      0    0    7   55   88   43   16    7                                              
   18   Fields, Charlie (C)   13      0    0    2   53   92   63   18    6                                              
   19   Toth, Lou             13      0    0    5   50  100   59   16    4                                              
   20   Fowler, Jack          10      0    0    1   44   82   35   14    4                                              
   21   Neubauer, Rick        13      0    0    2   43  100   57   24    8                                              
   22   Zajac, Frank          10      0    0    5   41   85   30   17    2                                              
   23   Miller, Jim           10      0    0    6   40   87   35   11    1                                              
   24   Pangrac, John         11      0    0    6   39   83   49   13    8                                              
   25   Erne, Bernie          10      0    0    4   35   61   50   22    8                                              
   26 * Ice, Jason             9      0    0    3   28   56   52   17    6                                              
   27   Glavinos, George      10      0    0    1   21   51   49   36   22                                              
   28   Smith, Daryl          11      0    0    1   20   66   61   34   16                                              
   29   Gunn, John (C)         9      0    0    1   20   53   45   23   20                                              
                                                                                                                        
                                                                                                                       
                                  C. I. G. L. Performance Rpt too - Bogie Leaders                      as of 07-27-2010 
                                                                                                                        
                                     2                        2    3                                                    
  Pos.  Player Name          Rnds   Egl  Egl  Brd  Par  Bog  Bog  Bog  Oth                                              
                                                                                                                        
    1   Bilek, Jim (C)        12      0    1    5   58  105   36    7    4                                              
    2   Haag, Jim             13      0    0    7   86  100   37    3    1                                              
    3   Toth, Lou             13      0    0    5   50  100   59   16    4                                              
    4   Neubauer, Rick        13      0    0    2   43  100   57   24    8                                              
    5   Haag, Dave            11      0    0    7   69   95   21    6    0                                              
    6   Szopo, John (C)       13      0    0   10  103   92   24    4    1                                              
    7   Fields, Charlie (C)   13      0    0    2   53   92   63   18    6                                              
    8   Kregenow, Jeff        12      0    0    3   77   91   33    9    3                                              
    9   Szopo, Steve          11      0    0    9   62   89   30    6    2                                              
   10   Haught, Brian         12      0    0    7   55   88   43   16    7                                              
   11   Miller, Jim           10      0    0    6   40   87   35   11    1                                              
   12   Zajac, Frank          10      0    0    5   41   85   30   17    2                                              
   13   Pangrac, John         11      0    0    6   39   83   49   13    8                                              
   14   Fowler, Jack          10      0    0    1   44   82   35   14    4                                              
   15   Wladyka, Marty        11      0    0   17   73   82   15   11    0                                              
   16   Rader, Don            11      0    0   13   85   76   20    3    1                                              
   17   Ostrowski, Bob        10      0    0    7   65   75   22    8    3                                              
   18   Menge, Don            10      0    0    6   60   70   29    9    6                                              
   19   Smith, Daryl          11      0    0    1   20   66   61   34   16                                              
   20   Prijatel, Hank        10      0    1    7   81   65   21    2    3                                              
   21   Erne, Bernie          10      0    0    4   35   61   50   22    8                                              
   22   Viesci, Cliff         10      0    0   12   80   60   21    5    2                                              
   23   Schlitter, Tom         9      0    0    4   59   60   25   13    1                                              
   24   Coventry, Jimmy       10      0    0   17   74   58   23    4    4                                              
   25 * Ice, Jason             9      0    0    3   28   56   52   17    6                                              
   26   Grosh, Bob (C)        10      0    0    5   94   55   19    5    2                                              
   27   Gunn, John (C)         9      0    0    1   20   53   45   23   20                                              
   28   Glavinos, George      10      0    0    1   21   51   49   36   22                                              
   29   Saunders, Rick         9      0    0    8   74   50   25    4    1                                              
 
Back to Top