|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Click here to print Statistics Too Sheets
C. I. G. L. Performance Rpt too by Team and Player as of 08-24-2009
2 2 3
Num. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
0403 Carey, Bill 4 0 0 1 8 20 25 16 2
9113 Kabat, George 4 0 0 0 4 25 22 13 8
0404 Prijatel, Hank 12 0 1 10 77 85 30 8 5
9110 Slanoc, Bob 4 0 0 0 20 28 15 5 4
0999 Szopo, Chuck 1 0 0 0 1 4 9 4 0
9511 Szopo, J.T. 13 0 0 18 91 96 19 8 2
9117 Szopo, John (C) 16 0 0 15 125 123 18 6 1
0320 Szopo, Rick 10 0 1 11 74 68 18 4 4
9902 Szopo, Steve 12 0 0 5 60 96 43 7 5
0803 Wladyka, Dave 5 0 0 2 29 38 15 3 3
9604 Wladyka, Marty 17 0 0 13 146 112 23 10 2
0604 Wladyka, Mike 14 0 0 7 68 111 46 14 6
9907 Argento, Tony 5 0 0 10 23 37 14 4 2
9129 Coletto, Tom 10 0 0 4 42 84 34 13 3
9152 Fowler, Jack 8 0 0 3 26 71 39 4 1
0602 Herring, Ted 13 0 0 5 80 102 40 5 2
0302 Hodson, Brett 13 0 0 29 107 80 13 2 3
0013 Lindemeyer, Rich 5 0 0 2 26 41 16 3 2
9145 Mach, Ray (C) 8 0 0 14 59 46 19 4 2
0621 Meintel, Don 5 0 0 3 21 42 15 9 0
0901* Merriman, Wally 8 0 0 8 61 60 14 1 0
9319 Ostrowski, Bob 8 0 0 9 50 65 9 7 4
0603 Packer, Clint 9 0 0 10 57 68 20 6 1
9158 Tscherne, Bill 9 0 0 3 43 68 26 12 10
9314 Wainey, Chuck 7 0 0 8 44 53 14 6 1
9130 Zuccaro, Bob 6 0 0 2 57 38 10 0 1
9146 Baracz, John 4 0 0 0 19 31 16 5 1
9402 Cafferkey, Kevin 7 0 0 1 16 44 42 16 7
0007 Cook, Steve 6 0 0 0 13 35 39 17 4
9150 Hopkins, Bill (C) 5 0 0 4 41 33 8 3 1
0505 Johnson, Chris 4 0 0 2 9 28 14 11 8
0605 Kramhoeller, Erik 4 0 0 3 24 36 7 2 0
0804 Mason, Terry 7 0 0 14 66 40 4 1 1
0805 Murphy, Greg 8 0 0 7 55 51 20 8 3
9170 Murphy, Pat 11 0 0 2 71 87 27 8 3
0204 Opsincs, Dave 8 0 0 0 25 59 34 15 11
0205 Papcun, John 8 0 0 5 21 57 34 16 11
0303 Ventura, Mike 5 0 0 2 17 36 23 10 2
9510 Williamson, Steve 9 0 0 2 30 59 44 22 5
9325 Yasenka, Richard 10 0 0 7 81 58 26 5 3
0806 Coventry, Jimmy 12 0 0 17 79 82 26 9 3
0817 Erne, Bernie 7 0 0 3 16 50 28 15 14
0807 Gileland, Nick 4 0 0 6 20 30 12 3 1
9139 Haar, Mitch (C) 4 0 0 0 2 18 29 15 8
0003 Heestand, Matt 9 0 1 26 91 38 5 1 0
9815 Heestand, Steve 11 0 0 11 80 74 25 3 5
0608 Koopman, Matt 5 0 0 0 11 27 30 13 9
9141 Kramer, Virgil 12 0 0 5 69 88 33 15 6
0902* Marino, Tom 9 0 0 10 50 67 25 8 2
0104 Moore, Tom 6 0 0 3 29 49 19 5 3
0903* Silvestro, Lou 4 0 0 0 13 25 18 10 6
0904* Thompson, Jeff 10 0 0 12 48 81 30 7 2
9172 Van Valkenburg, Al 12 0 0 3 65 91 42 12 3
0918* Young, Anthony 4 0 0 2 10 18 18 15 9
0808 Young, Bill 4 0 0 2 24 28 12 3 3
9131 Bilek, Jim (C) 17 0 0 7 134 131 26 6 2
9133 Haag, Dave 15 0 0 11 97 131 28 3 0
9134 Haag, Jim 16 0 0 2 93 141 45 4 3
9810 Kregenow, Jeff 15 0 0 9 92 105 53 7 4
9135 Neubauer, Rick 16 0 0 3 56 103 68 39 19
0905* Pier, Jim 3 0 0 0 6 25 12 4 7
9406 Reynolds, Rick 1 0 0 0 8 6 3 0 1
0426 Smith, Daryl 9 0 0 1 17 63 50 18 13
9019 Smith, Doug 12 0 0 15 88 85 22 4 2
C. I. G. L. Performance Rpt too by Team and Player as of 08-24-2009
2 2 3
Num. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
0610 Blanda, Mike 7 0 0 0 39 57 21 7 2
0413 Glavinos, George 13 0 0 1 21 76 62 41 33
0325 Gunn, John (C) 11 0 0 1 20 65 67 22 23
0326 Gunn, Tim 4 0 0 0 16 21 21 9 5
0214 Heiss, Bob 11 0 0 7 62 88 32 4 5
0427 Joyce, Brian 5 0 0 5 23 32 19 7 4
0611 Marino, Carmen 5 0 0 1 21 45 20 3 0
0509 Rader, Don 14 0 0 12 97 99 37 6 1
0510 Schlitter, Tom 8 0 0 4 40 66 24 9 1
0906* Scullin, Jim 3 0 0 0 9 26 15 4 0
0907* Urbanic, John 5 0 0 1 9 18 23 14 25
0813 Wells, Keith 7 0 0 5 66 41 10 3 1
0428 Williams, Randy 6 0 0 11 51 36 7 3 0
0908* Witowski, Mike 2 0 0 0 5 17 13 1 0
9159 Dembowski, Bob 7 0 0 0 14 51 40 14 7
9601 Demis, Tom 5 0 0 3 30 39 9 7 2
9118 Dubroy, Daryl (C) 4 0 0 0 15 21 32 4 0
0909* Dubroy, John 8 0 0 4 58 65 14 3 0
0327 Findura, Greg 3 0 0 1 5 20 21 4 3
9160 Haught, Brian 13 0 0 8 67 103 44 8 4
9171 Kotlarek, Tom 11 0 0 3 61 76 48 7 3
0102 Lukaszewicz, Steve 13 0 0 17 98 95 22 2 0
0910* Majernik, George 6 0 0 5 30 52 17 3 1
0601 Montgomery, David 9 0 0 2 15 53 55 19 18
0321 Morscher, Roy 7 0 0 6 59 49 9 2 1
9169 Pangrac, John 11 0 0 4 37 77 50 19 11
0208 Pugliese, Dennis 7 0 0 2 36 56 22 9 1
0802 Saunders, Rick 10 0 2 6 59 83 22 7 1
9241 Thornsberry, Matt 8 0 0 12 82 42 8 0 0
0224 Allen, John (C) 11 0 0 9 53 74 39 15 8
0307 Carolla, Lou 9 0 0 1 42 64 32 15 8
0911* Freas, Ray 3 0 0 4 21 23 4 2 0
0811 Gamier, Jeff 5 0 0 5 20 37 19 5 4
0514 Harser, Rich 5 0 0 3 23 35 17 9 3
9313 Hill, David 11 0 0 1 51 72 45 17 12
0309* Hill, Matt 12 0 0 1 17 66 70 29 33
0703 Hulett, Ron 11 0 0 18 92 67 16 5 0
9909 Kissner, Kerry 2 0 0 1 8 15 9 1 2
0912* Kole, Jeff 2 0 0 1 10 12 9 2 2
0913* Mead, Jeff 4 0 0 2 24 23 13 8 2
0914* Polly, Brian 9 0 0 2 43 73 36 8 0
0705 Williams, Jason 12 0 0 0 22 79 64 38 13
0422 Zajac, Frank 11 0 0 3 55 84 42 9 5
9105 Fee, Mike 6 0 0 3 39 45 16 2 3
9106 Fields, Charlie 14 0 0 2 63 109 62 15 1
0110 Goedecke, Dan 7 0 0 4 43 60 15 4 0
0011 Hoherz, Dale (C) 8 0 0 2 28 66 33 7 8
0915* Hoherz, Matt 8 0 0 3 23 57 45 11 5
0318 Jones, Phil 4 0 0 0 10 24 27 9 2
0916* Krakowski, Tom 10 0 0 0 17 71 47 26 19
0111 Miller, Tom 5 0 0 2 16 32 25 13 2
9108 Musiel, Jerry 4 0 0 6 38 22 4 2 0
9311 Petras, Ed 5 0 0 2 23 49 14 2 0
0816 Regan, Dave 6 0 0 2 30 49 19 6 2
0814* Smith, Keith 4 0 0 2 16 29 17 7 1
0709 Sterly, Jim 4 0 0 2 16 32 18 3 1
0917* Toth, Lou 13 0 0 3 33 100 60 29 9
9408 Bania, Dan 7 0 0 7 66 39 12 2 0
9322 Buhaley, Jim 4 0 0 4 27 28 9 4 0
0618 Ference, Tom 6 0 0 7 43 42 10 4 2
0615 Fernandez, Joe 7 0 0 3 30 48 37 6 2
9122 Grosh, Bob (C) 9 0 0 9 57 77 17 2 0
0206* Maenza, Tony 5 0 0 2 36 27 18 4 3
0323 Martin, Bob 8 0 0 11 54 55 20 4 0
0715 Martin, George 8 0 1 17 76 44 6 0 0
0616 Menge, Don 14 0 0 11 76 101 47 14 3
0815 Miller, Jim 9 0 1 1 40 66 33 15 6
0617 Tresise, Don 4 0 0 2 36 22 10 2 0
0716 Viesci, Cliff 13 0 0 17 105 73 30 8 1
C. I. G. L. Performance Rpt too - Eagle Leaders as of 08-24-2009
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Saunders, Rick 10 0 2 6 59 83 22 7 1
2 Prijatel, Hank 12 0 1 10 77 85 30 8 5
3 Szopo, Rick 10 0 1 11 74 68 18 4 4
4 Heestand, Matt 9 0 1 26 91 38 5 1 0
5 Miller, Jim 9 0 1 1 40 66 33 15 6
6 Szopo, John (C) 16 0 0 15 125 123 18 6 1
7 Szopo, Steve 12 0 0 5 60 96 43 7 5
8 Wladyka, Marty 17 0 0 13 146 112 23 10 2
9 Wladyka, Mike 14 0 0 7 68 111 46 14 6
10 Coletto, Tom 10 0 0 4 42 84 34 13 3
11 Herring, Ted 13 0 0 5 80 102 40 5 2
12 Hodson, Brett 13 0 0 29 107 80 13 2 3
13 Packer, Clint 9 0 0 10 57 68 20 6 1
14 Tscherne, Bill 9 0 0 3 43 68 26 12 10
15 Murphy, Pat 11 0 0 2 71 87 27 8 3
16 Williamson, Steve 9 0 0 2 30 59 44 22 5
17 Yasenka, Richard 10 0 0 7 81 58 26 5 3
18 Coventry, Jimmy 12 0 0 17 79 82 26 9 3
19 Heestand, Steve 11 0 0 11 80 74 25 3 5
20 Kramer, Virgil 12 0 0 5 69 88 33 15 6
21 * Marino, Tom 9 0 0 10 50 67 25 8 2
22 * Thompson, Jeff 10 0 0 12 48 81 30 7 2
23 Van Valkenburg, Al 12 0 0 3 65 91 42 12 3
24 Bilek, Jim (C) 17 0 0 7 134 131 26 6 2
25 Haag, Dave 15 0 0 11 97 131 28 3 0
26 Haag, Jim 16 0 0 2 93 141 45 4 3
27 Kregenow, Jeff 15 0 0 9 92 105 53 7 4
28 Neubauer, Rick 16 0 0 3 56 103 68 39 19
29 Smith, Daryl 9 0 0 1 17 63 50 18 13
30 Smith, Doug 12 0 0 15 88 85 22 4 2
31 Glavinos, George 13 0 0 1 21 76 62 41 33
32 Gunn, John (C) 11 0 0 1 20 65 67 22 23
33 Heiss, Bob 11 0 0 7 62 88 32 4 5
34 Rader, Don 14 0 0 12 97 99 37 6 1
35 Haught, Brian 13 0 0 8 67 103 44 8 4
36 Kotlarek, Tom 11 0 0 3 61 76 48 7 3
37 Lukaszewicz, Steve 13 0 0 17 98 95 22 2 0
38 Montgomery, David 9 0 0 2 15 53 55 19 18
39 Pangrac, John 11 0 0 4 37 77 50 19 11
40 Allen, John (C) 11 0 0 9 53 74 39 15 8
41 Carolla, Lou 9 0 0 1 42 64 32 15 8
42 Hill, David 11 0 0 1 51 72 45 17 12
43 * Hill, Matt 12 0 0 1 17 66 70 29 33
44 Hulett, Ron 11 0 0 18 92 67 16 5 0
45 * Polly, Brian 9 0 0 2 43 73 36 8 0
46 Williams, Jason 12 0 0 0 22 79 64 38 13
47 Zajac, Frank 11 0 0 3 55 84 42 9 5
48 Fields, Charlie 14 0 0 2 63 109 62 15 1
49 * Krakowski, Tom 10 0 0 0 17 71 47 26 19
50 * Toth, Lou 13 0 0 3 33 100 60 29 9
51 Grosh, Bob (C) 9 0 0 9 57 77 17 2 0
52 Menge, Don 14 0 0 11 76 101 47 14 3
53 Szopo, J.T. 13 0 0 18 91 96 19 8 2
54 Viesci, Cliff 13 0 0 17 105 73 30 8 1
C. I. G. L. Performance Rpt too - Birdie Leaders as of 08-24-2009
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Hodson, Brett 13 0 0 29 107 80 13 2 3
2 Heestand, Matt 9 0 1 26 91 38 5 1 0
3 Hulett, Ron 11 0 0 18 92 67 16 5 0
4 Szopo, J.T. 13 0 0 18 91 96 19 8 2
5 Coventry, Jimmy 12 0 0 17 79 82 26 9 3
6 Lukaszewicz, Steve 13 0 0 17 98 95 22 2 0
7 Viesci, Cliff 13 0 0 17 105 73 30 8 1
8 Smith, Doug 12 0 0 15 88 85 22 4 2
9 Szopo, John (C) 16 0 0 15 125 123 18 6 1
10 Wladyka, Marty 17 0 0 13 146 112 23 10 2
11 * Thompson, Jeff 10 0 0 12 48 81 30 7 2
12 Rader, Don 14 0 0 12 97 99 37 6 1
13 Heestand, Steve 11 0 0 11 80 74 25 3 5
14 Haag, Dave 15 0 0 11 97 131 28 3 0
15 Szopo, Rick 10 0 1 11 74 68 18 4 4
16 Menge, Don 14 0 0 11 76 101 47 14 3
17 Packer, Clint 9 0 0 10 57 68 20 6 1
18 * Marino, Tom 9 0 0 10 50 67 25 8 2
19 Prijatel, Hank 12 0 1 10 77 85 30 8 5
20 Kregenow, Jeff 15 0 0 9 92 105 53 7 4
21 Allen, John (C) 11 0 0 9 53 74 39 15 8
22 Grosh, Bob (C) 9 0 0 9 57 77 17 2 0
23 Haught, Brian 13 0 0 8 67 103 44 8 4
24 Yasenka, Richard 10 0 0 7 81 58 26 5 3
25 Bilek, Jim (C) 17 0 0 7 134 131 26 6 2
26 Heiss, Bob 11 0 0 7 62 88 32 4 5
27 Wladyka, Mike 14 0 0 7 68 111 46 14 6
28 Saunders, Rick 10 0 2 6 59 83 22 7 1
29 Kramer, Virgil 12 0 0 5 69 88 33 15 6
30 Szopo, Steve 12 0 0 5 60 96 43 7 5
31 Herring, Ted 13 0 0 5 80 102 40 5 2
32 Pangrac, John 11 0 0 4 37 77 50 19 11
33 Coletto, Tom 10 0 0 4 42 84 34 13 3
34 Van Valkenburg, Al 12 0 0 3 65 91 42 12 3
35 Tscherne, Bill 9 0 0 3 43 68 26 12 10
36 Kotlarek, Tom 11 0 0 3 61 76 48 7 3
37 Zajac, Frank 11 0 0 3 55 84 42 9 5
38 * Toth, Lou 13 0 0 3 33 100 60 29 9
39 Neubauer, Rick 16 0 0 3 56 103 68 39 19
40 Montgomery, David 9 0 0 2 15 53 55 19 18
41 * Polly, Brian 9 0 0 2 43 73 36 8 0
42 Fields, Charlie 14 0 0 2 63 109 62 15 1
43 Haag, Jim 16 0 0 2 93 141 45 4 3
44 Williamson, Steve 9 0 0 2 30 59 44 22 5
45 Murphy, Pat 11 0 0 2 71 87 27 8 3
46 * Hill, Matt 12 0 0 1 17 66 70 29 33
47 Glavinos, George 13 0 0 1 21 76 62 41 33
48 Gunn, John (C) 11 0 0 1 20 65 67 22 23
49 Smith, Daryl 9 0 0 1 17 63 50 18 13
50 Miller, Jim 9 0 1 1 40 66 33 15 6
51 Carolla, Lou 9 0 0 1 42 64 32 15 8
52 Hill, David 11 0 0 1 51 72 45 17 12
53 * Krakowski, Tom 10 0 0 0 17 71 47 26 19
54 Williams, Jason 12 0 0 0 22 79 64 38 13
C. I. G. L. Performance Rpt too - Par Leaders as of 08-24-2009
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Wladyka, Marty 17 0 0 13 146 112 23 10 2
2 Bilek, Jim (C) 17 0 0 7 134 131 26 6 2
3 Szopo, John (C) 16 0 0 15 125 123 18 6 1
4 Hodson, Brett 13 0 0 29 107 80 13 2 3
5 Viesci, Cliff 13 0 0 17 105 73 30 8 1
6 Lukaszewicz, Steve 13 0 0 17 98 95 22 2 0
7 Rader, Don 14 0 0 12 97 99 37 6 1
8 Haag, Dave 15 0 0 11 97 131 28 3 0
9 Haag, Jim 16 0 0 2 93 141 45 4 3
10 Hulett, Ron 11 0 0 18 92 67 16 5 0
11 Kregenow, Jeff 15 0 0 9 92 105 53 7 4
12 Szopo, J.T. 13 0 0 18 91 96 19 8 2
13 Heestand, Matt 9 0 1 26 91 38 5 1 0
14 Smith, Doug 12 0 0 15 88 85 22 4 2
15 Yasenka, Richard 10 0 0 7 81 58 26 5 3
16 Heestand, Steve 11 0 0 11 80 74 25 3 5
17 Herring, Ted 13 0 0 5 80 102 40 5 2
18 Coventry, Jimmy 12 0 0 17 79 82 26 9 3
19 Prijatel, Hank 12 0 1 10 77 85 30 8 5
20 Menge, Don 14 0 0 11 76 101 47 14 3
21 Szopo, Rick 10 0 1 11 74 68 18 4 4
22 Murphy, Pat 11 0 0 2 71 87 27 8 3
23 Kramer, Virgil 12 0 0 5 69 88 33 15 6
24 Wladyka, Mike 14 0 0 7 68 111 46 14 6
25 Haught, Brian 13 0 0 8 67 103 44 8 4
26 Van Valkenburg, Al 12 0 0 3 65 91 42 12 3
27 Fields, Charlie 14 0 0 2 63 109 62 15 1
28 Heiss, Bob 11 0 0 7 62 88 32 4 5
29 Kotlarek, Tom 11 0 0 3 61 76 48 7 3
30 Szopo, Steve 12 0 0 5 60 96 43 7 5
31 Saunders, Rick 10 0 2 6 59 83 22 7 1
32 Grosh, Bob (C) 9 0 0 9 57 77 17 2 0
33 Packer, Clint 9 0 0 10 57 68 20 6 1
34 Neubauer, Rick 16 0 0 3 56 103 68 39 19
35 Zajac, Frank 11 0 0 3 55 84 42 9 5
36 Allen, John (C) 11 0 0 9 53 74 39 15 8
37 Hill, David 11 0 0 1 51 72 45 17 12
38 * Marino, Tom 9 0 0 10 50 67 25 8 2
39 * Thompson, Jeff 10 0 0 12 48 81 30 7 2
40 Tscherne, Bill 9 0 0 3 43 68 26 12 10
41 * Polly, Brian 9 0 0 2 43 73 36 8 0
42 Coletto, Tom 10 0 0 4 42 84 34 13 3
43 Carolla, Lou 9 0 0 1 42 64 32 15 8
44 Miller, Jim 9 0 1 1 40 66 33 15 6
45 Pangrac, John 11 0 0 4 37 77 50 19 11
46 * Toth, Lou 13 0 0 3 33 100 60 29 9
47 Williamson, Steve 9 0 0 2 30 59 44 22 5
48 Williams, Jason 12 0 0 0 22 79 64 38 13
49 Glavinos, George 13 0 0 1 21 76 62 41 33
50 Gunn, John (C) 11 0 0 1 20 65 67 22 23
51 Smith, Daryl 9 0 0 1 17 63 50 18 13
52 * Krakowski, Tom 10 0 0 0 17 71 47 26 19
53 * Hill, Matt 12 0 0 1 17 66 70 29 33
54 Montgomery, David 9 0 0 2 15 53 55 19 18
C. I. G. L. Performance Rpt too - Bogie Leaders as of 08-24-2009
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Haag, Jim 16 0 0 2 93 141 45 4 3
2 Bilek, Jim (C) 17 0 0 7 134 131 26 6 2
3 Haag, Dave 15 0 0 11 97 131 28 3 0
4 Szopo, John (C) 16 0 0 15 125 123 18 6 1
5 Wladyka, Marty 17 0 0 13 146 112 23 10 2
6 Wladyka, Mike 14 0 0 7 68 111 46 14 6
7 Fields, Charlie 14 0 0 2 63 109 62 15 1
8 Kregenow, Jeff 15 0 0 9 92 105 53 7 4
9 Haught, Brian 13 0 0 8 67 103 44 8 4
10 Neubauer, Rick 16 0 0 3 56 103 68 39 19
11 Herring, Ted 13 0 0 5 80 102 40 5 2
12 Menge, Don 14 0 0 11 76 101 47 14 3
13 * Toth, Lou 13 0 0 3 33 100 60 29 9
14 Rader, Don 14 0 0 12 97 99 37 6 1
15 Szopo, J.T. 13 0 0 18 91 96 19 8 2
16 Szopo, Steve 12 0 0 5 60 96 43 7 5
17 Lukaszewicz, Steve 13 0 0 17 98 95 22 2 0
18 Van Valkenburg, Al 12 0 0 3 65 91 42 12 3
19 Kramer, Virgil 12 0 0 5 69 88 33 15 6
20 Heiss, Bob 11 0 0 7 62 88 32 4 5
21 Murphy, Pat 11 0 0 2 71 87 27 8 3
22 Smith, Doug 12 0 0 15 88 85 22 4 2
23 Prijatel, Hank 12 0 1 10 77 85 30 8 5
24 Zajac, Frank 11 0 0 3 55 84 42 9 5
25 Coletto, Tom 10 0 0 4 42 84 34 13 3
26 Saunders, Rick 10 0 2 6 59 83 22 7 1
27 Coventry, Jimmy 12 0 0 17 79 82 26 9 3
28 * Thompson, Jeff 10 0 0 12 48 81 30 7 2
29 Hodson, Brett 13 0 0 29 107 80 13 2 3
30 Williams, Jason 12 0 0 0 22 79 64 38 13
31 Grosh, Bob (C) 9 0 0 9 57 77 17 2 0
32 Pangrac, John 11 0 0 4 37 77 50 19 11
33 Kotlarek, Tom 11 0 0 3 61 76 48 7 3
34 Glavinos, George 13 0 0 1 21 76 62 41 33
35 Heestand, Steve 11 0 0 11 80 74 25 3 5
36 Allen, John (C) 11 0 0 9 53 74 39 15 8
37 * Polly, Brian 9 0 0 2 43 73 36 8 0
38 Viesci, Cliff 13 0 0 17 105 73 30 8 1
39 Hill, David 11 0 0 1 51 72 45 17 12
40 * Krakowski, Tom 10 0 0 0 17 71 47 26 19
41 Packer, Clint 9 0 0 10 57 68 20 6 1
42 Tscherne, Bill 9 0 0 3 43 68 26 12 10
43 Szopo, Rick 10 0 1 11 74 68 18 4 4
44 * Marino, Tom 9 0 0 10 50 67 25 8 2
45 Hulett, Ron 11 0 0 18 92 67 16 5 0
46 Miller, Jim 9 0 1 1 40 66 33 15 6
47 * Hill, Matt 12 0 0 1 17 66 70 29 33
48 Gunn, John (C) 11 0 0 1 20 65 67 22 23
49 Carolla, Lou 9 0 0 1 42 64 32 15 8
50 Smith, Daryl 9 0 0 1 17 63 50 18 13
51 Williamson, Steve 9 0 0 2 30 59 44 22 5
52 Yasenka, Richard 10 0 0 7 81 58 26 5 3
53 Montgomery, David 9 0 0 2 15 53 55 19 18
54 Heestand, Matt 9 0 1 26 91 38 5 1 0 |
|