|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Click here to print Statistics Too Sheets
C. I. G. L. Performance Rpt too by Team and Player as of 08-25-2008
2 2 3
Num. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
9159 Dembowski, Bob 8 0 0 1 12 60 49 15 7
9601 Demis, Tom 9 0 0 8 56 65 26 5 2
9118 Dubroy, Daryl (C) 9 0 0 1 48 67 40 3 3
0327 Findura, Greg 2 0 0 0 3 16 6 3 8
9160 Haught, Brian 13 0 0 3 90 89 40 10 2
9171 Kotlarek, Tom 12 0 0 8 78 81 35 9 5
0102 Lukaszewicz, Steve 14 0 0 21 113 88 24 3 3
0601 Montgomery, David 9 0 0 3 36 60 29 20 14
0321 Morscher, Roy 6 0 0 4 46 48 6 2 2
0801* Oh, Jae 9 0 0 0 37 64 40 17 4
9169 Pangrac, John 18 0 0 5 87 130 60 31 11
0208 Pugliese, Dennis 7 0 0 4 12 54 30 16 10
0401 Rusnak, Reed 0 0 0 0 0 0 0 0 0
0802* Saunders, Rick 9 0 0 3 51 73 17 12 6
9241 Thornsberry, Matt 5 0 0 10 42 34 4 0 0
9907 Argento, Tony 13 0 0 18 90 70 44 10 2
9129 Coletto, Tom (C) 14 0 0 1 65 118 55 11 2
9152 Fowler, Jack 0 0 0 0 0 0 0 0 0
0602 Herring, Ted 8 0 0 8 48 61 22 4 1
0302 Hodson, Brett 13 0 0 18 111 83 18 3 1
0013 Lindemeyer, Rich 6 0 0 1 18 48 29 8 4
9145 Mach, Ray 10 0 0 9 76 59 22 10 4
0621 Meintel, Don 4 0 0 0 28 27 14 0 3
9319 Ostrowski, Bob 10 0 0 12 68 78 20 1 1
0603 Packer, Clint 16 0 0 10 96 117 45 12 8
9158 Tscherne, Bill 10 0 1 4 38 73 43 13 8
9314 Wainey, Chuck 5 0 0 2 28 39 15 5 1
9130 Zuccaro, Bob 6 0 0 8 52 33 12 3 0
0403 Carey, Bill 6 0 0 0 11 43 36 11 7
9243 Hyppa, Craig 5 0 0 2 24 47 11 3 3
9113 Kabat, George 5 0 0 1 13 27 22 16 11
0404 Prijatel, Hank 12 0 0 8 84 78 31 11 4
9110 Slanoc, Bob 4 0 0 2 26 23 11 5 5
9116 Szopo, Chuck 3 0 0 0 12 22 15 4 1
9511 Szopo, J.T. 14 0 0 13 89 100 36 10 4
9117 Szopo, John (C) 17 0 0 14 146 115 27 4 0
0320 Szopo, Rick 12 0 2 14 103 68 26 3 0
9902 Szopo, Steve 15 0 0 17 92 109 36 13 3
0803* Wladyka, Dave 7 0 0 10 44 48 16 5 3
9604 Wladyka, Marty 16 0 0 29 140 90 26 3 0
0604 Wladyka, Mike 10 0 0 5 47 89 32 5 2
9146 Baracz, John 5 0 0 4 18 45 15 7 1
9402 Cafferkey, Kevin 7 0 0 0 13 49 44 16 4
0405 Cochran, Jim 3 0 0 1 13 21 9 6 4
0007 Cook, Steve 8 0 0 3 17 52 45 14 13
9149 Hanson, Clint 3 0 0 1 9 25 14 4 1
9150 Hopkins, Bill (C) 8 0 1 7 53 61 17 4 1
0505 Johnson, Chris 9 0 0 2 36 48 48 20 8
0605 Kramhoeller, Erik 6 0 0 3 36 44 19 5 1
0804* Mason, Terry 11 0 0 18 94 66 16 4 0
0805* Murphy, Greg 5 0 0 3 28 36 11 6 6
9170 Murphy, Pat 13 0 1 9 73 95 36 18 2
0204 Opsincs, Dave 8 0 0 1 23 56 42 16 6
0205 Papcun, John 6 0 0 2 23 49 16 13 5
0303 Ventura, Mike 8 0 0 4 32 63 26 11 8
9510 Williamson, Steve 8 0 0 3 26 59 33 20 3
9325 Yasenka, Richard 9 0 0 7 64 64 20 6 1
0806* Coventry, Jimmy 10 0 0 8 77 71 20 3 1
0817* Erne, Bernie 3 0 0 0 13 23 13 4 1
0807* Gileland, Nick 6 0 1 4 42 35 17 7 2
9139 Haar, Mitch (C) 4 0 0 1 3 23 18 16 11
0003 Heestand, Matt 9 0 0 29 97 34 2 0 0
9815 Heestand, Steve 7 0 0 4 47 48 21 5 1
0608 Koopman, Matt 3 0 0 0 11 21 11 6 5
0609* Koopman, Paul 1 0 0 0 2 8 5 2 1
9141 Kramer, Virgil 12 0 0 6 75 86 36 8 5
0104 Moore, Tom 10 0 0 6 59 80 23 10 2
9172 Van Valkenburg, Al 13 0 1 9 88 101 27 7 1
0701 Walker, Dan 6 0 0 1 32 45 20 7 3
0808* Young, Bill 7 0 1 5 50 44 14 7 5
C. I. G. L. Performance Rpt too by Team and Player as of 08-25-2008
2 2 3
Num. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
0224 Allen, John (C) 10 0 0 11 61 59 29 12 8
0307 Carolla, Lou 7 0 0 8 35 55 19 9 0
0809* DeJesus, Tony 10 0 0 26 95 41 15 2 1
0810* Feliciano, Luis 7 0 0 2 53 49 15 5 2
0811* Gamier, Jeff 7 0 0 3 26 50 27 14 6
0514 Harser, Rich 5 0 0 2 30 33 14 11 0
0703 Hulett, Ron 3 0 0 2 19 25 5 2 1
9909 Kissner, Kerry 3 0 0 0 18 25 7 3 1
0812* Kovacs, Brian 9 0 0 3 40 68 31 10 10
0420 Lawrie, David 3 0 0 6 14 22 9 1 2
0421 Maslanich, Jeff 2 0 0 0 13 16 7 0 0
0620 Milosh, Ryan 3 0 0 0 5 24 14 7 4
0308 Parso, Rick 4 0 0 0 16 29 14 11 2
0705 Williams, Jason 11 0 0 5 28 67 40 39 19
0422 Zajac, Frank 12 0 0 3 59 80 44 19 11
9131 Bilek, Jim (C) 17 0 1 6 146 121 28 1 3
9133 Haag, Dave 17 0 0 10 128 130 31 7 0
9134 Haag, Jim 16 0 0 9 95 122 49 11 2
9313 Hill, David 9 0 0 3 28 76 38 9 8
9810 Kregenow, Jeff 17 0 0 14 100 125 44 17 6
9135 Neubauer, Rick 15 0 0 6 59 97 67 21 20
9406 Reynolds, Rick 5 0 0 3 41 36 9 1 0
0426 Smith, Daryl 7 0 0 0 20 42 42 10 12
9019 Smith, Doug 12 0 0 14 100 83 16 2 1
0610 Blanda, Mike 9 0 0 4 56 67 26 5 4
0413 Glavinos, George 11 0 0 3 15 73 57 29 21
0325 Gunn, John (C) 11 0 0 1 18 87 49 25 18
0326 Gunn, Tim 4 0 0 1 14 29 18 5 5
0214 Heiss, Bob 11 0 0 3 61 88 30 13 3
0427 Joyce, Brian 5 0 0 2 30 40 13 4 1
0212 Lendvay, Emery 4 0 0 0 9 31 25 6 1
0707 Lisi, Mark 6 0 0 2 26 39 20 13 8
0611 Marino, Carmen 8 0 0 2 36 60 33 9 4
0509 Rader, Don 16 0 0 11 123 127 21 4 2
0510 Schlitter, Tom 12 0 1 11 74 92 30 5 3
0813* Wells, Keith 6 0 0 13 43 39 6 6 1
0428 Williams, Randy 12 0 1 23 100 62 25 3 2
9105 Fee, Mike 8 0 0 4 64 56 18 1 1
9106 Fields, Charlie (C) 16 0 0 9 68 140 55 13 3
0110 Goedecke, Dan 9 0 0 5 64 75 15 2 1
0011 Hoherz, Dale 13 0 0 5 56 85 51 26 11
0318 Jones, Phil 3 0 0 2 7 25 12 6 2
0111 Miller, Tom 5 0 0 2 15 36 18 13 6
9108 Musiel, Jerry 8 0 1 8 65 53 11 5 1
9311 Petras, Ed 10 0 0 5 63 75 28 7 2
0816* Regan, Dave 7 0 0 2 31 57 29 6 1
0814* Smith, Keith 4 0 0 3 16 33 16 3 1
0709 Sterly, Jim 6 0 0 3 26 48 21 6 4
0710* Thomas, Chris 2 0 0 2 13 17 3 1 0
9408 Bania, Dan 5 0 0 2 51 29 7 1 0
9322 Buhaley, Jim 4 0 0 1 25 38 7 1 0
0618 Ference, Tom 6 0 1 5 35 52 14 0 1
0615 Fernandez, Joe 10 0 0 7 59 70 31 9 4
9122 Grosh, Bob (C) 15 0 2 24 135 91 17 1 0
0323 Martin, Bob 7 0 2 6 56 49 10 3 0
0715 Martin, George 8 0 2 18 77 41 6 0 0
0616 Menge, Don 16 0 0 11 94 121 46 9 7
0815* Miller, Jim 8 0 0 2 36 55 33 12 6
0617 Tresise, Don 3 0 1 0 33 16 4 0 0
0716 Viesci, Cliff 18 0 2 27 168 94 18 7 8
C. I. G. L. Performance Rpt too - Eagle Leaders as of 08-25-2008
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Szopo, Rick 12 0 2 14 103 68 26 3 0
2 Grosh, Bob (C) 15 0 2 24 135 91 17 1 0
3 Viesci, Cliff 18 0 2 27 168 94 18 7 8
4 Tscherne, Bill 10 0 1 4 38 73 43 13 8
5 Murphy, Pat 13 0 1 9 73 95 36 18 2
6 Van Valkenburg, Al 13 0 1 9 88 101 27 7 1
7 Bilek, Jim (C) 17 0 1 6 146 121 28 1 3
8 Schlitter, Tom 12 0 1 11 74 92 30 5 3
9 Williams, Randy 12 0 1 23 100 62 25 3 2
10 Hodson, Brett 13 0 0 18 111 83 18 3 1
11 Mach, Ray 10 0 0 9 76 59 22 10 4
12 Ostrowski, Bob 10 0 0 12 68 78 20 1 1
13 Packer, Clint 16 0 0 10 96 117 45 12 8
14 Kotlarek, Tom 12 0 0 8 78 81 35 9 5
15 Prijatel, Hank 12 0 0 8 84 78 31 11 4
16 Szopo, J.T. 14 0 0 13 89 100 36 10 4
17 Szopo, John (C) 17 0 0 14 146 115 27 4 0
18 Szopo, Steve 15 0 0 17 92 109 36 13 3
19 Wladyka, Marty 16 0 0 29 140 90 26 3 0
20 Wladyka, Mike 10 0 0 5 47 89 32 5 2
21 Lukaszewicz, Steve 14 0 0 21 113 88 24 3 3
22 Johnson, Chris 9 0 0 2 36 48 48 20 8
23 * Mason, Terry 11 0 0 18 94 66 16 4 0
24 Montgomery, David 9 0 0 3 36 60 29 20 14
25 Yasenka, Richard 9 0 0 7 64 64 20 6 1
26 * Coventry, Jimmy 10 0 0 8 77 71 20 3 1
27 Heestand, Matt 9 0 0 29 97 34 2 0 0
28 Kramer, Virgil 12 0 0 6 75 86 36 8 5
29 Moore, Tom 10 0 0 6 59 80 23 10 2
30 * Oh, Jae 9 0 0 0 37 64 40 17 4
31 Pangrac, John 18 0 0 5 87 130 60 31 11
32 Allen, John (C) 10 0 0 11 61 59 29 12 8
33 * DeJesus, Tony 10 0 0 26 95 41 15 2 1
34 * Kovacs, Brian 9 0 0 3 40 68 31 10 10
35 Williams, Jason 11 0 0 5 28 67 40 39 19
36 Zajac, Frank 12 0 0 3 59 80 44 19 11
37 Haag, Dave 17 0 0 10 128 130 31 7 0
38 Haag, Jim 16 0 0 9 95 122 49 11 2
39 Hill, David 9 0 0 3 28 76 38 9 8
40 Kregenow, Jeff 17 0 0 14 100 125 44 17 6
41 Neubauer, Rick 15 0 0 6 59 97 67 21 20
42 Smith, Doug 12 0 0 14 100 83 16 2 1
43 Blanda, Mike 9 0 0 4 56 67 26 5 4
44 Glavinos, George 11 0 0 3 15 73 57 29 21
45 Gunn, John (C) 11 0 0 1 18 87 49 25 18
46 Heiss, Bob 11 0 0 3 61 88 30 13 3
47 Rader, Don 16 0 0 11 123 127 21 4 2
48 * Saunders, Rick 9 0 0 3 51 73 17 12 6
49 Fields, Charlie (C) 16 0 0 9 68 140 55 13 3
50 Goedecke, Dan 9 0 0 5 64 75 15 2 1
51 Hoherz, Dale 13 0 0 5 56 85 51 26 11
52 Petras, Ed 10 0 0 5 63 75 28 7 2
53 Argento, Tony 13 0 0 18 90 70 44 10 2
54 Fernandez, Joe 10 0 0 7 59 70 31 9 4
55 Demis, Tom 9 0 0 8 56 65 26 5 2
56 Dubroy, Daryl (C) 9 0 0 1 48 67 40 3 3
57 Menge, Don 16 0 0 11 94 121 46 9 7
58 Coletto, Tom (C) 14 0 0 1 65 118 55 11 2
59 Haught, Brian 13 0 0 3 90 89 40 10 2
C. I. G. L. Performance Rpt too - Birdie Leaders as of 08-25-2008
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Wladyka, Marty 16 0 0 29 140 90 26 3 0
2 Heestand, Matt 9 0 0 29 97 34 2 0 0
3 Viesci, Cliff 18 0 2 27 168 94 18 7 8
4 * DeJesus, Tony 10 0 0 26 95 41 15 2 1
5 Grosh, Bob (C) 15 0 2 24 135 91 17 1 0
6 Williams, Randy 12 0 1 23 100 62 25 3 2
7 Lukaszewicz, Steve 14 0 0 21 113 88 24 3 3
8 Hodson, Brett 13 0 0 18 111 83 18 3 1
9 * Mason, Terry 11 0 0 18 94 66 16 4 0
10 Argento, Tony 13 0 0 18 90 70 44 10 2
11 Szopo, Steve 15 0 0 17 92 109 36 13 3
12 Szopo, John (C) 17 0 0 14 146 115 27 4 0
13 Szopo, Rick 12 0 2 14 103 68 26 3 0
14 Kregenow, Jeff 17 0 0 14 100 125 44 17 6
15 Smith, Doug 12 0 0 14 100 83 16 2 1
16 Szopo, J.T. 14 0 0 13 89 100 36 10 4
17 Ostrowski, Bob 10 0 0 12 68 78 20 1 1
18 Schlitter, Tom 12 0 1 11 74 92 30 5 3
19 Allen, John (C) 10 0 0 11 61 59 29 12 8
20 Rader, Don 16 0 0 11 123 127 21 4 2
21 Menge, Don 16 0 0 11 94 121 46 9 7
22 Packer, Clint 16 0 0 10 96 117 45 12 8
23 Haag, Dave 17 0 0 10 128 130 31 7 0
24 Murphy, Pat 13 0 1 9 73 95 36 18 2
25 Van Valkenburg, Al 13 0 1 9 88 101 27 7 1
26 Haag, Jim 16 0 0 9 95 122 49 11 2
27 Mach, Ray 10 0 0 9 76 59 22 10 4
28 Fields, Charlie (C) 16 0 0 9 68 140 55 13 3
29 * Coventry, Jimmy 10 0 0 8 77 71 20 3 1
30 Kotlarek, Tom 12 0 0 8 78 81 35 9 5
31 Prijatel, Hank 12 0 0 8 84 78 31 11 4
32 Demis, Tom 9 0 0 8 56 65 26 5 2
33 Yasenka, Richard 9 0 0 7 64 64 20 6 1
34 Fernandez, Joe 10 0 0 7 59 70 31 9 4
35 Kramer, Virgil 12 0 0 6 75 86 36 8 5
36 Moore, Tom 10 0 0 6 59 80 23 10 2
37 Bilek, Jim (C) 17 0 1 6 146 121 28 1 3
38 Neubauer, Rick 15 0 0 6 59 97 67 21 20
39 Pangrac, John 18 0 0 5 87 130 60 31 11
40 Wladyka, Mike 10 0 0 5 47 89 32 5 2
41 Williams, Jason 11 0 0 5 28 67 40 39 19
42 Goedecke, Dan 9 0 0 5 64 75 15 2 1
43 Hoherz, Dale 13 0 0 5 56 85 51 26 11
44 Petras, Ed 10 0 0 5 63 75 28 7 2
45 Blanda, Mike 9 0 0 4 56 67 26 5 4
46 Tscherne, Bill 10 0 1 4 38 73 43 13 8
47 * Kovacs, Brian 9 0 0 3 40 68 31 10 10
48 Montgomery, David 9 0 0 3 36 60 29 20 14
49 Zajac, Frank 12 0 0 3 59 80 44 19 11
50 Hill, David 9 0 0 3 28 76 38 9 8
51 Glavinos, George 11 0 0 3 15 73 57 29 21
52 Heiss, Bob 11 0 0 3 61 88 30 13 3
53 * Saunders, Rick 9 0 0 3 51 73 17 12 6
54 Haught, Brian 13 0 0 3 90 89 40 10 2
55 Johnson, Chris 9 0 0 2 36 48 48 20 8
56 Gunn, John (C) 11 0 0 1 18 87 49 25 18
57 Dubroy, Daryl (C) 9 0 0 1 48 67 40 3 3
58 Coletto, Tom (C) 14 0 0 1 65 118 55 11 2
59 * Oh, Jae 9 0 0 0 37 64 40 17 4
C. I. G. L. Performance Rpt too - Par Leaders as of 08-25-2008
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Viesci, Cliff 18 0 2 27 168 94 18 7 8
2 Szopo, John (C) 17 0 0 14 146 115 27 4 0
3 Bilek, Jim (C) 17 0 1 6 146 121 28 1 3
4 Wladyka, Marty 16 0 0 29 140 90 26 3 0
5 Grosh, Bob (C) 15 0 2 24 135 91 17 1 0
6 Haag, Dave 17 0 0 10 128 130 31 7 0
7 Rader, Don 16 0 0 11 123 127 21 4 2
8 Lukaszewicz, Steve 14 0 0 21 113 88 24 3 3
9 Hodson, Brett 13 0 0 18 111 83 18 3 1
10 Szopo, Rick 12 0 2 14 103 68 26 3 0
11 Kregenow, Jeff 17 0 0 14 100 125 44 17 6
12 Smith, Doug 12 0 0 14 100 83 16 2 1
13 Williams, Randy 12 0 1 23 100 62 25 3 2
14 Heestand, Matt 9 0 0 29 97 34 2 0 0
15 Packer, Clint 16 0 0 10 96 117 45 12 8
16 Haag, Jim 16 0 0 9 95 122 49 11 2
17 * DeJesus, Tony 10 0 0 26 95 41 15 2 1
18 * Mason, Terry 11 0 0 18 94 66 16 4 0
19 Menge, Don 16 0 0 11 94 121 46 9 7
20 Szopo, Steve 15 0 0 17 92 109 36 13 3
21 Argento, Tony 13 0 0 18 90 70 44 10 2
22 Haught, Brian 13 0 0 3 90 89 40 10 2
23 Szopo, J.T. 14 0 0 13 89 100 36 10 4
24 Van Valkenburg, Al 13 0 1 9 88 101 27 7 1
25 Pangrac, John 18 0 0 5 87 130 60 31 11
26 Prijatel, Hank 12 0 0 8 84 78 31 11 4
27 Kotlarek, Tom 12 0 0 8 78 81 35 9 5
28 * Coventry, Jimmy 10 0 0 8 77 71 20 3 1
29 Mach, Ray 10 0 0 9 76 59 22 10 4
30 Kramer, Virgil 12 0 0 6 75 86 36 8 5
31 Schlitter, Tom 12 0 1 11 74 92 30 5 3
32 Murphy, Pat 13 0 1 9 73 95 36 18 2
33 Fields, Charlie (C) 16 0 0 9 68 140 55 13 3
34 Ostrowski, Bob 10 0 0 12 68 78 20 1 1
35 Coletto, Tom (C) 14 0 0 1 65 118 55 11 2
36 Yasenka, Richard 9 0 0 7 64 64 20 6 1
37 Goedecke, Dan 9 0 0 5 64 75 15 2 1
38 Petras, Ed 10 0 0 5 63 75 28 7 2
39 Allen, John (C) 10 0 0 11 61 59 29 12 8
40 Heiss, Bob 11 0 0 3 61 88 30 13 3
41 Moore, Tom 10 0 0 6 59 80 23 10 2
42 Neubauer, Rick 15 0 0 6 59 97 67 21 20
43 Zajac, Frank 12 0 0 3 59 80 44 19 11
44 Fernandez, Joe 10 0 0 7 59 70 31 9 4
45 Hoherz, Dale 13 0 0 5 56 85 51 26 11
46 Blanda, Mike 9 0 0 4 56 67 26 5 4
47 Demis, Tom 9 0 0 8 56 65 26 5 2
48 * Saunders, Rick 9 0 0 3 51 73 17 12 6
49 Dubroy, Daryl (C) 9 0 0 1 48 67 40 3 3
50 Wladyka, Mike 10 0 0 5 47 89 32 5 2
51 * Kovacs, Brian 9 0 0 3 40 68 31 10 10
52 Tscherne, Bill 10 0 1 4 38 73 43 13 8
53 * Oh, Jae 9 0 0 0 37 64 40 17 4
54 Johnson, Chris 9 0 0 2 36 48 48 20 8
55 Montgomery, David 9 0 0 3 36 60 29 20 14
56 Hill, David 9 0 0 3 28 76 38 9 8
57 Williams, Jason 11 0 0 5 28 67 40 39 19
58 Gunn, John (C) 11 0 0 1 18 87 49 25 18
59 Glavinos, George 11 0 0 3 15 73 57 29 21
C. I. G. L. Performance Rpt too - Bogie Leaders as of 08-25-2008
2 2 3
Pos. Player Name Rnds Egl Egl Brd Par Bog Bog Bog Oth
1 Fields, Charlie (C) 16 0 0 9 68 140 55 13 3
2 Haag, Dave 17 0 0 10 128 130 31 7 0
3 Pangrac, John 18 0 0 5 87 130 60 31 11
4 Rader, Don 16 0 0 11 123 127 21 4 2
5 Kregenow, Jeff 17 0 0 14 100 125 44 17 6
6 Haag, Jim 16 0 0 9 95 122 49 11 2
7 Menge, Don 16 0 0 11 94 121 46 9 7
8 Bilek, Jim (C) 17 0 1 6 146 121 28 1 3
9 Coletto, Tom (C) 14 0 0 1 65 118 55 11 2
10 Packer, Clint 16 0 0 10 96 117 45 12 8
11 Szopo, John (C) 17 0 0 14 146 115 27 4 0
12 Szopo, Steve 15 0 0 17 92 109 36 13 3
13 Van Valkenburg, Al 13 0 1 9 88 101 27 7 1
14 Szopo, J.T. 14 0 0 13 89 100 36 10 4
15 Neubauer, Rick 15 0 0 6 59 97 67 21 20
16 Murphy, Pat 13 0 1 9 73 95 36 18 2
17 Viesci, Cliff 18 0 2 27 168 94 18 7 8
18 Schlitter, Tom 12 0 1 11 74 92 30 5 3
19 Grosh, Bob (C) 15 0 2 24 135 91 17 1 0
20 Wladyka, Marty 16 0 0 29 140 90 26 3 0
21 Haught, Brian 13 0 0 3 90 89 40 10 2
22 Wladyka, Mike 10 0 0 5 47 89 32 5 2
23 Lukaszewicz, Steve 14 0 0 21 113 88 24 3 3
24 Heiss, Bob 11 0 0 3 61 88 30 13 3
25 Gunn, John (C) 11 0 0 1 18 87 49 25 18
26 Kramer, Virgil 12 0 0 6 75 86 36 8 5
27 Hoherz, Dale 13 0 0 5 56 85 51 26 11
28 Smith, Doug 12 0 0 14 100 83 16 2 1
29 Hodson, Brett 13 0 0 18 111 83 18 3 1
30 Kotlarek, Tom 12 0 0 8 78 81 35 9 5
31 Moore, Tom 10 0 0 6 59 80 23 10 2
32 Zajac, Frank 12 0 0 3 59 80 44 19 11
33 Ostrowski, Bob 10 0 0 12 68 78 20 1 1
34 Prijatel, Hank 12 0 0 8 84 78 31 11 4
35 Hill, David 9 0 0 3 28 76 38 9 8
36 Goedecke, Dan 9 0 0 5 64 75 15 2 1
37 Petras, Ed 10 0 0 5 63 75 28 7 2
38 * Saunders, Rick 9 0 0 3 51 73 17 12 6
39 Tscherne, Bill 10 0 1 4 38 73 43 13 8
40 Glavinos, George 11 0 0 3 15 73 57 29 21
41 * Coventry, Jimmy 10 0 0 8 77 71 20 3 1
42 Fernandez, Joe 10 0 0 7 59 70 31 9 4
43 Argento, Tony 13 0 0 18 90 70 44 10 2
44 Szopo, Rick 12 0 2 14 103 68 26 3 0
45 * Kovacs, Brian 9 0 0 3 40 68 31 10 10
46 Blanda, Mike 9 0 0 4 56 67 26 5 4
47 Dubroy, Daryl (C) 9 0 0 1 48 67 40 3 3
48 Williams, Jason 11 0 0 5 28 67 40 39 19
49 * Mason, Terry 11 0 0 18 94 66 16 4 0
50 Demis, Tom 9 0 0 8 56 65 26 5 2
51 Yasenka, Richard 9 0 0 7 64 64 20 6 1
52 * Oh, Jae 9 0 0 0 37 64 40 17 4
53 Williams, Randy 12 0 1 23 100 62 25 3 2
54 Montgomery, David 9 0 0 3 36 60 29 20 14
55 Mach, Ray 10 0 0 9 76 59 22 10 4
56 Allen, John (C) 10 0 0 11 61 59 29 12 8
57 Johnson, Chris 9 0 0 2 36 48 48 20 8
58 * DeJesus, Tony 10 0 0 26 95 41 15 2 1
59 Heestand, Matt 9 0 0 29 97 34 2 0 0 |
|