




















| |
Standings after - 07-24-2010 - Week #13
+--+----------------------+-------------+-----+------+-----+--------+--------+
| | | Last Week's | | | | | |
| | Team Name | Results | Won | Lost | Tie | Points | PA |
| | | W-L-T/Pnts. | | | | | |
+--+----------------------+-------------+-----+------+-----+--------+--------+
1 Ran-Dan Trucking 3-3-0/064.5 10 0 0 762.0 492.5
2 Pro Resources 4-2-0/078.0 8 2 0 693.0 513.5
3 Carey Construction 5-0-1/098.5 7 3 0 719.0 534.0
6 QDM 4-2-0/078.5 5 5 0 666.0 562.5
4 DLH 0-5-1/022.0 5 5 0 615.5 634.5
5 The Met 2-4-0/033.5 4 6 0 648.5 647.5
7 County Engineers 2-4-0/036.0 4 6 0 607.5 629.5
8 OCS Technologies 3-3-0/047.5 4 6 0 541.0 650.0
10 NASA 3-1-2/074.0 2 8 0 469.5 778.0
9 Cleats Bar & Grill 1-3-2/044.5 1 9 0 494.0 774.0
Brookledge G. C. - 07-24-2010 - Match #10
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Zuccaro, Bob | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Goedecke, Dan | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Meintel, Don | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Neubauer, Rick | 92 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Szopo, Steve | 65 |
| | Hihn, Rich | 65 |
| | O'Brien, Tim | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Hulett, Ron | 69 |
| | Szopo, John (C) | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Petras, Ed | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Glavinos, George | 73 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Bilek, Jim (C) | #3 |
+--------------------------+----------------------+------------------------+
Legends of Massillon - 07-17-2010 - Match #9
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 71 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Wladyka, Marty | 74 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Heiss, Bob | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Sterly, Jim | 83 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Carolla, Lou | 58 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Lukaszewicz, Steve | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Prijatel, Hank | 65 |
| | Rader, Don | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Szopo, Steve | 64 |
| | Allen, John (C) | 64 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Erne, Bernie | 65 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Prijatel, Hank | #13 |
| | Marino, Tom | #3 |
+--------------------------+----------------------+------------------------+
| Under Par Shooter | Heestand, Matt | 71 |
+--------------------------+----------------------+------------------------+
Mohican Hills G.C. - 07-10-2010 - Match #8
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Hagen, Kevin | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Fee, Mike | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Petras, Ed | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Toth, Lou | 88 |
| | Pugliese, Dennis | 88 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Grosh, Bob (C) | 64 |
| | Hill, Matt | 64 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Zuccaro, Bob | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Prijatel, Hank | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Van Valkenburg, Al | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Pangrac, John | 70 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Marino, Tom | #2 |
+--------------------------+----------------------+------------------------+
Eagle Creek G. C. - 06-26-2010 - Match #7
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Martin, George | 74 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Saunders, Rick | 77 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kramhoeller, Erik | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Baracz, John | 87 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Ice, Jason | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Szopo, Rick | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Murphy, Pat | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Kregenow, Jeff | 70 |
| | Haught, Brian | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Williams, Jason | 64 |
+--------------------------+----------------------+------------------------+
Thunderbird Hills S. - 06-19-2010 - Open #3
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Lukaszewicz, Steve | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Gileland, Nick | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Szopo, Steve | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Zajac, Frank | 87 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Glavinos, George | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Hagen, Kevin | 74 |
| | Szopo, J.T. | 74 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Wladyka, Marty | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Kregenow, Jeff | 71 |
| | Kotlarek, Tom | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Cafferkey, Kevin | 66 |
| | Carey, Bill | 66 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #18 | Pin Shot #7 / Pin Shot #12 / Pin Shot #15 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 8 | Hagen, Kevin | Lukaszewicz, Steve / Lukaszewicz, Steve / Szopo, J.T. |
+--------------+----------------------+------------------------------------------------------------------+
| A = 9 to 12 | Wladyka, Marty | Murphy, Pat / Prijatel, Hank / Prijatel, Hank |
+--------------+----------------------+------------------------------------------------------------------+
| B = 13 to 16 | Kotlarek, Tom | Wladyka, Mike / Lindemeyer, Rich / Szopo, Steve |
+--------------+----------------------+------------------------------------------------------------------+
| C = 17 to 30 | Glavinos, George | Smith, Daryl / Neubauer, Rick / ************* |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 17
Hulett, Ron #6 Murphy, Pat #7 Saunders, Rick #18
B & C = 26
Heiss, Bob #3 Erne, Bernie #8 Silvestro, Lou #11
Kotlarek, Tom #17
1 Man 6 Hole Blind Draw
Gileland, Nick - 21
Murphy, Pat - 22
Saunders, Rick - 22
Windmill Lakes G. C. - 06-12-2010 - Match #6
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Bania, Dan | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Herring, Ted | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Moore, Tom | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Zajac, Frank | 91 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Viesci, Cliff | 66 |
| | Marino, Tom | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Szopo, John (C) | 71 |
| | Martin, Bob | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Saunders, Rick | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Szopo, Steve | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Dembowski, Bob | 71 |
+--------------------------+----------------------+------------------------+
Sugar Bush G. C. - 06-05-2010 - Match #5
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Mason, Terry | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Rader, Don | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Menge, Don | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Miller, Jim | 88 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Williams, Randy | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Szopo, Rick | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Gileland, Nick | 70 |
| | Heestand, Steve | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Wladyka, Mike | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Papcun, John | 70 |
| | Gunn, John (C) | 70 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Williams, Randy | #15 |
+--------------------------+----------------------+------------------------+
| Par Shooter | Williams, Randy | 72 |
+--------------------------+----------------------+------------------------+
Brookledge G. C. - 05-29-2010 - Match #4
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Prijatel, Hank | 81 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kole, Jeff | 87 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Toth, Lou | 92 |
| | Zajac, Frank | 92 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Regan, Dave | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Mason, Terry | 75 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Fee, Mike | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Carolla, Lou | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Dembowski, Bob | 71 |
+--------------------------+----------------------+------------------------+
Turkeyfoot Lake G C - 05-22-2010 - Open #2
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Haag, Jim | 85 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Menge, Don | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Miller, Jim | 85 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Coventry, Jimmy | 67 |
| | Gileland, Nick | 67 |
| | Silvestro, Lou | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Lukaszewicz, Steve | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Heiss, Bob | 73 |
| | Schlitter, Tom | 73 |
| | Haught, Brian | 73 |
| | Kotlarek, Tom | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Dembowski, Bob | 68 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #6 | Pin Shot #2 / Pin Shot #13 / Pin Shot #17 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 8 | Bania, Dan | ************* / Heestand, Matt / Szopo, J.T. |
+--------------+----------------------+------------------------------------------------------------------+
| A = 9 to 12 | Coventry, Jimmy | Coventry, Jimmy / Packer, Clint / Haag, Dave |
+--------------+----------------------+------------------------------------------------------------------+
| B = 13 to 16 | Meintel, Don | Wladyka, Mike / Meintel, Don / Haught, Brian |
+--------------+----------------------+------------------------------------------------------------------+
| C = 17 to 30 | Silvestro, Lou | ************* / Fowler, Jack / Cook, Steve |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 22
Coventry, Jimmy #2 Coventry, Jimmy #4 Coventry, Jimmy #7
Coventry, Jimmy #15 Szopo, J.T. #17
B & C = 28
Schlitter, Tom #1 Menge, Don #3 Murphy, Greg #4
Pangrac, John #7 Allen, John (C) #11 Meintel, Don #15
2 Man Best Ball
J.Allen / M.Hill - 59
L.Silvestro / V.Kramer - 59
B.Dembowski / T.Kotlarek - 62
T.Marino / L.Silvestro - 62
Oak Knolls G. C. - 05-15-2010 - Match #3
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Ostrowski, Bob | 79 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Smith, Keith | 84 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Miller, Jim | 88 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Viesci, Cliff | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Mach, Ray (C) | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Wladyka, Dave | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Carolla, Lou | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Pangrac, John | 74 |
| | Papcun, John | 74 |
| | Hill, Matt | 74 |
+--------------------------+----------------------+------------------------+
Chippewa G. C. - 05-08-2010 - Match #2
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Flynn, Jim | 81 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | O'Brien, Tim | 88 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Hill, David | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Martin, Bob | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Viesci, Cliff | 72 |
| | Hagen, Kevin | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Herring, Ted | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Fowler, Jack | 75 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Gunn, John (C) | 71 |
+--------------------------+----------------------+------------------------+
Oak Knolls - 05-01-2010 - Open #1
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Coventry, Jimmy | 80 |
| | Rader, Don | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Murphy, Pat | 80 |
| | Haag, Jim | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Szopo, Steve | 83 |
| | Heiss, Bob | 83 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Williamson, Steve | 85 |
| | Miller, Jim | 85 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Toth, Lou | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Szopo, John (C) | 74 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Gileland, Nick | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Murphy, Greg | 71 |
| | Fields, Charlie (C) | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Hill, David | 68 |
| | Neubauer, Rick | 68 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #9 | Pin Shot #2 / Pin Shot #11 / Pin Shot #15 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 8 | Coventry, Jimmy | Coventry, Jimmy / Szopo, John (C) / Rader, Don |
+--------------+----------------------+------------------------------------------------------------------+
| A = 9 to 12 | Blanda, Mike | Dubroy, John / Ference, Tom / Schlitter, Tom |
+--------------+----------------------+------------------------------------------------------------------+
| B = 13 to 16 | Tscherne, Bill | Kramer, Virgil / Murphy, Greg / Tscherne, Bill |
+--------------+----------------------+------------------------------------------------------------------+
| C = 17 to 30 | Silvestro, Lou | Hill, David / Dembowski, Bob / Pangrac, John |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 22
Marino, Tom #6 Gileland, Nick #13
B & C = 33
O'Brien, Tim #1 Tscherne, Bill #4 Silvestro, Lou #13
Pangrac, John #15
Low Net Team Tournament
County Engineers - 423
Turkeyfoot Lake - 04-24-2010 - Match #1
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Saunders, Rick | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kramer, Virgil | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Fowler, Jack | 84 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Herring, Ted | 64 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Haag, Dave | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Fee, Mike | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Thompson, Jeff | 75 |
| | Fields, Charlie (C) | 75 |
| | Kotlarek, Tom | 75 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Smith, Daryl | 69 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Bania, Dan | #18 |
+--------------------------+----------------------+------------------------+
Tournament of Champions Qualifiers
0307 Carolla, Lou 7
0806 Coventry, Jimmy 10
0807 Gileland, Nick 8
0413 Glavinos, George 10
9122 Grosh, Bob (C) 10
0602 Herring, Ted 8
1004* Hihn, Rich 3
0309 Hill, Matt 8
1006* Ice, Jason 9
0902 Marino, Tom 7
0323 Martin, Bob 6
1001* O'Brien, Tim 7
0816 Regan, Dave 6
0903 Silvestro, Lou 5
9902 Szopo, Steve 11
0917 Toth, Lou 13
0716 Viesci, Cliff 10
0428 Williams, Randy 5
|