|
Standings after - 08-20-2011 - Week #17
+--+----------------------+-------------+-----+------+-----+--------+--------+
| | | Last Week's | | | | | |
| | Team Name | Results | Won | Lost | Tie | Points | PA |
| | | W-L-T/Pnts. | | | | | |
+--+----------------------+-------------+-----+------+-----+--------+--------+
1 Dzugan Method 0-0-0/000.0 9 3 0 878.0 648.5
2 Carey Construction 0-0-0/000.0 7 5 0 851.5 681.0
3 QDM 0-0-0/000.0 7 5 0 793.0 720.5
4 Pro Resources 0-0-0/000.0 7 5 0 756.5 736.5
5 DLH 0-0-0/000.0 6 6 0 843.5 697.0
6 The Met 0-0-0/000.0 6 6 0 747.5 847.5
7 OCS Technologies 0-0-0/000.0 5 6 1 678.5 778.5
8 County Engineers 0-0-0/000.0 5 7 0 749.5 778.5
9 Cleats Bar & Grill 0-0-0/000.0 4 8 0 627.0 842.0
10 Tendon Mfg 0-0-0/000.0 3 8 1 629.5 824.5
Ironwood Golf Course - 08-20-2011 - Open #5
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Bognar, Michael | 71 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Goedecke, Dan | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Menge, Don | 82 |
| | Meintel, Don | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tench, Greg (C) | 91 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Harser, Rich | 64 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Hulett, Ron | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Ostrowski, Bob | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Pangrac, John | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Williamson, Steve | 72 |
+--------------------------+----------------------+------------------------+
| Par Shooter | Bognar, Michael | 71 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #8 | Pin Shot #2 / Pin Shot #11 / Pin Shot #17 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 9 | Szopo, J.T. | Hulett, Ron / Hagen, Kevin / Szopo, J.T. |
+--------------+----------------------+------------------------------------------------------------------+
| A = 10 to 13 | Petras, Ed | Petras, Ed / Petras, Ed / Blanda, Mike |
+--------------+----------------------+------------------------------------------------------------------+
| B = 14 to 18 | Murphy, Greg | Meintel, Don / Kotlarek, Tom / Pugliese, Dennis |
+--------------+----------------------+------------------------------------------------------------------+
| C = 19 to 30 | Koopman, Matt | ************* / Williamson, Steve / Neubauer, Rick (P) |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 27
Blanda, Mike #1 Haag, Jim #3 Gileland, Nick #5
Bognar, Michael #7 Hulett, Ron #8 Goedecke, Dan #11
Lang, Patrick #13 Bognar, Michael #15 Szopo, J.T. #16
B & C = 20
Tench, Tom #1 Harser, Rich #3 Harser, Rich #5
Kregenow, Jeff #16
2 Man Best Ball 6 Hole Blind Draw
Hill, Matt / Hulett, Ron - 18
Allen, John / Hulett, Ron - 18
Allen, John / Harser, Rich - 18
Dubroy, Daryl / Pangrac, John - 18
Kabat, George / Szopo, John - 18
Ellsworth Meadows GC - 08-13-2011 - Match #12
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Hulett, Ron | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Coventry, Jimmy | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Packer, Clint | 81 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tench, Tom | 92 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Bilek, Jim (C)(P) | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Gileland, Nick | 71 |
| | Martin, Bob | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Szopo, Steve | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Murphy, Greg | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Smith, Daryl | 70 |
+--------------------------+----------------------+------------------------+
Pleasant Valley C C - 08-06-2011 - Match #11
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Martin, George | 69 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Bilek, Jim (C)(P) | 79 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Wladyka, Mike | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Ryzner, Drew | 93 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Goedecke, Dan | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Mason, Terry | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Kramhoeller, Erik | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Licursi, Vincent | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Mach, Rich | 73 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Martin, George | #13 |
+--------------------------+----------------------+------------------------+
| Under Par Shooter | Martin, George | 69 |
+--------------------------+----------------------+------------------------+
Berkshire Hills G.C. - 07-30-2011 - Open #4
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Hagen, Kevin | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Podrasky, Al | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Murphy, Greg | 86 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tench, Greg (C) | 90 |
| | Dubroy, Daryl (C)(P) | 90 |
| | Young, Mike | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Smith, Daryl | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Rader, Don | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Wladyka, Dave | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Marino, Carmen | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Hill, Matt | 65 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Szopo, J.T. | #10 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #6 | Pin Shot #3 / Pin Shot #11 / Pin Shot #18 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 9 | ************* | Hagen, Kevin / Rader, Don / Tench, Scott |
+--------------+----------------------+------------------------------------------------------------------+
| A = 10 to 13 | ************* | Wladyka, Dave / Haag, Dave / Szopo, Steve |
+--------------+----------------------+------------------------------------------------------------------+
| B = 14 to 18 | ************* | Kotlarek, Tom / ************* / Kotlarek, Tom |
+--------------+----------------------+------------------------------------------------------------------+
| C = 19 to 30 | ************* | Hill, Matt / Williamson, Steve / Ice, Jason |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 19
Szopo, J.T. #10 Hagen, Kevin #13 Hagen, Kevin #16
B & C = 23
Young, Mike #2 Allen, John (C) #6 Kregenow, Jeff #7
Papcun, John #15
2 Man Best Ball Stableford
Pugliese, Dennis / Dubroy, Daryl - 48
Allen, John / Hill, Matt - 48
Smith, Daryl / Bilek, Jim - 47
St. Denis G. C. - 07-23-2011 - Match #10
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Martin, George | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Vacca, Dave | 79 |
| | Szopo, Steve | 79 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Blanda, Mike | 81 |
| | Kregenow, Jeff | 81 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tench, Tom | 87 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Wladyka, Mike | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Szopo, J.T. | 67 |
| | Viesci, Cliff | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Thompson, Jeff | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Pangrac, John | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Tench, Greg (C) | 70 |
| | Dedic, Eric | 70 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Viesci, Cliff | #6 |
+--------------------------+----------------------+------------------------+
Legends of Massillon - 07-16-2011 - Match #9
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 77 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Prijatel, Hank | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kotlarek, Tom | 86 |
| | Schlitter, Tom (C) | 86 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Hill, David (P) | 86 |
| | Tscherne, Bill | 86 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Mach, Rich | 60 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Bognar, Michael | 76 |
| | Szopo, John (C) | 76 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Petras, Ed | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Kregenow, Jeff | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Opsincs, Dave | 67 |
+--------------------------+----------------------+------------------------+
The Sanctuary G. C. - 07-09-2011 - Match #8
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 69 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Haag, Dave | 80 |
| | Szopo, Steve | 80 |
| | Coventry, Jimmy | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Thompson, Jeff | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Hill, David (P) | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Grosh, Bob (C)(P) | 66 |
| | Ice, Jason | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Hulett, Ron | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Prijatel, Hank | 72 |
| | Podrasky, Al | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Palmerton, Jeff | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Williamson, Steve | 69 |
+--------------------------+----------------------+------------------------+
| Under Par Shooter | Heestand, Matt | 69 |
+--------------------------+----------------------+------------------------+
Eagle Creek G.C. - 06-25-2011 - Match #7
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Hagen, Kevin | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Szopo, J.T. | 77 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kregenow, Jeff | 87 |
| | Blanda, Mike | 87 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tscherne, Bill | 93 |
| | Dubroy, Daryl (C)(P) | 93 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Hulett, Ron | 65 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Martin, Bob | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Haag, Dave | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Lang, Patrick | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Tench, Tom | 73 |
| | Williams, Jason | 73 |
+--------------------------+----------------------+------------------------+
Thunderbird Hills S. - 06-18-2011 - Open #3
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Szopo, John (C) | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Seman, Brian | 79 |
| | Bilek, Jim (C)(P) | 79 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Pugliese, Dennis | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Smith, Daryl | 91 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Pangrac, John | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Vacca, Dave | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Haag, Jim | 68 |
| | Van Valkenburg, Al | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Harser, Rich | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Kabat, George | 69 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Hopkins, Bill (C) | #14 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #18 | Pin Shot #7 / Pin Shot #12 / Pin Shot #15 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 9 | Szopo, John (C) | Tench, Scott / Prijatel, Hank / Szopo, John (C) |
+--------------+----------------------+------------------------------------------------------------------+
| A = 10 to 13 | Ostrowski, Bob | Haag, Jim / Melnick, John / Seman, Brian |
+--------------+----------------------+------------------------------------------------------------------+
| B = 14 to 18 | Pugliese, Dennis | Harser, Rich / Menge, Don / Kregenow, Jeff |
+--------------+----------------------+------------------------------------------------------------------+
| C = 19 to 30 | Williamson, Steve | Kabat, George / Cafferkey, Kevin / Neubauer, Rick (P) |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 17
Ostrowski, Bob #2 Szopo, John (C) #5 Tench, Scott #10
Hopkins, Bill (C) #14
B & C = 24
Kregenow, Jeff #1 Menge, Don #2 Harser, Rich #8
Pugliese, Dennis #18
1 Man Best Ball 6 Hole Blind Draw
Fields, Charlie - 18
Harser, Rich - 18
Pangrac, John - 19
Kabat, George - 19
Schlitter, Tom - 19
Dubroy, Daryl - 19
Windmill Lakes G.C. - 06-11-2011 - Match #6
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Bania, Dan | 71 |
| | Mason, Terry | 71 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Petras, Ed | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Wladyka, Mike | 83 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Williamson, Steve | 87 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Bilek, Jim (C)(P) | 64 |
| | Pangrac, John | 64 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Martin, Bob | 66 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Haag, Dave | 70 |
| | Ostrowski, Bob | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Ventura, Mike | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Tench, Tom | 72 |
+--------------------------+----------------------+------------------------+
Sugar Bush G.C. - 06-04-2011 - Match #5
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Iosue, John | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Yasenka, Richard | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Schlitter, Tom (C) | 83 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Pangrac, John | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Tench, Greg (C) | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Lawrie, David | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Szopo, Steve | 72 |
| | Haag, Dave | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Kotlarek, Tom | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Papcun, John | 69 |
| | Smith, Daryl | 69 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Menge, Don | #17 |
+--------------------------+----------------------+------------------------+
Brookledge G.C. - 05-28-2011 - Match #4
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Williams, Randy | 75 |
| | Iosue, John | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Shoop, Ryan | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Carolla, Lou | 90 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Neubauer, Rick (P) | 100 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Tench, Scott | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Vacca, Dave | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Majernik, George | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Licursi, Vincent | 77 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Smith, Daryl | 77 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Bognar, Michael | #11 |
+--------------------------+----------------------+------------------------+
Skyland Golf Course - 05-21-2011 - Open #2
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Hulett, Ron | 76 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Yasenka, Richard | 82 |
| | Saunders, Rick | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Wladyka, Mike | 88 |
| | Kregenow, Jeff | 88 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Pangrac, John | 87 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Van Valkenburg, Al | 67 |
| | Harser, Rich | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Rader, Don | 75 |
| | Coventry, Jimmy | 75 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | O'Brien, Tim | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Pugliese, Dennis | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Gunn, John | 73 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #7 | Pin Shot #4 / Pin Shot #12 / Pin Shot #17 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 9 | Williams, Randy | ************* / ************* / Grosh, Bob (C)(P) |
+--------------+----------------------+------------------------------------------------------------------+
| A = 10 to 13 | Marino, Tom | Heestand, Steve / Szopo, Steve / Szopo, Steve |
+--------------+----------------------+------------------------------------------------------------------+
| B = 14 to 18 | Murphy, Greg | Murphy, Greg / Schlitter, Tom (C) / Carolla, Lou |
+--------------+----------------------+------------------------------------------------------------------+
| C = 19 to 30 | Williamson, Steve | Koopman, Matt / Ice, Jason / ************* |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 27
Rader, Don #1 Szopo, Rick #4 Coventry, Jimmy #6
Coventry, Jimmy #8 Heestand, Steve #11 Szopo, Steve #12
Szopo, J.T. #14 Hulett, Ron #15 Saunders, Rick #17
Van Valkenburg, Al #18
B & C = 25
Murphy, Greg #8 Fields, Charlie #11 Carolla, Lou #13
Harser, Rich #18
2 Man Best Ball
Saunders, Rick / Pangrac, John - 60
Allen, John / Harser, Rich - 61
Hulett, Ron / King, Martin - 62
Allen, John / Hill, Matt - 62
Turkeyfoot Lake G.C. - 05-14-2011 - Match #3
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 75 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Packer, Clint | 85 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Kramer, Virgil | 88 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Pangrac, John | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | King, Martin | 67 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Prijatel, Hank | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Menge, Don | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Kregenow, Jeff | 75 |
| | Dubroy, Daryl (C)(P) | 75 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Kabat, George | 69 |
+--------------------------+----------------------+------------------------+
Chippewa G.C. - 05-07-2011 - Match #2
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Heestand, Matt | 72 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Bilek, Jim (C)(P) | 82 |
| | Ostrowski, Bob | 82 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Wladyka, Mike | 83 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Tench, Tom | 92 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Heestand, Steve | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Wladyka, Marty | 68 |
| | Martin, Bob | 68 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Thompson, Jeff | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Miniard, Greg | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Papcun, John | 70 |
+--------------------------+----------------------+------------------------+
StoneWater C.C. - 04-30-2011 - Match #1
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Iosue, John | 73 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Hetrick, Glen | 83 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Van Valkenburg, Al | 85 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Ventura, Mike | 90 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 2 pt | Rader, Don | 70 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Gileland, Nick | 73 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Murphy, Pat (P) | 72 |
| | Ostrowski, Bob | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Tscherne, Bill | 76 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Pangrac, John | 73 |
+--------------------------+----------------------+------------------------+
Little Mountain C.C. - 04-23-2011 - Open #1
+--------------------------+----------------------+------------------------+
+--------------------------+----------------------+------------------------+
|Low Gross Class AA - 1 pt | Szopo, J.T. | 78 |
+--------------------------+----------------------+------------------------+
|Low Gross Class A - 1 pt | Goedecke, Dan | 80 |
+--------------------------+----------------------+------------------------+
|Low Gross Class B - 1 pt | Harser, Rich | 85 |
+--------------------------+----------------------+------------------------+
|Low Gross Class C - 1 pt | Melnick, John | 86 |
+--------------------------+----------------------+------------------------+
| Low Net Overall - 3 pt | Heestand, Matt | 63 |
+--------------------------+----------------------+------------------------+
| Low Net Class AA - 1 pt | Brown, Will | 72 |
| | Wladyka, Marty | 72 |
+--------------------------+----------------------+------------------------+
| Low Net Class A - 1 pt | Kramhoeller, Erik | 69 |
+--------------------------+----------------------+------------------------+
| Low Net Class B - 1 pt | Joyce, Brian | 71 |
| | Carolla, Lou | 71 |
| | Meintel, Don | 71 |
+--------------------------+----------------------+------------------------+
| Low Net Class C - 1 pt | Ryzner, Drew | 67 |
| | Carey, Bill | 67 |
+--------------------------+----------------------+------------------------+
| Eagle - 1 pt | Schaub, Bernie | #17 |
+--------------------------+----------------------+------------------------+
| Under Par Shooter | Heestand, Matt | 65 |
+--------------------------+----------------------+------------------------+
+--------------+----------------------+------------------------------------------------------------------+
| | Long Drive #13 | Pin Shot #4 / Pin Shot #12 / Pin Shot #14 |
| Flight | 1 pt | 1 pt |
+--------------+----------------------+------------------------------------------------------------------+
| AA= -9 to 9 | Heestand, Matt | Heestand, Matt / Heestand, Matt / Szopo, J.T. |
+--------------+----------------------+------------------------------------------------------------------+
| A = 10 to 13 | Saunders, Rick | Kramhoeller, Erik / Majernik, George / Menge, Don |
+--------------+----------------------+------------------------------------------------------------------+
| B = 14 to 18 | Murphy, Greg | Schlitter, Tom (C) / Schlitter, Tom (C) / Van Valkenburg, Al |
+--------------+----------------------+------------------------------------------------------------------+
| C = 19 to 30 | Clupper, Mike | Pangrac, John / Neubauer, Rick (P) / Tench, Tom |
+--------------+----------------------+------------------------------------------------------------------+
Skin Winners
AA & A = 32
Williams, Randy #2 Petras, Ed #3 Wladyka, Marty #8
Heestand, Matt #10 Heestand, Matt #13 Schaub, Bernie #17
B & C = 35
Williamson, Steve #6 Murphy, Greg #8 Carolla, Lou #9
Clupper, Mike #10 Ventura, Mike #11
Low Net Team Tournament
Pro Resources - 428
Tournament of Champions Qualifiers
9131 Bilek, Jim (C)(P) 17
0110 Goedecke, Dan 10
9122 Grosh, Bob (C)(P) 10
0514 Harser, Rich 10
0003 Heestand, Matt 6
9815 Heestand, Steve 9
0703 Hulett, Ron 11
1006 Ice, Jason 10
1111* King, Martin 7
1112* Mach, Rich 11
9169 Pangrac, John 17
0509 Rader, Don 14
0426 Smith, Daryl 14
1113* Tench, Greg (C) 15
1115* Tench, Scott 14
9172 Van Valkenburg, Al 14
0604 Wladyka, Mike 12 |
|