Home
Schedule
News
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaws
History
Standings
                                                                                                                        
                                                                                                                        
                                        Standings after - 08-23-2008 - Week #18                                         
                     +--+----------------------+-------------+-----+------+-----+--------+--------+                     
                     |  |                      | Last Week's |     |      |     |        |        |                     
                     |  | Team Name            |   Results   | Won | Lost | Tie | Points |   PA   |                     
                     |  |                      | W-L-T/Pnts. |     |      |     |        |        |                     
                     +--+----------------------+-------------+-----+------+-----+--------+--------+                     
                       1  Weiss Furs             0-0-0/000.0   10      2     1     915.0    763.5                       
                       2  NASA                   0-0-0/000.0    8      5     0     971.0    707.5                       
                       3  Cloverleaf Lanes       0-0-0/000.0    8      5     0     806.0    854.0                       
                       4  Blue Moose Saloon II   0-0-0/000.0    7      5     1     803.0    804.5                       
                       5  Copper & Brass Sales   0-0-0/000.0    6      7     0     886.0    826.0                       
                       6  County Engineers       0-0-0/000.0    6      7     0     874.5    862.0                       
                       7  Foseco                 0-0-0/000.0    6      7     0     785.5    767.0                       
                       8  OCS Technologies       0-0-0/000.0    5      8     0     848.0    760.0                       
                       9  Ran-Dan Trucking       0-0-0/000.0    5      8     0     698.5    911.0                       
                      10  ETG                    0-0-0/000.0    3     10     0     666.5    998.5                       
                                                                                                                        
                                       Ironwood Golf Course - 08-23-2008 - Open #5                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Grosh, Bob (C)    |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Demis, Tom      |           82           |                      
                      |                          |    Bilek, Jim (C)    |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Packer, Clint     |           83           |                      
                      |                          |    Schlitter, Tom    |           83           |                      
                      |                          |    Haught, Brian     |           83           |                      
                      |                          |     Blanda, Mike     |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |      Lisi, Mark      |           89           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Pangrac, John     |           63           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |  Lukaszewicz, Steve  |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |   Yasenka, Richard   |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |   Cafferkey, Kevin   |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Viesci, Cliff     |          #18           |                      
                      |                          |    Bilek, Jim (C)    |           #9           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #12    |             Pin Shot #2 / Pin Shot #6 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA - 0 to 9  |   Williams, Randy    |       Hopkins, Bill (C) / ************* / Szopo, John (C)        |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A - 10 to 12 |     Szopo, J.T.      |         ************* / Prijatel, Hank / Kregenow, Jeff          |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B - 13 to 17 |    Pangrac, John     |           Szopo, Chuck / Pangrac, John / Haught, Brian           |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C - 18 to 30 |    Gunn, John (C)    |           ************* / ************* / Papcun, John           |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A                                                                                                           
                          Kotlarek, Tom #4          Smith, Doug #11        Lukaszewicz, Steve #12                       
                       Lukaszewicz, Steve #15     Szopo, John (C) #17        Viesci, Cliff #18                          
                                                                                                                        
        B & C                                                                                                           
                          Haught, Brian #1           Jones, Phil #4            Murphy, Pat #5                           
                         Pangrac, John #11         Packer, Clint #14           Haag, Jim #17                            
                                                                                                                        
                                                    2 Man Stableford                                                    
                                                                                                                        
                                        Lukaszewicz, Steve / Haught, Brian - 45                                         
                                          Neubauer, Rick / Kregenow, Jeff - 40                                          
                                           Papcun, John / Yasenka, Rich - 40                                            
                                         Gunn, John (C) / Glavinos, George - 40                                         
                                          Saunders, Rick / Pangrac, Jogn - 40                                           
                                                                                                                        
                                       Chippewa Golf Club - 08-16-2008 - Match #13                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    DeJesus, Tony     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Petras, Ed      |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Kramer, Virgil    |           84           |                      
                      |                          |   Allen, John (C)    |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |     Szopo, J.T.      |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Williams, Randy    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |     Baracz, John     |           71           |                      
                      |                          |   Coletto, Tom (C)   |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Neubauer, Rick    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |   Williams, Randy    |           #3           |                      
                      |                          |    Gileland, Nick    |          #10           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                      Grey Hawk Golf Club - 08-09-2008 - Match #12                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Grosh, Bob (C)    |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Petras, Ed      |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Murphy, Pat      |           81           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Ventura, Mike     |           91           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |     Mason, Terry     |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Argento, Tony     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Packer, Clint     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |      Lisi, Mark      |           76           |                      
                      |                          |       Oh, Jae        |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Grosh, Bob (C)    |          #18           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Skyland Golf Course - 08-02-2008 - Open #4                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Viesci, Cliff     |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Prijatel, Hank    |           79           |                      
                      |                          |    Argento, Tony     |           79           |                      
                      |                          |    Bilek, Jim (C)    |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Kotlarek, Tom     |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Johnson, Chris    |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |     Carolla, Lou     |           63           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Williams, Randy    |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |     Szopo, Steve     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Opsincs, Dave     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Viesci, Cliff     |           #7           |                      
                      |                          |     Tresise, Don     |           #5           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #7     |            Pin Shot #4 / Pin Shot #12 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA - 0 to 9  |    Morscher, Roy     |           Wladyka, Dave / Viesci, Cliff / Smith, Doug            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A - 10 to 12 |     Szopo, J.T.      |          Allen, John (C) / Blanda, Mike / Wainey, Chuck          |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B - 13 to 17 |     Hoherz, Dale     |           Kramer, Virgil / Murphy, Pat / Wladyka, Mike           |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C - 18 to 30 |   Lindemeyer, Rich   |            Carey, Bill / Neubauer, Rick / Miller, Jim            |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A                                                                                                           
                          Tresise, Don #5           Viesci, Cliff #7          Blanda, Mike #12                          
                        Szopo, John (C) #15        Viesci, Cliff #16                                                    
                                                                                                                        
        B & C                                                                                                           
                       Fields, Charlie (C) #1       Carolla, Lou #5           Carolla, Lou #8                           
                          Carolla, Lou #9            Menge, Don #15                                                     
                                                                                                                        
                                           2 Man Best Ball 6 Hole Blind Draw                                            
                                                                                                                        
                                            Neubauer, Rick / Demis, Tom - 17                                            
                                          Bilek, Jim (C) / Neubauer, Rick - 17                                          
                                          Dubroy, Daryl / Dembowski, Bob - 18                                           
                                          Zajac, Frank / Williams, Jason - 18                                           
                                                                                                                        
                                      Brookledge Golf Club - 07-26-2008 - Match #11                                     
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Grosh, Bob (C)    |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Bilek, Jim (C)    |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |      Menge, Don      |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Opsincs, Dave     |           93           |                      
                      |                          |     Papcun, John     |           93           |                      
                      |                          |     Zajac, Frank     |           93           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Reynolds, Rick    |           68           |                      
                      |                          |    Koopman, Matt     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Goedecke, Dan     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |  Dubroy, Daryl (C)   |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |  Hopkins, Bill (C)   |           #1           |                      
                      |                          |     Szopo, Rick      |           #1           |                      
                      |                          |     Young, Bill      |           #1           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                        St. Denis G. C. - 07-19-2008 - Match #10                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Szopo, Steve     |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Herring, Ted     |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Sterly, Jim      |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Coletto, Tom (C)   |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |  Thornsberry, Matt   |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |      Fee, Mike       |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Kovacs, Brian     |           67           |                      
                      |                          |    Gunn, John (C)    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Martin, George    |           #1           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                        Mohican Hills G C - 07-12-2008 - Match #9                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |     Zuccaro, Bob     |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |  Van Valkenburg, Al  |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Szopo, Steve     |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |      Moore, Tom      |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |      Haag, Dave      |           68           |                      
                      |                          |   Szopo, John (C)    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Kramer, Virgil    |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Cook, Steve      |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Grosh, Bob (C)    |           #2           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |    Hole in One - 1 pt    |     Martin, Bob      |          *11           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Riverview Golf Club - 07-05-2008 - Match #8                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Argento, Tony     |           78           |                      
                      |                          |  Van Valkenburg, Al  |           78           |                      
                      |                          |      Mach, Ray       |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Szopo, Steve     |           81           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Neubauer, Rick    |           88           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |     Hill, David      |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Wladyka, Marty    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Wladyka, Dave     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Pangrac, John     |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Grey Hawk Golf Club - 06-28-2008 - Match #7                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |      Bania, Dan      |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Szopo, J.T.      |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Szopo, Steve     |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Tscherne, Bill    |           89           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Marino, Carmen    |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Smith, Doug      |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Schlitter, Tom    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Johnson, Chris    |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |     Szopo, Rick      |          #14           |                      
                      |                          |    Tscherne, Bill    |          #15           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                          Auburn Springs - 06-21-2008 - Open #3                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Fernandez, Joe    |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class AA - 1 pt |    Grosh, Bob (C)    |           77           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Kramer, Virgil    |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           91           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Argento, Tony     |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |      Rader, Don      |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |      Menge, Don      |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |   Glavinos, George   |           68           |                      
                      |                          |     Smith, Daryl     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #12    |             Pin Shot #3 / Pin Shot #6 / Pin Shot #14             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA - 0 to 9  |      Rader, Don      |            Hodson, Brett / Rader, Don / Hodson, Brett            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A - 10 to 12 |     Blanda, Mike     |         Wladyka, Dave / Allen, John (C) / Schlitter, Tom         |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B - 13 to 17 |      Menge, Don      |         Wladyka, Mike / Dubroy, Daryl (C) / Carolla, Lou         |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C - 18 to 30 |     Hill, David      |        ************* / Neubauer, Rick / Williamson, Steve        |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A                                                                                                           
                          Viesci, Cliff #4          Packer, Clint #9        Allen, John (C) #13                         
                         Schlitter, Tom #14        Fernandez, Joe #17        Grosh, Bob (C) #18                         
                                                                                                                        
        B & C                                                                                                           
                        Dubroy, Daryl (C) #4        Carolla, Lou #7            Menge, Don #12                           
                                                                                                                        
                                                    2 Man Stableford                                                    
                                                                                                                        
                                            Fernandez, Joe / Menge, Don - 50                                            
                                           Glavinos, George / Rader, Don - 49                                           
                                          Kramer, Virgil / Argento, Tony - 46                                           
                                                                                                                        
                                       The Sanctuary G. C. - 06-14-2008 - Match #6                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Bilek, Jim (C)    |           81           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |      Haag, Jim       |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Gamier, Jeff     |           90           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Wladyka, Mike     |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Grosh, Bob (C)    |           72           |                      
                      |                          |     Wells, Keith     |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Reynolds, Rick    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Zajac, Frank     |           74           |                      
                      |                          |  Montgomery, David   |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Sugarbush Golf Club - 06-07-2008 - Match #5                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Kregenow, Jeff    |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Wladyka, Mike     |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Gunn, John (C)    |           96           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |  Montgomery, David   |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Williams, Randy    |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |   Feliciano, Luis    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |      Menge, Don      |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Martin, George    |           #8           |                      
                      |                          |  Van Valkenburg, Al  |           #6           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                      Brookledge Golf Club - 05-31-2008 - Match #4                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Martin, George    |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Fee, Mike       |           83           |                      
                      |                          |     Buhaley, Jim     |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Murphy, Pat      |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Johnson, Chris    |           94           |                      
                      |                          |    Lendvay, Emery    |           94           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Bilek, Jim (C)    |           67           |                      
                      |                          |    Haught, Brian     |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Wells, Keith     |           69           |                      
                      |                          |    DeJesus, Tony     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Parso, Rick      |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |     Martin, Bob      |           #7           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Turkeyfoot Lakes - 05-24-2008 - Open #2                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Viesci, Cliff     |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |   Feliciano, Luis    |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Szopo, Steve     |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Neubauer, Rick    |           93           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Argento, Tony     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |      Haag, Dave      |           72           |                      
                      |                          |     Szopo, Rick      |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |     Ference, Tom     |           74           |                      
                      |                          |  Van Valkenburg, Al  |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Smith, Daryl     |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |     Murphy, Pat      |          #10           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #7     |            Pin Shot #2 / Pin Shot #13 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA - 0 to 9  |     Szopo, Rick      |           Viesci, Cliff / Szopo, Rick / DeJesus, Tony            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A - 10 to 12 |     Hyppa, Craig     |           Kregenow, Jeff / Walker, Dan / Ference, Tom            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B - 13 to 17 |    Haught, Brian     |         Coletto, Tom (C) / Argento, Tony / Pangrac, John         |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C - 18 to 30 |   Glavinos, George   |              Hill, David / Neubauer, Rick / Oh, Jae              |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A                                                                                                           
                          Ference, Tom #3          Williams, Randy #8         Hyppa, Craig #9                           
                                                                                                                        
        B & C                                                                                                           
                          Ventura, Mike #2          Murphy, Pat #10          Kramer, Virgil #14                         
                                                                                                                        
                                                    2 Man Best Ball                                                     
                                                                                                                        
                                              R.Neubauer / J.Kregenow - 62                                              
                                                J.Gunn / G.Glavinos - 63                                                
                                               V.Kramer / T.Argento - 63                                                
                                              T.DeJesus / L.Feliciano - 63                                              
                                                                                                                        
                                       Tam O'Shanter Hills - 05-17-2008 - Match #3                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |  Van Valkenburg, Al  |           83           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |      Menge, Don      |           88           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Papcun, John     |           92           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |      Fee, Mike       |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Williams, Randy    |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Tscherne, Bill    |           77           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Smith, Daryl     |           74           |                      
                      |                          |    Opsincs, Dave     |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Windmill Lakes - 05-10-2008 - Match #2                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Bilek, Jim (C)    |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |      Menge, Don      |           87           |                      
                      |                          |    Wladyka, Dave     |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Hill, David      |           94           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Yasenka, Richard   |           68           |                      
                      |                          |     Carolla, Lou     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |      Rader, Don      |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Zajac, Frank     |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |    Hole in One - 1 pt    |    Musiel, Jerry     |          *14           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Oak Knolls East - 05-03-2008 - Open #1                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |  Lukaszewicz, Steve  |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Argento, Tony     |           81           |                      
