Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
Standings
                                                                                                                        
                                                                                                                        
                                     Finals Standings after - 08-22-2009 - Week #17                                     
                     +--+----------------------+-------------+-----+------+-----+--------+--------+                     
                     |  |                      | Last Week's |     |      |     |        |        |                     
                     |  | Team Name            |   Results   | Won | Lost | Tie | Points |   PA   |                     
                     |  |                      | W-L-T/Pnts. |     |      |     |        |        |                     
                     +--+----------------------+-------------+-----+------+-----+--------+--------+                     
                       1  Cloverleaf Lanes       0-0-0/000.0   10      2     0     916.5    670.5                       
                       2  PROforma Park Place    0-0-0/000.0    8      4     0     747.5    730.5                       
                       3  County Engineers       0-0-0/000.0    7      5     0     859.5    719.0                       
                       4  NASA                   0-0-0/000.0    7      5     0     787.0    757.0                       
                       5  OCS Technologies       0-0-0/000.0    6      6     0     686.5    760.0                       
                       6  Ran-Dan Trucking       0-0-0/000.0    6      6     0     685.0    790.5                       
                       7  The Met                0-0-0/000.0    5      7     0     682.0    832.0                       
                       8  Carey Construction     0-0-0/000.0    4      8     0     745.5    786.5                       
                       9  Pro Resources          0-0-0/000.0    4      8     0     740.5    716.0                       
                      10  DLH                    0-0-0/000.0    3      9     0     685.0    773.0                       
                                                                                                                        
                                          Ironwood G. C. - 08-22-2009 - Open #5                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Hodson, Brett     |           76           |                      
                      |                          |    Saunders, Rick    |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Herring, Ted     |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Dembowski, Bob    |           90           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Haught, Brian     |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |      Rader, Don      |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |      Demis, Tom      |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Opsincs, Dave     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #9     |            Pin Shot #2 / Pin Shot #11 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA= -9 to 9  |     Szopo, J.T.      |           Dubroy, John / Hodson, Brett / Ference, Tom            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A = 10 to 12 |    Witowski, Mike    |           Szopo, Steve / Herring, Ted / Packer, Clint            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B = 13 to 17 |    Kotlarek, Tom     |         Wladyka, Mike / Haught, Brian / Lindemeyer, Rich         |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C = 18 to 30 |    Urbanic, John     |       ************* / Pugliese, Dennis / Glavinos, George        |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A = 23                                                                                                      
                       Lukaszewicz, Steve #4        Hodson, Brett #7         Hodson, Brett #10                          
                         Hodson, Brett #11        Williams, Randy #12      Lukaszewicz, Steve #13                       
                          Marino, Tom #17         Williams, Randy #18                                                   
        B & C = 36                                                                                                      
                          Kotlarek, Tom #3         Haught, Brian #11           Menge, Don #13                           
                         Saunders, Rick #14         Joyce, Brian #17                                                    
                                                                                                                        
                                                    2 Man Best Ball                                                     
                                                                                                                        
                                       1 - Lukasewicz, Steve / Haught, Brian - 57                                       
                                        1 - Saunders, Rick / Kotlarek, Tom - 57                                         
                                           3 - Hill, Matt / Hill, David - 59                                            
                                        3 - Neubauer, Rick / Kregenow, Jeff - 59                                        
                                         3 - Glavinos, George / Rader, Don - 59                                         
                                                                                                                        
                                         Chippewa G. C. - 08-15-2009 - Match #12                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |     Mason, Terry     |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Wainey, Chuck     |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Coletto, Tom     |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Cook, Steve      |           92           |                      
                      |                          |    Neubauer, Rick    |           92           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Szopo, John (C)    |           63           |                      
                      |                          |   Glavinos, George   |           63           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |     Herring, Ted     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Marino, Carmen    |           67           |                      
                      |                          |    Saunders, Rick    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Heestand, Matt    |           #3           |                      
                      |                          |    Saunders, Rick    |          #11           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Par  Shooter       |   Szopo, John (C)    |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |    Under Par  Shooter    |     Mason, Terry     |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                        Gleneagles G. C. - 08-08-2009 - Match #11                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |  Lukaszewicz, Steve  |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Szopo, J.T.      |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Herring, Ted     |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |    Marino, Carmen    |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Yasenka, Richard   |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Zuccaro, Bob     |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |     Marino, Tom      |           70           |                      
                      |                          |      Haag, Jim       |           70           |                      
                      |                          |  Kramhoeller, Erik   |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Neubauer, Rick    |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                           Skyland G.C. - 08-01-2009 - Open #4                                          
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |   Coventry, Jimmy    |           76           |                      
                      |                          |   Szopo, John (C)    |           76           |                      
                      |                          |    Hodson, Brett     |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Demis, Tom      |           80           |                      
                      |                          |    Argento, Tony     |           80           |                      
                      |                          |    Prijatel, Hank    |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Kramer, Virgil    |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |   Pugliese, Dennis   |           88           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Saunders, Rick    |           66           |                      
                      |                          |      Heiss, Bob      |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Morscher, Roy     |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Packer, Clint     |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Neubauer, Rick    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Prijatel, Hank    |           #3           |                      
                      |                          |     Miller, Jim      |           #3           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #7     |            Pin Shot #4 / Pin Shot #12 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA= -9 to 9  |    Hodson, Brett     |         Williams, Randy / Thornsberry, Matt / Haag, Dave         |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A = 10 to 12 |      Menge, Don      |           Argento, Tony / Wladyka, Dave / Murphy, Pat            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B = 13 to 17 |    Kramer, Virgil    |         Allen, John (C) / Zajac, Frank / Fernandez, Joe          |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C = 18 to 30 |  Montgomery, David   |           Jones, Phil / Urbanic, John / *************            |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A = 22                                                                                                      
                         Prijatel, Hank #3          Hodson, Brett #8           Demis, Tom #16                           
        B & C = 32                                                                                                      
                          Kotlarek, Tom #2           Miller, Jim #3          Fields, Charlie #7                         
                          Zajac, Frank #12         Urbanic, John #13           Heiss, Bob #15                           
                         Haught, Brian #16                                                                              
                                                                                                                        
                                           2 Man Best Ball 6 Hole Blind Draw                                            
                                                                                                                        
                                            1 - B. Hodson / T. Argento - 18                                             
                                            2 - F. Zajac / J. Williams - 19                                             
                                              2 - B. Heiss / D.Rader - 19                                               
                                             2 - J. Papcun / P. Murphy - 19                                             
                                             2 - C. Packer / V. Kramer - 19                                             
                                            2 - C. Packer / W. Merriman - 19                                            
                                            2 - J. Fernandez / D. Menge - 19                                            
                                          2 - R. Saunders / T. Kotlarek  - 19                                           
                                                                                                                        
                                        Brookledge G. C. - 07-25-2009 - Match #10                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |   Heestand, Steve    |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class AA - 1 pt |    Martin, George    |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Meintel, Don     |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Miller, Tom      |           94           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Mach, Ray (C)     |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |   Yasenka, Richard   |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |     Marino, Tom      |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Krakowski, Tom    |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         St. Denis G. C. - 07-18-2009 - Match #9                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           74           |                      
                      |                          |     Szopo, J.T.      |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Haught, Brian     |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Fowler, Jack     |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |      Menge, Don      |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Coventry, Jimmy    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Schlitter, Tom    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |      Hill, Matt      |           69           |                      
                      |                          |     Hoherz, Matt     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Mohican Hills G. C. - 07-11-2009 - Match #8                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Mach, Ray (C)     |           79           |                      
                      |                          |  Thornsberry, Matt   |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |   Heestand, Steve    |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Blanda, Mike     |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |   Pugliese, Dennis   |           90           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Thompson, Jeff    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Bilek, Jim (C)    |           72           |                      
                      |                          |      Rader, Don      |           72           |                      
                      |                          |     Tresise, Don     |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Prijatel, Hank    |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Smith, Daryl     |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Riverview Golf Club - 06-27-2009 - Match #7                                      
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Fee, Mike       |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Packer, Clint     |           77           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |     Murphy, Pat      |           63           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Szopo, John (C)    |           67           |                      
                      |                          |    Musiel, Jerry     |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Prijatel, Hank    |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Gunn, John (C)    |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Par  Shooter       |    Heestand, Matt    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                       Briardale Greens GC - 06-20-2009 - Open #3                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Hodson, Brett     |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Szopo, J.T.      |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Packer, Clint     |           79           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Hill, David      |           86           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |     Ference, Tom     |           62           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Szopo, Rick      |           65           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Tscherne, Bill    |           64           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |  Williamson, Steve   |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #9     |            Pin Shot #2 / Pin Shot #11 / Pin Shot #16             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA= -9 to 9  |    Hodson, Brett     |           Szopo, Rick / Szopo, Rick / Szopo, John (C)            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A = 10 to 12 |     Ference, Tom     |           Wainey, Chuck / ************* / Szopo, Steve           |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B = 13 to 17 |     Murphy, Greg     |            Pangrac, John / Packer, Clint / Menge, Don            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C = 18 to 30 |   Hoherz, Dale (C)   |           ************* / Hoherz, Dale (C) / Toth, Lou           |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A = 18                                                                                                      
                           Szopo, Rick #7           Ference, Tom #14          Szopo, J.T. #15                           
                        Szopo, John (C) #16                                                                             
        B & C = 31                                                                                                      
                          Haught, Brian #3          Pangrac, John #8           Heiss, Bob #10                           
                        Allen, John (C) #13         Hill, David #15          Saunders, Rick #17                         
                                                                                                                        
                                                    2 Man Stableford                                                    
                                                                                                                        
                                          Lindemeyer, Rich / Hill, David - 29                                           
                                             Hill, Matt / Hill, David - 28                                              
                                             Allen, John / Hill, David - 25                                             
                                                                                                                        
                                       The Sanctuary G.C. - 06-13-2009 - Match #6                                       
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |     Hulett, Ron      |           73           |                      
                      |                          |    Hodson, Brett     |           73           |                      
                      |                          |    Martin, George    |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |    Ostrowski, Bob    |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Prijatel, Hank    |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Miller, Jim      |           86           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Williams, Jason    |           67           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |   Williams, Randy    |           69           |                      
                      |                          |  Thornsberry, Matt   |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |     Szopo, Steve     |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |  Kramhoeller, Erik   |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                        Sugar Bush G. C. - 06-06-2009 - Match #5                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |  Hopkins, Bill (C)   |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Szopo, J.T.      |           81           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Haught, Brian     |           84           |                      
                      |                          |      Haag, Jim       |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |   Pugliese, Dennis   |           90           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |      Freas, Ray      |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Bilek, Jim (C)    |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |   Fields, Charlie    |           69           |                      
                      |                          |     Gamier, Jeff     |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Hoherz, Matt     |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                        Brookledge G. C. - 05-30-2009 - Match #4                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Martin, George    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Buhaley, Jim     |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Murphy, Greg     |           82           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Hill, David      |           91           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |   Coventry, Jimmy    |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |      Haag, Jim       |           72           |                      
                      |                          |      Petras, Ed      |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Thompson, Jeff    |           70           |                      
                      |                          |    Saunders, Rick    |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Papcun, John     |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |    Saunders, Rick    |           #1           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Turkeyfoot Lake - 05-23-2009 - Open #2                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |  Thornsberry, Matt   |           74           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |   Majernik, George   |           81           |                      
                      |                          |     Szopo, Steve     |           81           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |      Heiss, Bob      |           84           |                      
                      |                          |      Haag, Jim       |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |      Toth, Lou       |           90           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |   Pugliese, Dennis   |           66           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Hulett, Ron      |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Prijatel, Hank    |           72           |                      
                      |                          |  Van Valkenburg, Al  |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |    Kramer, Virgil    |           72           |                      
                      |                          |     Coletto, Tom     |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Eagle - 1 pt       |     Szopo, Rick      |          #10           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #7     |            Pin Shot #2 / Pin Shot #13 / Pin Shot #17             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA= -9 to 9  |  Lukaszewicz, Steve  |            Hulett, Ron / Hulett, Ron / Heestand, Matt            |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | A = 10 to 12 |     Ference, Tom     |          Prijatel, Hank / Ference, Tom / Kregenow, Jeff          |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | B = 13 to 17 |    Fernandez, Joe    |            Marino, Tom / Kotlarek, Tom / Marino, Tom             |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | C = 18 to 30 |      Hill, Matt      |       Krakowski, Tom / Pugliese, Dennis / Glavinos, George       |       
       +--------------+----------------------+------------------------------------------------------------------+       
                                                                                                                        
                                                      Skin Winners                                                      
       AA & A = 26                                                                                                      
                           Szopo, Rick #4          Gileland, Nick #5         Coventry, Jimmy #7                         
                          Szopo, Rick #10          Prijatel, Hank #13        Hodson, Brett #15                          
                        Coventry, Jimmy #18                                                                             
        B & C = 32                                                                                                      
                          Kotlarek, Tom #2          Erne, Bernie #4           Packer, Clint #5                          
                        Pugliese, Dennis #12      Glavinos, George #14      Lindemeyer, Rich #16                        
                          Marino, Tom #17          Packer, Clint #18                                                    
                                                                                                                        
                                                    2 Man Best Ball                                                     
                                                                                                                        
                                        Pugliese, Dennis / Majernik, George - 57                                        
                                         Opsincs, Dave / Cafferkey, Kevin - 61                                          
                                        Kramer, Virgil / VanValkenburg, Al - 62                                         
                                                                                                                        
                                         Oak Knolls East - 05-16-2009 - Match #3                                        
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |    Heestand, Matt    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Murphy, Pat      |           87           |                      
                      |                          |    Wainey, Chuck     |           87           |                      
                      |                          |     Szopo, Steve     |           87           |                      
                      |                          |    Prijatel, Hank    |           87           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Packer, Clint     |           88           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Scullin, Jim     |           94           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |    Musiel, Jerry     |           69           |                      
                      |                          |   Cafferkey, Kevin   |           69           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |    Kregenow, Jeff    |           76           |                      
                      |                          |      Mead, Jeff      |           76           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  B - 1 pt |   Allen, John (C)    |           75           |                      
                      |                          |     Murphy, Greg     |           75           |                      
                      |                          |     Gamier, Jeff     |           75           |                      
                      |                          |    Thompson, Jeff    |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |       Par  Shooter       |    Heestand, Matt    |           72           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Windmill Lakes - 05-09-2009 - Match #2                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 2 pt |     Smith, Doug      |           78           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |      Heiss, Bob      |           84           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |    Kotlarek, Tom     |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           89           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 2 pt |  Kramhoeller, Erik   |           70           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |    Hodson, Brett     |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |      Fee, Mike       |           75           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |     Smith, Daryl     |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                                                                                                                        
                                         Oak Knolls East - 05-02-2009 - Open #1                                         
                      +--------------------------+----------------------+------------------------+                      
                      | Low Gross Overall - 3 pt |    Heestand, Matt    |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  A - 1 pt |     Herring, Ted     |           80           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  B - 1 pt |     Marino, Tom      |           85           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |Low Gross Class  C - 1 pt |     Zajac, Frank     |           88           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |   Low Net Overall - 3 pt |    Kramer, Virgil    |           68           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class AA - 1 pt |     Szopo, Rick      |           73           |                      
                      |                          |    Ostrowski, Bob    |           73           |                      
                      |                          |    Hodson, Brett     |           73           |                      
                      |                          |  Lukaszewicz, Steve  |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  A - 1 pt |   Yasenka, Richard   |           71           |                      
                      |                          |  Van Valkenburg, Al  |           71           |                      
                      +--------------------------+----------------------+------------------------+                      
                      |  Low Net Class  C - 1 pt |    Johnson, Chris    |           73           |                      
                      |                          |   Pugliese, Dennis   |           73           |                      
                      +--------------------------+----------------------+------------------------+                      
       +--------------+----------------------+------------------------------------------------------------------+       
       |              |    Long Drive #9     |            Pin Shot #2 / Pin Shot #11 / Pin Shot #15             |       
       |    Flight    |         1 pt         |                               1 pt                               |       
       +--------------+----------------------+------------------------------------------------------------------+       
       | AA= -9 to 9  |    Gileland, Nick    |           Heestand, Matt / Wells, Keith / Dubroy, John           |       
