Score Sheets

Home ] Schedule ] News ] CIGLog ] Standings ] Cup Points ] Play Times ] Score by Flight ] [ Score Sheets ] Score by Hole ] New Players ] Mr. Match Play ] 72 Hole Tourny ] 36 Hole Tourny ] Scoring Record ] Statistics ] Statistics 2 ] Ineligible ] YTD Penalties ] Pending Penalties ] Constitution/By-Laws ] History ]

 

                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                              C. I. G. L.   Playoff Results                                             
                                                                                                                        
                                                                                                                        
    Course - Seven Hills G. C.                  Yardage - 6761   Par - 72                              Date - 09-10-2011
                                                                                                                        
                                                                                                                        
                    Tees - Back    Play Type - Preferred   Course Rating - 71.9   Slope Rating - 129                    
                                                                                                                        
                                                                                                                        
                                                                                                                        
                Team - Pro Resources                                        Team - Carey Construction                   
                                                                                                                        
                         Gross HC Net Match Net Over/ Total                          Gross HC Net Match Net Over/ Total 
                         Score         Pts. Pts Under  Pts.                          Score         Pts. Pts Under  Pts. 
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  1 Hagen, Kevin        |  84 | 3| 81|  8.5| 0 |-04.5|+04.0|  1 Szopo, Rick         |  85 | 7| 78|  9.5| 8 |-03.0|+14.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  2 Hulett, Ron         |  79 | 6| 73|  8.5| 8 |-00.5|+16.0|  2 Szopo, John (C)     |  82 | 8| 74|  9.5| 0 |-01.0|+08.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  3 Harser, Rich        |  92 |15| 77|  9.5| 8 |-02.5|+15.0|  3 Szopo, J.T.         |  89 | 9| 80|  8.5| 0 |-04.0|+04.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  4 King, Martin        |  89 |16| 73|  9.5| 8 |-00.5|+17.0|  4 Wladyka, Marty      |  85 |10| 75|  8.5| 0 |-01.5|+07.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  5 Hill, David (P)     |  91 |21| 70| 11.5| 8 |+02.0|+21.5|  5 Szopo, Steve        |  94 |11| 83|  6.5| 0 |-05.5|+01.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  6 Hill, Matt          | 113 |29| 84|  7.0| 0 |-06.0|+01.0|  6 Wladyka, Mike       |  84 |14| 70| 11.0| 8 |+02.0|+21.0|
                        +-----+--+---+-----+---+----++-----+                        +-----+--+---+-----+---+----++-----+
                                           Team Pts.| +74.5|                                           Team Pts.| +56.5|
                                                    +------+                                                    +------+
                                                                                                                        
                                                                                                                        
 
Back to Top