Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
Score Sheets
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                              C. I. G. L.  Playoff Results                                              
                                                                                                                        
                                                                                                                        
    Course - Chippewa G. C.                     Yardage - 6543   Par - 71                              Date - 09-12-2009
                                                                                                                        
                                                                                                                        
                    Tees - Back    Play Type - Summer      Course Rating - 70.8   Slope Rating - 119                    
                                                                                                                        
                                                                                                                        
                                                                                                                        
                Team - Carey Construction                                   Team - PROforma Park Place                  
                                                                                                                        
                         Gross HC Net Match Net Over/ Total                          Gross HC Net Match Net Over/ Total 
                         Score         Pts. Pts Under  Pts.                          Score         Pts. Pts Under  Pts. 
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  1 Szopo, John (C)     |  78 | 7| 71|  9.0| 8 |+00.0|+17.0|  1 Thornsberry, Matt   |  75 | 3| 72|  9.0| 0 |-00.5|+08.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  2 Szopo, J.T.         |  73 | 7| 66| 11.0| 8 |+05.0|+24.0|  2 Lukaszewicz, Steve  |  82 | 7| 75|  7.0| 0 |-02.0|+05.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  3 Szopo, Rick         |  78 | 8| 70| 10.0| 8 |+01.0|+19.0|  3 Demis, Tom          |  87 |12| 75|  8.0| 0 |-02.0|+06.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  4 Wladyka, Marty      |  82 | 8| 74|  9.0| 0 |-01.5|+07.5|  4 Haught, Brian       |  84 |12| 72|  9.0| 8 |-00.5|+16.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  5 Szopo, Steve        |  84 |13| 71|  7.0| 0 |+00.0|+07.0|  5 Saunders, Rick      |  81 |13| 68| 11.0| 8 |+03.0|+22.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  6 Wladyka, Mike       |  86 |15| 71| 11.0| 8 |+00.0|+19.0|  6 Kotlarek, Tom       |  95 |14| 81|  7.0| 0 |-05.0|+02.0|
                        +-----+--+---+-----+---+----++-----+                        +-----+--+---+-----+---+----++-----+
                                           Team Pts.| +93.5|                                           Team Pts.| +60.0|
                                                    +------+                                                    +------+
                                                                                                                        
                                                                                                                        
 
Back to Top