


C. I. G. L. Match Results
Course - Brookledge G. C. Yardage - 5881 Par - 71 Date - 07-24-2010
Tees - Middle Play Type - Preferred Course Rating - 68.1 Slope Rating - 114
Team - Cleats Bar & Grill Team - NASA
Gross HC Net Match Net Over/ Total Gross HC Net Match Net Over/ Total
Score Pts. Pts Under Pts. Score Pts. Pts Under Pts.
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
1 Saunders, Rick | 85 | 9| 76| 8.5| 0 |-04.0|+04.5| 1 Bilek, Jim (C) | 83 | 9| 74| 9.5| 8 |-03.0|+14.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
2 Majernik, George | 91 |12| 79| 8.0| 0 |-05.5|+02.5| 2 Haag, Jim | 86 |10| 76| 10.0| 8 |-04.0|+14.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
3 Haught, Brian | 83 |13| 70| 10.5| 8 |-01.0|+17.5| 3 Kregenow, Jeff | 86 |12| 74| 7.5| 0 |-03.0|+04.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
4 O'Brien, Tim | 80 |15| 65| 9.5| 4 |+03.0|+16.5| 4 Hihn, Rich | 79 |14| 65| 8.5| 4 |+03.0|+15.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
5 Dubroy, Daryl (C) | 102 |15| 87| 5.0| 0 |-09.5|-04.5| 5 Neubauer, Rick | 92 |19| 73| 13.0| 8 |-02.5|+18.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
6 Pangrac, John | 98 |19| 79| 9.5| 4 |-05.5|+08.0| 6 Smith, Daryl | 105 |26| 79| 8.5| 4 |-05.5|+07.0|
+-----+--+---+-----+---+----++-----+ +-----+--+---+-----+---+----++-----+
Team Pts.| +44.5| Team Pts.| +74.0|
+------+ +------+
Team - Carey Construction Team - DLH
Gross HC Net Match Net Over/ Total Gross HC Net Match Net Over/ Total
Score Pts. Pts Under Pts. Score Pts. Pts Under Pts.
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
1 Szopo, Rick | 78 | 7| 71| 9.5| 8 |-01.5|+16.0| 1 Heestand, Steve | 83 |10| 73| 8.5| 0 |-02.5|+06.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
2 Szopo, John (C) | 77 | 8| 69| 11.0| 8 |-00.5|+18.5| 2 Young, Bill | 89 |10| 79| 7.0| 0 |-05.5|+01.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
3 Prijatel, Hank | 85 | 9| 76| 11.0| 8 |-04.0|+15.0| 3 Thompson, Jeff | 95 |13| 82| 7.0| 0 |-07.0|+00.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
4 Wladyka, Marty | 81 | 9| 72| 12.0| 8 |-02.0|+18.0| 4 Kramer, Virgil | 94 |14| 80| 6.0| 0 |-06.0|+00.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
5 Szopo, Steve | 78 |13| 65| 11.0| 8 |+03.0|+22.0| 5 Silvestro, Lou | 87 |16| 71| 7.0| 0 |-01.5|+05.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
6 Szopo, Chuck | 97 |21| 76| 9.0| 4 |-04.0|+09.0| 6 Erne, Bernie | 96 |20| 76| 9.0| 4 |-04.0|+09.0|
+-----+--+---+-----+---+----++-----+ +-----+--+---+-----+---+----++-----+
Team Pts.| +98.5| Team Pts.| +22.0|
+------+ +------+
Team - The Met Team - Pro Resources
Gross HC Net Match Net Over/ Total Gross HC Net Match Net Over/ Total
Score Pts. Pts Under Pts. Score Pts. Pts Under Pts.
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
1 Viesci, Cliff | 77 | 5| 72| 8.0| 0 |-02.0|+06.0| 1 Hulett, Ron | 76 | 7| 69| 10.0| 8 |-00.5|+17.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
2 Martin, Bob | 86 | 7| 79| 7.0| 0 |-05.5|+01.5| 2 Harser, Rich | 86 |15| 71| 11.0| 8 |-01.5|+17.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
3 Tresise, Don | 00 | 8| 00| 0.0| 0 |+00.0|+00.0| 3 Carolla, Lou | 94 |16| 78| 18.0| 8 |-05.0|+21.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
4 Ference, Tom | 00 | 9| 00| 0.0| 0 |+00.0|+00.0| 4 Zajac, Frank | 88 |16| 72| 18.0| 8 |-02.0|+24.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
5 Menge, Don | 100 |12| 88| 11.5| 8 |-10.0|+09.5| 5 Ice, Jason | 108 |17| 91| 6.5| 0 |-11.5|-05.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
6 Miller, Jim | 88 |16| 72| 10.5| 8 |-02.0|+16.5| 6 Williams, Jason | 103 |26| 77| 7.5| 0 |-04.5|+03.0|
+-----+--+---+-----+---+----++-----+ +-----+--+---+-----+---+----++-----+
Team Pts.| +33.5| Team Pts.| +78.0|
+------+ +------+
C. I. G. L. Match Results
Course - Brookledge G. C. Yardage - 5881 Par - 71 Date - 07-24-2010
Tees - Middle Play Type - Preferred Course Rating - 68.1 Slope Rating - 114
Team - Ran-Dan Trucking Team - OCS Technologies
Gross HC Net Match Net Over/ Total Gross HC Net Match Net Over/ Total
Score Pts. Pts Under Pts. Score Pts. Pts Under Pts.
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
1 Goedecke, Dan | 76 | 9| 67| 11.0| 8 |+01.0|+20.0| 1 Rader, Don | 82 | 8| 74| 7.0| 0 |-03.0|+04.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
2 Petras, Ed | 80 |11| 69| 11.0| 8 |-00.5|+18.5| 2 Schlitter, Tom | 90 |12| 78| 7.0| 0 |-05.0|+02.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
3 Smith, Keith | 85 |13| 72| 9.0| 0 |-02.0|+07.0| 3 Blanda, Mike | 83 |13| 70| 9.0| 8 |-01.0|+16.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
4 Regan, Dave | 92 |15| 77| 9.0| 0 |-04.5|+04.5| 4 Marino, Carmen | 89 |16| 73| 9.0| 8 |-02.5|+14.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
5 Fields, Charlie (C) | 101 |17| 84| 11.0| 8 |-08.0|+11.0| 5 Gunn, Tim | 111 |19| 92| 7.0| 0 |-12.0|-05.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
6 Toth, Lou | 95 |19| 76| 7.5| 0 |-04.0|+03.5| 6 Glavinos, George | 103 |30| 73| 10.5| 8 |-02.5|+16.0|
+-----+--+---+-----+---+----++-----+ +-----+--+---+-----+---+----++-----+
Team Pts.| +64.5| Team Pts.| +47.5|
+------+ +------+
Team - QDM Team - County Engineers
Gross HC Net Match Net Over/ Total Gross HC Net Match Net Over/ Total
Score Pts. Pts Under Pts. Score Pts. Pts Under Pts.
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
1 Hodson, Brett | 80 | 5| 75| 8.5| 0 |-03.5|+05.0| 1 Hopkins, Bill (C) | 83 | 9| 74| 9.5| 8 |-03.0|+14.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
2 Zuccaro, Bob | 75 | 7| 68| 11.0| 8 |+00.0|+19.0| 2 Murphy, Pat | 88 |11| 77| 7.0| 0 |-04.5|+02.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
3 Mach, Ray (C) | 82 | 8| 74| 9.5| 0 |-03.0|+06.5| 3 Flynn, Jim | 82 |11| 71| 8.5| 8 |-01.5|+15.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
4 Ostrowski, Bob | 82 |10| 72| 9.5| 8 |-02.0|+15.5| 4 Murphy, Greg | 88 |13| 75| 8.5| 0 |-03.5|+05.0|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
5 Meintel, Don | 82 |14| 68| 12.5| 8 |+00.0|+20.5| 5 Williamson, Steve | 102 |20| 82| 5.5| 0 |-07.0|-01.5|
+-----+--+---+-----+---+-----+-----+ +-----+--+---+-----+---+-----+-----+
6 Fowler, Jack | 95 |17| 78| 9.0| 8 |-05.0|+12.0| 6 Cook, Steve | 110 |25| 85| 9.0| 0 |-08.5|+00.5|
+-----+--+---+-----+---+----++-----+ +-----+--+---+-----+---+----++-----+
Team Pts.| +78.5| Team Pts.| +36.0|
+------+ +------+