Home
Schedule
News
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaws
History
Score Sheets
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                              C. I. G. L.  Playoff Results                                              
                                                                                                                        
                                                                                                                        
    Course - Turkeyfoot Lakes                   Yardage - 6273   Par - 71                              Date - 09-13-2008
                                                                                                                        
                                                                                                                        
                    Tees - Back    Play Type - Preferred   Course Rating - 70.3   Slope Rating - 118                    
                                                                                                                        
                                                                                                                        
                                                                                                                        
                Team - OCS Technologies                                     Team - Cloverleaf Lanes                     
                                                                                                                        
                         Gross HC Net Match Net Over/ Total                          Gross HC Net Match Net Over/ Total 
                         Score         Pts. Pts Under  Pts.                          Score         Pts. Pts Under  Pts. 
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  1 Williams, Randy     |  82 | 6| 76|  7.0| 0 |-03.0|+04.0|  1 Hodson, Brett       |  76 | 6| 70| 11.0| 8 |+00.0|+19.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  2 Rader, Don          |  74 | 8| 66| 11.5| 8 |+04.0|+23.5|  2 Zuccaro, Bob        |  81 | 8| 73|  6.5| 0 |-01.5|+05.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  3 Schlitter, Tom      |  80 |10| 70| 11.0| 8 |+00.0|+19.0|  3 Mach, Ray           |  84 | 9| 75|  7.0| 0 |-02.5|+04.5|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  4 Joyce, Brian        |  82 |15| 67| 11.5| 8 |+03.0|+22.5|  4 Argento, Tony       |  87 |10| 77|  6.5| 0 |-03.5|+03.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  5 Marino, Carmen      |  84 |15| 69| 10.0| 8 |+01.0|+19.0|  5 Packer, Clint       |  85 |13| 72|  8.0| 0 |-01.0|+07.0|
                        +-----+--+---+-----+---+-----+-----+                        +-----+--+---+-----+---+-----+-----+
  6 Glavinos, George    | 111 |29| 82|  8.0| 0 |-06.0|+02.0|  6 Coletto, Tom (C)    |  94 |16| 78| 10.0| 8 |-04.0|+14.0|
                        +-----+--+---+-----+---+----++-----+                        +-----+--+---+-----+---+----++-----+
                                           Team Pts.| +90.0|                                           Team Pts.| +52.5|
                                                    +------+                                                    +------+
                                                                                                                        
                                                                                                                        
 
Back to Top