


C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
01 - Carey Construction
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0403 |Carey, Bill |00-01-0|23.9| | | | | | | | | | | | | | | | | | | | | | 24*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9113 |Kabat, George |00-00-0|27.2| | | | | | | | | | | | | | | | | | | | | | 28*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0404 |Prijatel, Hank |04-04-2| 9.8| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9110 |Slanoc, Bob |00-02-0|13.3| | | | | | | | | | | | | | | | | | | | | | 13*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0999 |Szopo, Chuck |00-00-0|20.5|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 22 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9511 |Szopo, J.T. |10-00-0| 6.8| 3| 3| 5| 4| 3| 4| 4| 4| 4| 34| 6| 5| 3| 4| 6| 4| 3| 4| 4| 39| 73| 7 | 66 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9117 |Szopo, John (C) |08-05-0| 6.8| 4| 3| 5| 4| 4| 3| 4| 5| 4| 36| 6| 5| 5| 5| 4| 6| 5| 2| 4| 42| 78| 7 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0320 |Szopo, Rick |03-04-1| 7.6| 5| 3| 5| 5| 4| 3| 5| 4| 4| 38| 5| 4| 5| 4| 5| 4| 4| 4| 5| 40| 78| 8 | 70 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9902 |Szopo, Steve |05-05-0|12.0| 5| 4| 5| 5| 4| 3| 4| 5| 4| 39| 5| 6| 4| 6| 5| 5| 5| 4| 5| 45| 84| 13 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0803 |Wladyka, Dave |00-03-0|11.6| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9604 |Wladyka, Marty |07-06-1| 7.4| 4| 4| 5| 5| 5| 3| 4| 4| 5| 39| 6| 5| 3| 5| 5| 5| 4| 5| 5| 43| 82| 8 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0604 |Wladyka, Mike |05-05-0|14.1| 5| 3| 5| 4| 4| 4| 4| 5| 5| 39| 6| 7| 3| 4| 5| 7| 6| 4| 5| 47| 86| 15 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 12 Carey Construction
C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
02 - Cloverleaf Lanes
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9907 |Argento, Tony |03-00-1| 9.8| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9129 |Coletto, Tom |04-01-0|15.0| 3| 4| 5| 4| 9| 5| 5| 4| 5| 44| 6| 6| 4| 6| 6| 5| 5| 3| 4| 45| 89| 16 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9152 |Fowler, Jack |03-02-0|16.2| 5| 4| 8| 4| 5| 4| 5| 5| 5| 45| 6| 6| 4| 5| 6| 6| 6| 4| 5| 48| 93| 17 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0602 |Herring, Ted |05-03-0|11.3| 4| 5| 5| 5| 5| 5| 4| 6| 4| 43| 5| 5| 5| 5| 4| 5| 6| 4| 4| 43| 86| 12 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0302 |Hodson, Brett |05-03-1| 4.5| 5| 3| 5| 4| 5| 3| 4| 4| 4| 37| 5| 5| 5| 4| 4| 4| 5| 5| 5| 42| 79| 5 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0013 |Lindemeyer, Rich |01-00-0|15.8| | | | | | | | | | | | | | | | | | | | | | 17 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9145 |Mach, Ray (C) |05-03-1| 8.2| 5| 3| 5| 5| 5| 4| 4| 4| 4| 39| 3| 6| 3| 4| 5| 7| 3| 3| 4| 38| 77| 9 | 68 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0621 |Meintel, Don |01-03-0|12.7| | | | | | | | | | | | | | | | | | | | | | 12*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0901*|Merriman, Wally |03-00-0| 8.2| | | | | | | | | | | | | | | | | | | | | | 9 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9319 |Ostrowski, Bob |03-05-0| 9.3| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0603 |Packer, Clint |02-02-1|11.6| 3| 3| 5| 4| 6| 3| 4| 6| 5| 39| 8| 5| 3| 4| 4| 4| 4| 4| 5| 41| 80| 12 | 68 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9158 |Tscherne, Bill |00-04-0|16.3| 5| 3| 6| 5| 5| 3| 5| 5| 3| 40| 6| 6| 3| 5| 6| 6| 5| 5| 6| 48| 88| 17 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9314 |Wainey, Chuck |05-01-0|11.0| 5| 4| 6| 4| 5| 5| 5| 5| 5| 44| 6| 5| 3| 4| 5| 6| 5| 4| 4| 42| 86| 12 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9130 |Zuccaro, Bob |04-00-3| 7.8| | | | | | | | | | | | | | | | | | | | | | 8 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 14 Cloverleaf Lanes
C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
03 - County Engineers
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9146 |Baracz, John |02-02-0|14.3| | | | | | | | | | | | | | | | | | | | | | 15 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9402 |Cafferkey, Kevin |02-03-0|25.0| | | | | | | | | | | | | | | | | | | | | | 26 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0007 |Cook, Steve |02-03-0|22.8| | | | | | | | | | | | | | | | | | | | | | 24 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9150 |Hopkins, Bill (C) |01-04-0| 7.5| 5| 4| 5| 6| 4| 3| 4| 4| 4| 39| 5| 4| 4| 4| 6| 4| 6| 5| 5| 43| 82| 8 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0505 |Johnson, Chris |01-02-0|22.3| | | | | | | | | | | | | | | | | | | | | | 23 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0605 |Kramhoeller, Erik |05-00-0|12.7| | | | | | | | | | | | | | | | | | | | | | 13 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0804 |Mason, Terry |04-01-2| 5.2| | | | | | | | | | | | | | | | | | | | | | 5 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0805 |Murphy, Greg |05-02-1|12.2| 4| 4| 6| 5| 5| 4| 5| 4| 5| 42| 6| 4| 4| 4| 7| 4| 6| 3| 6| 44| 86| 13 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9170 |Murphy, Pat |04-03-1|10.6| 4| 5| 5| 5| 5| 3| 5| 5| 5| 42| 7| 7| 5| 6| 6| 5| 4| 3| 5| 48| 90| 11 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0204 |Opsincs, Dave |03-03-0|22.9| | | | | | | | | | | | | | | | | | | | | | 24 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0205 |Papcun, John |01-03-1|20.9| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0303 |Ventura, Mike |02-02-0|16.8| | | | | | | | | | | | | | | | | | | | | | 18 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9510 |Williamson, Steve |02-02-0|20.6| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9325 |Yasenka, Richard |04-03-2|10.3|11| 4| 5| 4| 4| 2| 6| 5| 4| 45| 6| 5| 4| 4| 5| 5| 5| 3| 4| 41| 86| 11 | 75 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 14 County Engineers
C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
04 - DLH
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0806 |Coventry, Jimmy |03-04-0| 8.3| 5| 4| 7| 6| 4| 5| 4| 4| 4| 43| 5| 5| 4| 5| 6| 5| 5| 3| 4| 42| 85| 9 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0817 |Erne, Bernie |01-02-0|18.9| | | | | | | | | | | | | | | | | | | | | | 20 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0807 |Gileland, Nick |01-01-0| 9.4| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9139 |Haar, Mitch (C) |00-00-0|29.7| 6| 5| 6| 6| 7| 4| 7| 7| 6| 54| 6| 6| 6| 7| 9| 5| 9| 7| 8| 63|117| 30 | 87 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0003 |Heestand, Matt |03-04-0|-0.5| 4| 3| 5| 4| 5| 2| 4| 4| 4| 35| 5| 5| 4| 4| 4| 4| 4| 3| 4| 37| 72| -2*| 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9815 |Heestand, Steve |05-04-0| 9.9| 4| 5| 6| 5| 5| 3| 5| 4| 4| 41| 5| 5| 4| 5| 6| 7| 6| 5| 6| 49| 90| 10 | 80 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0608 |Koopman, Matt |01-01-1|21.5| | | | | | | | | | | | | | | | | | | | | | 23 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9141 |Kramer, Virgil |03-03-1|12.3| 5| 4| 6| 5| 6| 4| 5| 5| 5| 45| 6| 5| 6| 5| 6| 5| 5| 3| 5| 46| 91| 13 | 78 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0902*|Marino, Tom |05-01-0| 8.5| | | | | | | | | | | | | | | | | | | | | | 9 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0104 |Moore, Tom |02-04-0|12.3| | | | | | | | | | | | | | | | | | | | | | 13 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0903*|Silvestro, Lou |00-02-0|21.1|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 22 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0904*|Thompson, Jeff |08-01-0|12.9| | | | | | | | | | | | | | | | | | | | | | 14 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9172 |Van Valkenburg, Al |00-09-0|10.7| | | | | | | | | | | | | | | | | | | | | | 11 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0918*|Young, Anthony |00-01-0|11.5|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 12 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0808 |Young, Bill |00-01-0| 9.5| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 15 DLH
C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
05 - NASA
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9131 |Bilek, Jim (C) |07-07-0| 8.7| 5| 4| 5| 4| 4| 4| 4| 3| 5| 38| 6| 6| 3| 4| 5| 3| 4| 4| 4| 39| 77| 9 | 68 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9133 |Haag, Dave |06-05-1| 8.9| 4| 4| 5| 4| 5| 3| 4| 4| 4| 37| 5| 5| 5| 5| 4| 4| 4| 3| 5| 40| 77| 9 | 68 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9134 |Haag, Jim |06-06-1|10.9| 4| 4| 5| 4| 5| 3| 5| 4| 5| 39| 5| 5| 3| 5| 5| 5| 4| 3| 5| 40| 79| 11 | 68 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9810 |Kregenow, Jeff |05-07-1|11.6| 5| 4| 5| 6| 6| 4| 5| 4| 7| 46| 6| 6| 3| 4| 6| 6| 4| 3| 7| 45| 91| 12 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9135 |Neubauer, Rick |06-07-0|20.6| 4| 4| 5| 5| 6| 4| 5| 4| 5| 42| 6| 6| 5| 4| 8| 4| 5| 4| 5| 47| 89| 22 | 67 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0905*|Pier, Jim |00-01-0|15.3|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 16 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9406 |Reynolds, Rick |01-00-0| 9.5|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 10 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0426 |Smith, Daryl |04-01-0|24.4| 6| 5| 7| 5| 8| 3| 4| 7| 5| 50| 6| 8| 5| 4| 6| 9| 7| 3| 6| 54|104| 26 | 78 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9019 |Smith, Doug |05-07-0| 8.0| 7| 4| 6| 5| 5| 3| 5| 4| 4| 43| 5| 6| 3| 6| 5| 5| 6| 4| 4| 44| 87| 8 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 9 NASA
C.I.G.L. Handicaps by Team
Course - Chippewa G.C. Yardage - 6543 Par - 71 Date - 09-12-2009
Course Rating - 70.8 Slope Rating - 119
Over/Under Value - 71 for T of C
06 - OCS Technologies
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0610 |Blanda, Mike |03-04-0|12.2| | | | | | | | | | | | | | | | | | | | | | 13 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0413 |Glavinos, George |03-05-0|28.6| 6| 4| 6| 7| 5| 5| 5| 5| 6| 49| 6| 6| 6| 5| 9| 8| 7| 4| 7| 58|107| 30 | 77 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0325 |Gunn, John (C) |05-02-1|24.4| 6| 7| 7| 9| 7| 3| 6| 6| 6| 57| 7| 7| 5| 6| 8| 7| 8| 4| 6| 58|115| 26 | 89 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0326 |Gunn, Tim |01-03-0|18.1| | | | | | | | | | | | | | | | | | | | | | 19 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0214 |Heiss, Bob |03-03-1|13.1| | | | | | | | | | | | | | | | | | | | | | 14 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0427 |Joyce, Brian |02-02-0|13.6| | | | | | | | | | | | | | | | | | | | | | 14 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0611 |Marino, Carmen |03-01-0|15.5| | | | | | | | | | | | | | | | | | | | | | 16 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0509 |Rader, Don |04-05-2| 8.1| 5| 4| 5| 5| 6| 3| 5| 5| 5| 43| 8| 5| 4| 5| 6| 5| 4| 2| 5| 44| 87| 9 | 78 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0510 |Schlitter, Tom |02-05-0|11.8| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0906*|Scullin, Jim |02-00-0|16.9|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 18 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0907*|Urbanic, John |00-02-0|32.4|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 30 | NA |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0813 |Wells, Keith |04-03-0| 5.5| | | | | | | | | | | | | | | | | | | | | | 5*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0428 |Williams, Randy |03-01-0| 5.6| | | | | | | | | | | | | | | | | | | | | | 5*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
