


C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
01 - Carey Construction
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0403 |Carey, Bill |00-01-0|25.9| | | | | | | | | | | | | | | | | | | | | | 24*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9113 |Kabat, George |00-02-0|28.4| | | | | | | | | | | | | | | | | | | | | | 29 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0404 |Prijatel, Hank |06-00-1| 8.7| 6| 5| 4| 4| 6| 4| 6| 3| 4| 42| 6| 5| 3| 4| 4| 6| 4| 5| 6| 43| 85| 9 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0999 |Szopo, Chuck |03-01-1|21.3| 8| 6| 4| 3| 5| 2| 7| 4| 6| 45| 5| 6| 9| 5| 4| 6| 5| 6| 6| 52| 97| 21 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9511 |Szopo, J.T. |00-04-1| 6.6| | | | | | | | | | | | | | | | | | | | | | 7 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9117 |Szopo, John (C) |02-06-1| 7.5| 5| 4| 4| 2| 5| 3| 5| 4| 6| 38| 4| 5| 4| 4| 4| 4| 6| 4| 4| 39| 77| 8 | 69 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0320 |Szopo, Rick |02-00-0| 6.5| 7| 5| 3| 3| 4| 3| 5| 4| 4| 38| 4| 4| 4| 5| 6| 4| 4| 5| 4| 40| 78| 7 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9902 |Szopo, Steve |05-01-1|12.6| 5| 5| 3| 4| 5| 3| 6| 4| 5| 40| 4| 6| 2| 5| 3| 4| 6| 4| 4| 38| 78| 13 | 65 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0803 |Wladyka, Dave |03-00-0|12.6| | | | | | | | | | | | | | | | | | | | | | 13 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9604 |Wladyka, Marty |04-03-0| 8.5| 5| 5| 5| 4| 4| 3| 5| 4| 5| 40| 4| 4| 4| 6| 3| 4| 5| 6| 5| 41| 81| 9 | 72 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0604 |Wladyka, Mike |02-03-0|14.0| | | | | | | | | | | | | | | | | | | | | | 14 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 11 Carey Construction
C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
02 - Cleats Bar & Grill
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9159 |Dembowski, Bob |02-01-0|21.9| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9601 |Demis, Tom |00-01-0|11.5| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9118 |Dubroy, Daryl (C) |00-00-0|15.1| 6| 5| 6| 5| 5| 4| 7| 6| 5| 49| 6| 5| 6| 7| 4| 7| 7| 5| 6| 53|102| 15 | 87 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0909 |Dubroy, John |02-01-0|10.0| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0327 |Findura, Greg |01-02-0|21.6| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9160 |Haught, Brian |01-07-0|13.1| 5| 4| 5| 5| 5| 4| 6| 4| 5| 43| 5| 4| 3| 6| 3| 5| 6| 4| 4| 40| 83| 13 | 70 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9171 |Kotlarek, Tom |00-04-1|15.9| | | | | | | | | | | | | | | | | | | | | | 16 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0102 |Lukaszewicz, Steve |02-01-2| 5.6| | | | | | | | | | | | | | | | | | | | | | 6 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0910 |Majernik, George |00-03-0|12.3| 7| 4| 3| 4| 5| 4| 6| 3| 5| 41| 5| 7| 6| 6| 4| 6| 6| 4| 6| 50| 91| 12 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0601 |Montgomery, David |00-05-0|24.5| | | | | | | | | | | | | | | | | | | | | | 25 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 1001*|O'Brien, Tim |00-04-0|14.6| 5| 4| 4| 3| 5| 3| 5| 3| 4| 36| 5| 4| 4| 5| 4| 8| 5| 5| 4| 44| 80| 15 | 65 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9169 |Pangrac, John |04-03-0|18.7| 4| 8| 6| 4| 5| 3| 8| 4| 5| 47| 7| 5| 6| 7| 2| 6| 6| 6| 6| 51| 98| 19 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0208 |Pugliese, Dennis |01-00-0|17.1| | | | | | | | | | | | | | | | | | | | | | 17 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0802 |Saunders, Rick |04-02-0| 9.2| 6| 5| 4| 3| 5| 3| 8| 5| 4| 43| 4| 5| 3| 5| 3| 5| 6| 5| 6| 42| 85| 9 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 14 Cleats Bar & Grill
C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
03 - County Engineers
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9146 |Baracz, John |01-03-0|15.2| | | | | | | | | | | | | | | | | | | | | | 15 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9402 |Cafferkey, Kevin |05-00-0|24.7| | | | | | | | | | | | | | | | | | | | | | 25 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0007 |Cook, Steve |03-01-0|24.5| 7| 8| 4| 3| 9| 3| 8| 6| 8| 56| 6| 6| 6| 5| 3| 6| 9| 5| 8| 54|110| 25 | 85 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 1003*|Flynn, Jim |03-01-0|10.7| 6| 3| 4| 3| 6| 3| 7| 6| 5| 43| 5| 5| 3| 5| 3| 4| 5| 4| 5| 39| 82| 11 | 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9150 |Hopkins, Bill (C) |01-03-1| 9.1| 5| 5| 4| 3| 5| 3| 6| 3| 4| 38| 5| 4| 3| 7| 3| 5| 6| 6| 6| 45| 83| 9 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0605 |Kramhoeller, Erik |02-02-0|11.9| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0804 |Mason, Terry |03-02-0| 4.7| | | | | | | | | | | | | | | | | | | | | | 5 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0805 |Murphy, Greg |00-02-0|13.1| 8| 5| 4| 3| 7| 5| 5| 4| 4| 45| 4| 4| 4| 5| 3| 6| 6| 6| 5| 43| 88| 13 | 75 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9170 |Murphy, Pat |00-01-3|11.2| 5| 5| 4| 4| 4| 5| 6| 3| 6| 42| 4| 7| 5| 4| 3| 6| 6| 5| 6| 46| 88| 11 | 77 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0204 |Opsincs, Dave |02-01-1|22.8| | | | | | | | | | | | | | | | | | | | | | 23 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0205 |Papcun, John |02-00-1|21.6| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0303 |Ventura, Mike |02-01-0|16.6| | | | | | | | | | | | | | | | | | | | | | 17 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9510 |Williamson, Steve |00-02-2|19.9| 7| 4| 4| 5| 5| 4| 7| 6| 6| 48| 9| 5| 5| 6| 3| 7| 6| 7| 6| 54|102| 20 | 82 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9325 |Yasenka, Richard |02-00-1|10.5| | | | | | | | | | | | | | | | | | | | | | 11 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 14 County Engineers
C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
04 - DLH
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0806 |Coventry, Jimmy |03-04-0| 7.9| | | | | | | | | | | | | | | | | | | | | | 8 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0817 |Erne, Bernie |03-03-0|19.7| 7| 6| 5| 4| 5| 5| 6| 4| 6| 48| 5| 5| 4| 5| 4| 5| 9| 6| 5| 48| 96| 20 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0807 |Gileland, Nick |02-02-1| 8.9| | | | | | | | | | | | | | | | | | | | | | 9 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9139 |Haar, Mitch (C) |01-00-0|29.6| | | | | | | | | | | | | | | | | | | | | | 30 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0003 |Heestand, Matt |05-02-0| 0.7| | | | | | | | | | | | | | | | | | | | | | 1 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9815 |Heestand, Steve |03-02-0|10.0| 5| 5| 4| 3| 5| 3| 7| 5| 4| 41| 4| 6| 4| 5| 5| 4| 6| 4| 4| 42| 83| 10 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0608 |Koopman, Matt |00-00-0|22.2| | | | | | | | | | | | | | | | | | | | | | 22 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9141 |Kramer, Virgil |03-02-0|14.1| 5| 5| 7| 4| 5| 4| 6| 3| 7| 46| 6| 6| 4| 6| 4| 5| 6| 5| 6| 48| 94| 14 | 80 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0902 |Marino, Tom |01-04-0| 9.8| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0104 |Moore, Tom |02-01-0|12.7| | | | | | | | | | | | | | | | | | | | | | 13 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0903*|Silvestro, Lou |00-01-0|16.7| 4| 7| 4| 5| 5| 3| 7| 4| 5| 44| 5| 6| 5| 6| 4| 4| 5| 4| 4| 43| 87| 16*| 71 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0904 |Thompson, Jeff |03-01-0|12.6| 5| 6| 5| 3| 6| 3| 7| 4| 5| 44| 7| 5| 5| 5| 5| 5| 8| 5| 6| 51| 95| 13 | 82 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9172 |Van Valkenburg, Al |03-01-0|12.0| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0808 |Young, Bill |00-00-0| 9.5| 6| 6| 6| 4| 5| 4| 8| 3| 6| 48| 6| 6| 3| 4| 3| 5| 5| 5| 4| 41| 89| 10 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 14 DLH
C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
05 - NASA
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9131 |Bilek, Jim (C) |01-08-0| 8.8| 5| 5| 2| 4| 5| 4| 5| 4| 7| 41| 5| 5| 4| 5| 4| 5| 5| 4| 5| 42| 83| 9 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9133 |Haag, Dave |05-03-0|10.0| | | | | | | | | | | | | | | | | | | | | | 10 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9134 |Haag, Jim |03-05-1| 9.8| 6| 5| 4| 4| 4| 4| 5| 3| 5| 40| 5| 5| 5| 5| 5| 6| 5| 5| 5| 46| 86| 10 | 76 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 1004*|Hihn, Rich |00-01-1|13.4| 4| 5| 4| 4| 4| 4| 5| 4| 4| 38| 3| 4| 4| 4| 4| 6| 5| 6| 5| 41| 79| 14 | 65 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0912*|Kole, Jeff |01-00-0|14.6| | | | | | | | | | | | | | | | | | | | | | 15 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9810 |Kregenow, Jeff |02-06-0|11.8| 5| 5| 5| 3| 4| 4| 6| 4| 7| 43| 5| 5| 3| 5| 4| 5| 6| 6| 4| 43| 86| 12 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 9135 |Neubauer, Rick |01-08-0|18.6| 5| 4| 3| 4| 7| 5| 7| 4| 5| 44| 5| 5| 4| 6| 4| 6| 6| 6| 6| 48| 92| 19 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0426 |Smith, Daryl |01-06-0|25.5| 5| 6| 7| 4| 5| 4| 7| 5| 5| 48| 7| 7| 7| 7| 5| 6| 6| 6| 6| 57|105| 26 | 79 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
Total Players on Team = 8 NASA
C.I.G.L. Handicaps by Team
Course - Brookledge G.C. Yardage - 5881 Par - 71 Date - 07-24-2010
Course Rating - 68.1 Slope Rating - 114
Over/Under Value - 68 for Match #10
06 - OCS Technologies
+------+--------------------+-------+----+---------------------------------------------------------------------------+
|Player| Player | Match | HC | Hole by Hole Scores |
| No. | Name | Rec |Indx| 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs HC Net |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0610 |Blanda, Mike |02-01-0|12.5| 5| 5| 5| 4| 5| 4| 5| 4| 4| 41| 6| 6| 3| 5| 4| 4| 5| 3| 6| 42| 83| 13 | 70 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0413 |Glavinos, George |01-05-0|29.3| 8| 4| 4| 3| 4| 4| 7| 4| 6| 44| 4| 6|13| 7| 6| 7| 6| 5| 5| 59|103| 30 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0325 |Gunn, John (C) |03-05-1|25.6| | | | | | | | | | | | | | | | | | | | | | 26 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0326 |Gunn, Tim |00-02-0|19.2|11| 7| 9| 5| 6| 3| 6| 2| 3| 52| 5| 6| 6| 7| 4| 7| 7| 5|12| 59|111| 19 | 92 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0214 |Heiss, Bob |02-02-0|12.3| | | | | | | | | | | | | | | | | | | | | | 12 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0427 |Joyce, Brian |02-00-0|13.6| | | | | | | | | | | | | | | | | | | | | | 14 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0611 |Marino, Carmen |01-02-0|16.1| 8| 6| 3| 4| 4| 4| 6| 3| 5| 43| 5| 6| 4| 6| 4| 5| 6| 5| 5| 46| 89| 16 | 73 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0509 |Rader, Don |04-01-2| 8.2| 7| 3| 4| 3| 5| 4| 6| 3| 4| 39| 4| 5| 3| 5| 4| 5| 7| 6| 4| 43| 82| 8 | 74 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0510 |Schlitter, Tom |02-03-1|11.4| 5| 6| 4| 4| 7| 3| 6| 3| 4| 42| 7| 7| 3| 5| 6| 5| 5| 5| 5| 48| 90| 12 | 78 |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0906*|Scullin, Jim |01-00-0|16.9| | | | | | | | | | | | | | | | | | | | | | 17 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0907*|Urbanic, John |00-01-0|32.4| | | | | | | | | | | | | | | | | | | | | | 30 | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0813 |Wells, Keith |01-02-0| 6.5| | | | | | | | | | | | | | | | | | | | | | 6*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| 0428 |Williams, Randy |04-00-1| 4.7| | | | | | | | | | | | | | | | | | | | | | 4*| |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
