Home
Schedule
News
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaws
History
Score by Hole
                                                                                                                        
                                                                                                                        
                                                                                                                        
                                               C.I.G.L. Handicaps by Team                                               
                       Course - Turkeyfoot Lakes     Yardage - 6273   Par - 71   Date - 09-13-2008                      
                                        Course Rating - 70.3   Slope Rating - 118                                       
                                            Over/Under Value - 70 for T of C                                            
    01 - Blue Moose Saloon II                                                                                           
                                                                                                                        
 +------+--------------------+-------+----+---------------------------------------------------------------------------+ 
 |Player| Player             | Match | HC |                   Hole by Hole Scores                                     | 
 |  No. |  Name              |  Rec  |Indx| 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In  Grs  HC  Net | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9159 |Dembowski, Bob      |01-03-0|19.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 20*|    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9601 |Demis, Tom          |03-01-1|10.6|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 10*|    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9118 |Dubroy, Daryl (C)   |02-01-1|15.2| 4| 3| 5| 5| 5| 5| 6| 5| 5| 43| 4| 4| 5| 4| 3| 4| 7| 4| 5| 40| 83| 16 | 67 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0327 |Findura, Greg       |00-02-0|18.9|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 20 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9160 |Haught, Brian       |03-05-1|13.2|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 14 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9171 |Kotlarek, Tom       |04-04-1|12.2| 4| 4| 4| 6| 5| 5| 6| 5| 4| 43| 4| 7| 4| 3| 6| 4| 6| 4| 5| 43| 86| 12*| 74 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0102 |Lukaszewicz, Steve  |06-06-0| 6.3| 5| 4| 5| 4| 3| 5| 5| 3| 5| 39| 5| 5| 5| 4| 5| 4| 4| 4| 5| 41| 80|  7 | 73 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0601 |Montgomery, David   |02-04-0|20.8| 5| 5| 5| 5| 5| 8| 7| 4| 6| 50| 4| 8| 6| 3| 5| 4|12| 4| 5| 51|101| 22 | 79 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0321 |Morscher, Roy       |03-01-0| 7.6|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  8 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0801*|Oh, Jae             |03-02-0|18.7|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 20 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9169 |Pangrac, John       |08-04-3|14.9| 4| 4| 7| 5| 4| 8| 7| 3| 5| 47| 6| 6| 4| 5| 4| 5| 6| 3| 6| 45| 92| 16 | 76 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0208 |Pugliese, Dennis    |00-03-0|18.4|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 18*|    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0401 |Rusnak, Reed        |00-00-0| 6.7|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA|  7 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0802*|Saunders, Rick      |01-03-2|13.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 14 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9241 |Thornsberry, Matt   |04-02-0| 4.4|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  5 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
                                                                                                                        
         Total Players on Team =  15                                                              Blue Moose Saloon II  
                                                                                                                        
                                                                                                                       
                                                                                                                        
                                                                                                                        
                                               C.I.G.L. Handicaps by Team                                               
                       Course - Turkeyfoot Lakes     Yardage - 6273   Par - 71   Date - 09-13-2008                      
                                        Course Rating - 70.3   Slope Rating - 118                                       
                                            Over/Under Value - 70 for T of C                                            
    02 - Cloverleaf Lanes                                                                                               
                                                                                                                        
 +------+--------------------+-------+----+---------------------------------------------------------------------------+ 
 |Player| Player             | Match | HC |                   Hole by Hole Scores                                     | 
 |  No. |  Name              |  Rec  |Indx| 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In  Grs  HC  Net | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9907 |Argento, Tony       |06-04-0|10.0| 4| 3| 6| 4| 4| 5| 6| 5| 7| 44| 4| 4| 4| 4| 4| 4| 6| 6| 7| 43| 87| 10 | 77 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9129 |Coletto, Tom (C)    |08-02-1|15.5| 5| 4| 5| 6| 6| 6| 6| 4| 6| 48| 5| 4| 6| 4| 4| 3| 8| 5| 7| 46| 94| 16 | 78 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9152 |Fowler, Jack        |00-00-0|16.3|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 17 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0602 |Herring, Ted        |03-03-0|10.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 11 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0302 |Hodson, Brett       |07-03-1| 6.0| 4| 4| 4| 4| 4| 5| 5| 3| 6| 39| 4| 4| 4| 4| 4| 4| 5| 3| 5| 37| 76|  6 | 70 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0013 |Lindemeyer, Rich    |00-02-0|16.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 18 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9145 |Mach, Ray           |05-05-0| 8.5| 4| 4| 5| 4| 4| 6| 6| 3| 5| 41| 4| 7| 5| 4| 4| 3| 5| 3| 8| 43| 84|  9 | 75 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0621 |Meintel, Don        |00-01-0|11.3|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 12 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9319 |Ostrowski, Bob      |03-05-0| 7.5|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  8 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0603 |Packer, Clint       |05-07-0|12.4| 4| 4| 5| 5| 4| 6| 5| 4| 5| 42| 5| 6| 4| 4| 4| 4| 5| 4| 7| 43| 85| 13 | 72 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9158 |Tscherne, Bill      |02-05-1|17.2| 5| 5| 5| 6| 5| 5| 6| 5| 4| 46| 7| 4| 4| 4| 4| 6| 7| 3| 6| 45| 91| 18 | 73 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9314 |Wainey, Chuck       |00-04-0|11.4|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 12 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9130 |Zuccaro, Bob        |01-05-1| 7.9| 5| 4| 6| 4| 4| 5| 6| 3| 4| 41| 3| 4| 6| 4| 4| 4| 5| 4| 6| 40| 81|  8 | 73 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
                                                                                                                        
         Total Players on Team =  13                                                                  Cloverleaf Lanes  
                                                                                                                        
                                                                                                                       
                                                                                                                        
                                                                                                                        
                                               C.I.G.L. Handicaps by Team                                               
                       Course - Turkeyfoot Lakes     Yardage - 6273   Par - 71   Date - 09-13-2008                      
                                        Course Rating - 70.3   Slope Rating - 118                                       
                                            Over/Under Value - 70 for T of C                                            
    03 - Copper & Brass Sales                                                                                           
                                                                                                                        
 +------+--------------------+-------+----+---------------------------------------------------------------------------+ 
 |Player| Player             | Match | HC |                   Hole by Hole Scores                                     | 
 |  No. |  Name              |  Rec  |Indx| 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In  Grs  HC  Net | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0403 |Carey, Bill         |00-02-0|21.6|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 23 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9243 |Hyppa, Craig        |01-01-0|12.7|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 13 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9113 |Kabat, George       |00-00-0|27.1|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 27*|    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0404 |Prijatel, Hank      |02-05-2|10.3| 5| 4| 7| 5| 3| 6| 7| 2| 7| 46| 3| 4| 5| 3| 5| 4| 5| 4| 5| 38| 84| 11 | 73 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9110 |Slanoc, Bob         |03-01-0|12.4|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 13 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9116 |Szopo, Chuck        |00-00-0|12.7|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 13 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9511 |Szopo, J.T.         |05-04-1| 9.5| 4| 5| 6| 5| 5| 6| 7| 5| 6| 49| 4| 6| 5| 4| 5| 4| 7| 3| 6| 44| 93| 10 | 83 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9117 |Szopo, John (C)     |04-09-0| 7.1| 5| 3| 4| 5| 4| 5| 6| 4| 3| 39| 6| 7| 4| 4| 5| 3| 7| 4| 6| 46| 85|  7 | 78 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0320 |Szopo, Rick         |05-04-1| 7.1|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  7 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9902 |Szopo, Steve        |06-05-1|11.2| 5| 4| 5| 4| 5| 7| 7| 3| 4| 44| 3| 4| 5| 4| 4| 3| 6| 3| 6| 38| 82| 12 | 70 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0803*|Wladyka, Dave       |02-00-1| 9.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 10 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9604 |Wladyka, Marty      |09-02-1| 4.6| 4| 4| 5| 3| 4| 6| 6| 3| 4| 39| 4| 3| 4| 4| 4| 4| 5| 3| 6| 37| 76|  5 | 71 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0604 |Wladyka, Mike       |02-05-0|13.2| 4| 4| 5| 5| 6| 6| 8| 4| 7| 49| 4| 4| 5| 5| 4| 3| 7| 5| 5| 42| 91| 14 | 77 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
                                                                                                                        
         Total Players on Team =  13                                                              Copper & Brass Sales  
                                                                                                                        
                                                                                                                       
                                                                                                                        
                                                                                                                        
                                               C.I.G.L. Handicaps by Team                                               
                       Course - Turkeyfoot Lakes     Yardage - 6273   Par - 71   Date - 09-13-2008                      
                                        Course Rating - 70.3   Slope Rating - 118                                       
                                            Over/Under Value - 70 for T of C                                            
    04 - County Engineers                                                                                               
                                                                                                                        
 +------+--------------------+-------+----+---------------------------------------------------------------------------+ 
 |Player| Player             | Match | HC |                   Hole by Hole Scores                                     | 
 |  No. |  Name              |  Rec  |Indx| 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In  Grs  HC  Net | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9146 |Baracz, John        |01-04-0|14.6|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 15 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9402 |Cafferkey, Kevin    |01-02-0|24.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 26 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0405 |Cochran, Jim        |01-02-0|22.0|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 22*|    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0007 |Cook, Steve         |02-02-1|23.2| 6| 4| 5| 9| 5| 6| 6| 4| 5| 50| 6| 5| 5| 6| 5| 4| 6| 4| 5| 46| 96| 24 | 72 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9149 |Hanson, Clint       |00-00-0|15.6|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 16 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9150 |Hopkins, Bill (C)   |02-05-1| 8.1|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  8 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0505 |Johnson, Chris      |02-03-1|22.1|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 23 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0605 |Kramhoeller, Erik   |05-01-0|13.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 14 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0804*|Mason, Terry        |06-01-1| 5.2| 4| 3| 5| 4| 4| 7| 5| 3| 6| 41| 6| 4| 4| 3| 3| 3| 5| 3| 8| 39| 80|  5 | 75 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0805*|Murphy, Greg        |02-02-0|14.8|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 15 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9170 |Murphy, Pat         |03-06-0|12.3| 4| 4| 5| 6| 5| 5| 6| 3| 4| 42| 5| 4| 4| 3| 4| 2| 5| 4| 7| 38| 80| 13 | 67 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0204 |Opsincs, Dave       |02-01-1|23.0| 5| 3| 5| 5| 7| 8| 6| 4| 6| 49| 6| 6| 5| 4| 5| 6| 6| 3| 7| 48| 97| 24 | 73 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0205 |Papcun, John        |02-02-0|20.8| 4| 4| 5| 5| 6| 6| 9| 4| 4| 47| 4| 6| 6| 6| 5| 4| 6| 4| 8| 49| 96| 22 | 74 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0303 |Ventura, Mike       |03-03-1|16.3|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 17 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9510 |Williamson, Steve   |02-02-1|20.2|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 21 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9325 |Yasenka, Richard    |04-02-1|11.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 12 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 |      |                    |       |    |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |    |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
                                                                                                                        
         Total Players on Team =  16                                                                  County Engineers  
                                                                                                                        
                                                                                                                       
                                                                                                                        
                                                                                                                        
                                               C.I.G.L. Handicaps by Team                                               
                       Course - Turkeyfoot Lakes     Yardage - 6273   Par - 71   Date - 09-13-2008                      
                                        Course Rating - 70.3   Slope Rating - 118                                       
                                            Over/Under Value - 70 for T of C                                            
    05 - ETG                                                                                                            
                                                                                                                        
 +------+--------------------+-------+----+---------------------------------------------------------------------------+ 
 |Player| Player             | Match | HC |                   Hole by Hole Scores                                     | 
 |  No. |  Name              |  Rec  |Indx| 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In  Grs  HC  Net | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0806*|Coventry, Jimmy     |01-07-2| 7.4|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  8 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0817*|Erne, Bernie        |01-00-0|14.4|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 15 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0807*|Gileland, Nick      |01-05-0| 5.0|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   |  5 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9139 |Haar, Mitch (C)     |00-01-0|28.8|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 30 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0003 |Heestand, Matt      |05-03-1|-1.4|**|**|**|**|**|**|**|**|**|***|**|**|**|**|**|**|**|**|**|***|***| -1 |*** | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9815 |Heestand, Steve     |01-06-0|10.5|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 11 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0608 |Koopman, Matt       |01-01-1|21.0|**|**|**|**|**|**|**|**|**|***|**|**|**|**|**|**|**|**|**|***|***| 22 |*** | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0609*|Koopman, Paul       |00-01-0|16.8|-I| N| E| L| I| G| I| B| L| E-|-I| N| E| L| I| G| I| B| L| E-| NA| 18 | NA | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9141 |Kramer, Virgil      |02-04-1|12.7| 4| 4| 5| 4| 4| 6| 6| 3| 4| 40| 4| 6| 6| 4| 7| 3| 5| 3| 5| 43| 83| 13 | 70 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0104 |Moore, Tom          |05-03-0|11.3|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 12 |    | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 9172 |Van Valkenburg, Al  |03-04-2| 9.3| 5| 5| 4| 6| 5| 6| 6| 4| 4| 45| 4| 4| 5| 3| 4| 6| 5| 3| 7| 41| 86| 10 | 76 | 
 +------+--------------------+-------+----+--+--+--+--+--+--+--+--+--+---+--+--+--+--+--+--+--+--+--+---+---+----+----+ 
 | 0701 |Walker, Dan         |01-01-1|12.9|  |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  |   |   | 13 |    | 
