Home
Schedule
News
CIGLog
Standings
Cup Points
Play Times
Score by Flight
Score Sheets
Score by Hole
New Player Req.
Mr. Match Play
72 Hole Tourny
36 Hole Tourny
Scoring Record
Statistics
Statistics 2
Ineligible
YTD Penalties
Pending Penalties
Constitution/ByLaw
History
New Player Req.
                                                                                                                        
                                  C. I. G. L. New Player Req/Stat by Team and Player                    as of 09-14-2009
                                                                                                                        
                            Round P              Avg.   Avg.    Avg.       Avg.      Par 3s       Par 4s       Par 5s   
  Numb  Player Name           C/T S  W  L  T     Gros   Net    PtDiff     Ov/Un     No   Avg.    No   Avg.    No   Avg. 
                                                                                                                        
        Cloverleaf Lanes                                                                                                
  0901  Merriman, Wally       8/8 P  3  0  0     81.5   75.0    1.000     1.833-    33  3.545    85  4.576    26  5.615 
                                                                                                                        
        DLH                                                                                                             
  0902  Marino, Tom           9/9 T  5  1  0     86.7   73.4    1.333-     .500-    40  3.875    89  4.933    33  5.636 
  0903  Silvestro, Lou        4/4 P  0  2  0    100.2   78.0    1.500-    4.750-    17  4.353    42  5.500    13  7.385 
  0904  Thompson, Jeff       10/10T  8  1  0     87.4   73.0    5.667     1.000-    41  3.732   103  5.019    36  5.667 
  0918  Young, Anthony        4/4 P  0  1  0    104.8   93.0   10.000-   11.500-    15  4.467    44  5.932    13  7.000 
                                                                                                                        
        NASA                                                                                                            
  0905  Pier, Jim             3/3 P  0  1  0    103.3   87.3    5.000-   11.500-    11  4.182    34  6.118     9  6.222 
                                                                                                                        
        OCS Technologies                                                                                                
  0906  Scullin, Jim          3/3 P  2  0  0     94.7   76.7    3.500     1.250-    10  4.000    34  5.235    10  6.600 
  0907  Urbanic, John         5/5 P  0  2  0    116.4   87.0    4.000-    9.750-    19  5.158    54  6.759    17  7.000 
  0908  Witowski, Mike        2/2 Y  0  0  0     94.5   83.5     .000      .000      7  4.143    23  5.391     6  6.000 
                                                                                                                        
        PROforma Park Place                                                                                             
  0909  Dubroy, John          9/9 T  2  2  0     83.4   74.8    1.750     1.000-    37  3.486    94  4.766    31  5.613 
  0910  Majernik, George      6/6 P  2  2  0     87.0   76.5    1.250-    3.750-    26  3.654    61  4.967    21  5.905 
                                                                                                                        
        Pro Resources                                                                                                   
  0911  Freas, Ray            3/3 P  2  1  0     82.7   72.0    1.333      .000     13  3.538    29  4.828    12  5.167 
  0309  Hill, Matt           13/13T  3  4  0    108.7   79.0    1.286     3.929-    54  4.648   133  6.226    47  7.106 
  0912  Kole, Jeff            2/2 P  1  1  0     93.0   77.5    2.000-    3.750-     9  4.111    19  5.263     8  6.125 
  0913  Mead, Jeff            4/4 P  2  2  0     91.8   79.2     .500     3.750-    16  3.938    41  5.244    15  5.933 
  0914  Polly, Brian          9/9 T  2  3  1     89.6   80.2     .167-    5.167-    41  3.780    89  5.090    32  6.188 
                                                                                                                        
        Ran-Dan Trucking                                                                                                
  0915  Hoherz, Matt          9/9 T  4  4  0     98.0   77.2    1.500-    3.250-    38  4.132    90  5.578    34  6.559 
  0916  Krakowski, Tom       10/10T  1  3  1    104.1   79.3    1.200-    5.000-    44  4.545    99  6.010    37  6.649 
  0814  Smith, Keith          4/8 M  1  3  0     93.0   81.0    2.750-    5.125-    19  4.053    36  5.278    17  6.176 
  0917  Toth, Lou            15/15T  5  5  0     97.8   77.5    1.100     4.050-    64  4.156   152  5.612    54  6.444 
                                                                                                                        
        The Met                                                                                                         
  0206  Maenza, Tony          5/5 P  0  3  0     88.6   80.8    2.667-    4.833-    20  4.200    52  4.885    18  5.833 
                                                                                                                        
        * Unassigned *                                                                                                  
  0714  Bohach, Dick          0/1 Y  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0702  Edmonson, Jack        0/4 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0810  Feliciano, Luis       0/7 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0609  Koopman, Paul         0/6 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0619  Kuttler, Ken          0/5 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0704  Selner, Eric          0/8 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0708  Sparks, Jeff          0/2 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
  0710  Thomas, Chris         0/4 M  0  0  0     00.0   00.0     .000      .000      0  0.000     0  0.000     0  0.000 
                                                                                                                        
                                                                                                                        
        New Player Status...      Y = New Player (has NOT played in a Match)                                            
                                  P = New Player (HAS played in a Match)                                                
                                  M = Multi Year New Player (HAS played in a Match)                                     
                                  T = Tweener (Has Satisfied ALL requirements, but still 1st year player)