2010 CIGL 72 Hole Tournament
GROSS - Flights AA & A
Name 05-01 05-22 06-19 Total Average
Coventry, Jimmy 80 76 84 240 80.00
Szopo, John (C) 81 80 85 246 82.00
Hulett, Ron 81 85 82 248 82.67
Hagen, Kevin 85 -- 81 166 83.00
Rader, Don 80 88 83 251 83.67
Szopo, J.T. 87 83 81 251 83.67
Wladyka, Marty 90 92 76 258 86.00
Grosh, Bob (C) 90 91 -- 181 90.50
-9 to 8
# of Players in Flight AA = 8 of 8
Gileland, Nick 81 78 75 234 78.00
Haag, Jim 80 85 87 252 84.00
Flynn, Jim 83 86 -- 169 84.50
Saunders, Rick -- 87 82 169 84.50
Kregenow, Jeff 84 89 84 257 85.67
Prijatel, Hank -- 92 80 172 86.00
Haag, Dave 87 88 85 260 86.67
Murphy, Pat 80 98 83 261 87.00
Ference, Tom 87 90 -- 177 88.50
Packer, Clint 86 92 -- 178 89.00
Marino, Tom 88 94 -- 182 91.00
Blanda, Mike 93 -- -- --- Out
9 to 12
# of Players in Flight A = 11 of 12
2010 CIGL 72 Hole Tournament
GROSS - Flights B & C
Name 05-01 05-22 06-19 Total Average
Szopo, Steve 83 89 82 254 84.67
Heiss, Bob 83 86 89 258 86.00
Murphy, Greg 84 87 93 264 88.00
Kotlarek, Tom 91 89 87 267 89.00
Kramer, Virgil 89 90 -- 179 89.50
O'Brien, Tim 87 93 -- 180 90.00
Allen, John (C) 88 89 95 272 90.67
Fields, Charlie (C) 86 91 96 273 91.00
Haught, Brian 96 87 91 274 91.33
Baracz, John 90 94 -- 184 92.00
Fowler, Jack 89 99 88 276 92.00
Lindemeyer, Rich 98 -- 90 188 94.00
Carolla, Lou 88 101 -- 189 94.50
Dubroy, Daryl (C) 99 104 93 296 98.67
Menge, Don -- 82 -- --- Out
13 to 16
# of Players in Flight B = 14 of 15
Toth, Lou 84 96 92 272 90.67
Silvestro, Lou 93 89 93 275 91.67
Neubauer, Rick 89 94 93 276 92.00
Pugliese, Dennis 96 -- 90 186 93.00
Williamson, Steve 85 -- 102 187 93.50
Dembowski, Bob 96 92 96 284 94.67
Hill, David 87 99 99 285 95.00
Pangrac, John 100 99 91 290 96.67
Carey, Bill 103 102 92 297 99.00
Jones, Phil 101 -- 98 199 99.50
Glavinos, George 101 110 95 306 102.00
Ice, Jason 94 111 -- 205 102.50
Cook, Steve 101 109 -- 210 105.00
Smith, Daryl 101 116 98 315 105.00
Hill, Matt 118 106 97 321 107.00
Kabat, George 106 -- -- --- Out
17 to 30
# of Players in Flight C = 15 of 16
2010 CIGL 72 Hole Tournament
NET - Flights AA & A
Name 05-01 05-22 06-19 Total Average
Coventry, Jimmy 72 67 75 214 71.33
Rader, Don 72 79 74 225 75.00
Szopo, John (C) 74 73 78 225 75.00
Hagen, Kevin 78 -- 74 152 76.00
Hulett, Ron 76 79 75 230 76.67
Szopo, J.T. 81 76 74 231 77.00
Wladyka, Marty 82 84 67 233 77.67
Grosh, Bob (C) 84 85 -- 169 84.50
-9 to 8
# of Players in Flight AA = 8 of 8
Gileland, Nick 71 67 66 204 68.00
Haag, Jim 69 74 77 220 73.33
Kregenow, Jeff 72 77 71 220 73.33
Saunders, Rick -- 76 71 147 73.50
Flynn, Jim 74 77 -- 151 75.50
Prijatel, Hank -- 82 70 152 76.00
Murphy, Pat 69 88 72 229 76.33
Haag, Dave 78 78 75 231 77.00
Packer, Clint 75 81 -- 156 78.00
Ference, Tom 77 80 -- 157 78.50
Marino, Tom 79 84 -- 163 81.50
Blanda, Mike 81 -- -- --- Out
9 to 12
# of Players in Flight A = 11 of 12
2010 CIGL 72 Hole Tournament
NET - Flights B & C
Name 05-01 05-22 06-19 Total Average
Szopo, Steve 70 76 68 214 71.33
Heiss, Bob 70 73 76 219 73.00
Kotlarek, Tom 76 73 71 220 73.33
Murphy, Greg 71 74 80 225 75.00
Fields, Charlie (C) 71 75 80 226 75.33
Fowler, Jack 73 82 72 227 75.67
Allen, John (C) 74 74 80 228 76.00
Kramer, Virgil 76 76 -- 152 76.00
Baracz, John 75 79 -- 154 77.00
O'Brien, Tim 74 80 -- 154 77.00
Haught, Brian 83 73 78 234 78.00
Lindemeyer, Rich 82 -- 74 156 78.00
Carolla, Lou 72 86 -- 158 79.00
Dubroy, Daryl (C) 85 89 78 252 84.00
Menge, Don -- 68 -- --- Out
13 to 16
# of Players in Flight B = 14 of 15
Toth, Lou 63 75 72 210 70.00
Dembowski, Bob 73 68 74 215 71.67
Neubauer, Rick 68 74 73 215 71.67
Glavinos, George 71 80 65 216 72.00
Silvestro, Lou 72 67 77 216 72.00
Williamson, Steve 64 -- 82 146 73.00
Carey, Bill 78 76 66 220 73.33
Pugliese, Dennis 78 -- 72 150 75.00
Hill, David 68 80 81 229 76.33
Hill, Matt 89 76 67 232 77.33
Jones, Phil 79 -- 76 155 77.50
Pangrac, John 82 81 72 235 78.33
Smith, Daryl 77 91 73 241 80.33
Cook, Steve 77 84 -- 161 80.50
Ice, Jason 74 91 -- 165 82.50
Kabat, George 79 -- -- --- Out
17 to 30
# of Players in Flight C = 15 of 16