




















| |
  
2010 CIGL 36 Hole Tournament
GROSS - Flights AA & A
Name 06-19 Total Average
454454455544554545 Hagen, Kevin 81 81 81.00
644265354555544455 Szopo, J.T. 81 81 81.00
Hulett, Ron 82 82 82.00
Szopo, John (C) 85 85 85.00
-9 to 8
# of Players in Flight AA = 4 of 4
Gileland, Nick 75 75 75.00
Wladyka, Marty 76 76 76.00
Saunders, Rick 82 82 82.00
Bilek, Jim (C) 83 83 83.00
Murphy, Pat 83 83 83.00
Rader, Don 83 83 83.00
Coventry, Jimmy 84 84 84.00
Majernik, George 91 91 91.00
9 to 12
# of Players in Flight A = 8 of 8
2010 CIGL 36 Hole Tournament
GROSS - Flights B & C
Name 06-19 Total Average
Szopo, Steve 82 82 82.00
Kregenow, Jeff 84 84 84.00
Kotlarek, Tom 87 87 87.00
Fowler, Jack 88 88 88.00
Heiss, Bob 89 89 89.00
Lindemeyer, Rich 90 90 90.00
Haught, Brian 91 91 91.00
Dubroy, Daryl (C) 93 93 93.00
Allen, John (C) 95 95 95.00
Fields, Charlie (C) 96 96 96.00
13 to 16
# of Players in Flight B = 10 of 10
Pugliese, Dennis 90 90 90.00
Pangrac, John 91 91 91.00
Carey, Bill 92 92 92.00
Toth, Lou 92 92 92.00
Neubauer, Rick 93 93 93.00
Glavinos, George 95 95 95.00
Dembowski, Bob 96 96 96.00
Hill, Matt 97 97 97.00
Jones, Phil 98 98 98.00
Hill, David 99 99 99.00
Williamson, Steve 102 102 102.00
17 to 30
# of Players in Flight C = 11 of 11
2010 CIGL 36 Hole Tournament
NET - Flights AA & A
Name 06-19 Total Average
354444444444554444 Hagen, Kevin 74 74 74.00
544255343455544354 Szopo, J.T. 74 74 74.00
Hulett, Ron 75 75 75.00
Szopo, John (C) 78 78 78.00
-9 to 8
# of Players in Flight AA = 4 of 4
Gileland, Nick 66 66 66.00
Wladyka, Marty 67 67 67.00
Saunders, Rick 71 71 71.00
Murphy, Pat 72 72 72.00
Bilek, Jim (C) 74 74 74.00
Rader, Don 74 74 74.00
Coventry, Jimmy 75 75 75.00
Majernik, George 79 79 79.00
9 to 12
# of Players in Flight A = 8 of 8
2010 CIGL 36 Hole Tournament
NET - Flights B & C
Name 06-19 Total Average
Szopo, Steve 68 68 68.00
Kotlarek, Tom 71 71 71.00
Kregenow, Jeff 71 71 71.00
Fowler, Jack 72 72 72.00
Lindemeyer, Rich 74 74 74.00
Heiss, Bob 76 76 76.00
Dubroy, Daryl (C) 78 78 78.00
Haught, Brian 78 78 78.00
Allen, John (C) 80 80 80.00
Fields, Charlie (C) 80 80 80.00
13 to 16
# of Players in Flight B = 10 of 10
Glavinos, George 65 65 65.00
Carey, Bill 66 66 66.00
Hill, Matt 67 67 67.00
Pangrac, John 72 72 72.00
Pugliese, Dennis 72 72 72.00
Toth, Lou 72 72 72.00
Neubauer, Rick 73 73 73.00
Dembowski, Bob 74 74 74.00
Jones, Phil 76 76 76.00
Hill, David 81 81 81.00
Williamson, Steve 82 82 82.00
17 to 30
# of Players in Flight C = 11 of 11 |