



















| |
  
2008 CIGL 36 Hole Tournament
GROSS - Flights AA & A
Name 06-21 08-02 08-23 Total Average
LOWCLS Grosh, Bob (C) 77* 74 75 149 74.50
Viesci, Cliff 78 73 79* 151 75.50
Wladyka, Marty 82* 76 78 154 77.00
Smith, Doug -- 77 78 155 77.50
Hodson, Brett 81 -- 77 158 79.00
Szopo, John (C) 79 79 84* 158 79.00
Haag, Dave 80 81 83* 161 80.50
Rader, Don 78 85 88* 163 81.50
Szopo, J.T. 86 81 92* 167 83.50
Thornsberry, Matt -- 83 -- --- Out
0 to 9
# of Players in Flight AA = 9 of 10
LOWCLS Argento, Tony 77 79 91* 156 78.00
Bilek, Jim (C) 83* 79 82 161 80.50
Van Valkenburg, Al 78 83 -- 161 80.50
Prijatel, Hank 84 79 91* 163 81.50
Blanda, Mike 81 88* 83 164 82.00
Demis, Tom 83 89* 82 165 82.50
Haught, Brian 87* 83 83 166 83.00
Schlitter, Tom 83 87* 83 166 83.00
Saunders, Rick 87 82 92* 169 84.50
Kregenow, Jeff 86 90* 84 170 85.00
Fernandez, Joe 76 95 -- 171 85.50
Packer, Clint 88 89* 83 171 85.50
Allen, John (C) 82 92 -- 174 87.00
Ference, Tom 88 -- 88 176 88.00
Miller, Jim 89 91 92* 180 90.00
10 to 12
# of Players in Flight A = 15 of 15
2008 CIGL 36 Hole Tournament
GROSS - Flights B & C
Name 06-21 08-02 08-23 Total Average
LOWCLS Kramer, Virgil 83 83 87* 166 83.00
Szopo, Steve 88 80 -- 168 84.00
Pangrac, John 98* 91 79 170 85.00
Murphy, Pat 85 90* 87 172 86.00
Dubroy, Daryl (C) 87 86 93* 173 86.50
Menge, Don 84 89 93* 173 86.50
Fields, Charlie (C) 88 89* 87 175 87.50
Hoherz, Dale 98* 92 92 184 92.00
Lindemeyer, Rich 96 93 -- 189 94.50
Murphy, Greg -- 88 -- --- Out
13 to 17
# of Players in Flight B = 9 of 10
LOWCLS Neubauer, Rick 98* 91 95 186 93.00
Hill, David 93 94 -- 187 93.50
Dembowski, Bob 93 95 106* 188 94.00
Smith, Daryl 95 96 113* 191 95.50
Carey, Bill 98 94 101* 192 96.00
Glavinos, George 97 108* 102 199 99.50
Kabat, George 104 97 108* 201 100.50
Haar, Mitch (C) 122 107 -- 229 114.50
18 to 30
# of Players in Flight C = 8 of 8
2008 CIGL 36 Hole Tournament
NET - Flights AA & A
Name 06-21 08-02 08-23 Total Average
Grosh, Bob (C) 72* 68 70 138 69.00
LOWCLS Viesci, Cliff 72 67 73* 139 69.50
Smith, Doug -- 70 71 141 70.50
Szopo, John (C) 71 71 76* 142 71.00
Haag, Dave 72 72 74* 144 72.00
Wladyka, Marty 76* 71 73 144 72.00
Rader, Don 69 77 80* 146 73.00
Hodson, Brett 76 -- 71 147 73.50
Szopo, J.T. 77 71 82* 148 74.00
Thornsberry, Matt -- 78 -- --- Out
0 to 9
# of Players in Flight AA = 9 of 10
Argento, Tony 65 68 80* 133 66.50
434446434744343342 LOWCLS Haught, Brian 75* 69 70 139 69.50
543354433474443334 Blanda, Mike 69 76* 70 139 69.50
Bilek, Jim (C) 73* 69 72 141 70.50
Prijatel, Hank 73 68 80* 141 70.50
Van Valkenburg, Al 67 74 -- 141 70.50
Saunders, Rick 76 66 78* 142 71.00
Schlitter, Tom 72 74* 70 142 71.00
Demis, Tom 72 78* 71 143 71.50
Packer, Clint 76* 76 70 146 73.00
Fernandez, Joe 64 83 -- 147 73.50
Miller, Jim 77* 73 74 147 73.50
Kregenow, Jeff 76 79* 72 148 74.00
Allen, John (C) 70 80 -- 150 75.00
Ference, Tom 78 -- 77 155 77.50
10 to 12
# of Players in Flight A = 15 of 15
2008 CIGL 36 Hole Tournament
NET - Flights B & C
Name 06-21 08-02 08-23 Total Average
LOWCLS Pangrac, John 83* 75 63 138 69.00
Kramer, Virgil 70 70 74* 140 70.00
Dubroy, Daryl (C) 72 70 77* 142 71.00
Szopo, Steve 75 69 -- 144 72.00
Fields, Charlie (C) 74* 74 72 146 73.00
Menge, Don 70 76 80* 146 73.00
Murphy, Pat 72 76* 74 146 73.00
Hoherz, Dale 84* 75 74 149 74.50
Lindemeyer, Rich 79 75 -- 154 77.00
Murphy, Greg -- 72 -- --- Out
13 to 17
# of Players in Flight B = 9 of 10
LOWCLS Smith, Daryl 68 69 86* 137 68.50
Glavinos, George 68 78* 72 140 70.00
Neubauer, Rick 77* 69 74 143 71.50
Kabat, George 78 69 81* 147 73.50
Carey, Bill 78* 72 78 150 75.00
Dembowski, Bob 75 75 86* 150 75.00
Hill, David 75 75 -- 150 75.00
Haar, Mitch (C) 93 77 -- 170 85.00
18 to 30
# of Players in Flight C = 8 of 8 |